RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Sep 30, 2023 |
Yesterday | 0.00 in | This Week | 5.53 in last 7 days. |
This Month | 0.00 in (0 rain days) | Last Month | 0.00 in month to date. |
This Year | 46.99 in ( 106 rain days) | Last Year | 33.57 in year to date. |
TEMPERATURE HIGHS | HOT DAYS | ||
Today | 74.1 °F at 1:48pm | Warmest day this month1 | 66.3 °F on Oct 2, 2023 |
Yesterday | 73.3 °F at 3:15pm | Warmest night this month2 | 60.5 °F on Oct 2, 2023 |
One Year Ago | 59.1 on Oct 2, 2022 | Warmest day this year1 | 90.7 °F on Apr 14, 2023 |
High This Month | 74.1 °F on Oct 2, 2023 | Warmest night this year2 | 78.1 °F on Jul 16, 2023 |
High This Year | 93.6 °F on Apr 14, 2023 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
Station Record3 | 97.3 °F on Jun 29, 2021 | Warmest night, Record2,3 | 78.6 °F on Jun 30, 2021 |
Days at or above 90 °F | 0 days this month | 6 days this year | 23 days last year |
See Number of Days with Temperature Extremes Chart | |||
TEMPERATURE LOWS | COLD DAYS | ||
Today | 56.5 °F at 6:34am | Coldest day this month1 | 65.4 °F on Oct 1, 2023 |
Yesterday | 54.6 °F at 5:24am | Coldest night this month2 | 58.1 °F on Oct 1, 2023 |
One Year Ago | 50.7 on Oct 2, 2022 | Coldest day this year1 | 6.3 °F on Feb 4, 2023 |
Low This Month | 54.6 °F on Oct 1, 2023 | Coldest night this year2 | -1.5 °F on Feb 4, 2023 |
Low This Year | -8.1 °F on Feb 4, 2023 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
See Number of Days with Temperature Extremes Chart | |||
BAROMETER HIGHS | HEAT INDEX HIGHS | ||
Today | 30.419 inHg at 8:52am | Today | 74.1 °F at 1:48pm |
Yest. | 30.422 inHg at 8:52am | Yest. | 73.3 °F at 3:15pm |
Month | 30.422 inHg on Oct 1, 2023 | Month | 74.1 °F on Oct 2, 2023 |
Year | 30.823 inHg on Feb 4, 2023 | Year | 104.2 °F on Jul 6, 2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.342 inHg at 4:44pm | Today | 56.5 °F at 6:34am |
Yest. | 30.321 inHg at 3:53pm | Yest. | 54.6 °F at 5:24am |
Month | 30.321 inHg on Oct 1, 2023 | Month | 54.6 °F on Oct 1, 2023 |
Year | 29.176 inHg on May 1, 2023 | Year | -23.8 °F on Feb 4, 2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph N at 9:47am | |
Yest. | 9.3 mph at 1:49pm | |
Month | 9.3 mph on Oct 1, 2023 | |
Year | 29.3 mph on Feb 3, 2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph E at 12:43pm | |
Yest. | 5.0 mph at 11:20am | |
Month | 5.0 mph on Oct 1, 2023 | |
Year | 14.0 mph on Mar 7, 2023 | |
WIND RUN | ||
Today | 7.34 miles | |
Month | 16.10 miles | |
Year | 4905.27 miles |
1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |