RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jun 27, 2022 |
Yesterday | 0.00 in | This Week | 0.12 in last 7 days. |
This Month | 0.00 in (0 rain days) | Last Month | 0.00 in month to date. |
This Year | 23.87 in ( 77 rain days) | Last Year | 17.62 in year to date. |
TEMPERATURE HIGHS | HOT DAYS | ||
Today | 92.5 °F at 3:18pm | Warmest day this month1 | pending |
Yesterday | 88.6 °F at 4:57pm | Warmest night this month2 | 67.8 °F on Jul 1, 2022 |
One Year Ago | 75.4 on Jul 1, 2021 | Warmest day this year1 | 89.2 °F on May 22, 2022 |
High This Month | 92.5 °F on Jul 1, 2022 | Warmest night this year2 | 72.0 °F on May 22, 2022 |
High This Year | 92.5 °F on Jul 1, 2022 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
Station Record3 | 97.3 °F on Jun 29, 2021 | Warmest night, Record2,3 | 78.6 °F on Jun 30, 2021 |
Days at or above 90 °F | 1 day this month | 7 days this year | 10 days last year |
Days at or above 100 °F | 0 days this month | 0 days this year | 0 days last year |
See Number of Days with Temperature Extremes Chart | |||
TEMPERATURE LOWS | COLD DAYS | ||
Today | 61.2 °F at 6:07am | Coldest day this month1 | pending |
Yesterday | 59.7 °F at 6:04am | Coldest night this month2 | 67.8 °F on Jul 1, 2022 |
One Year Ago | 67.5 on Jul 1, 2021 | Coldest day this year1 | 5.7 °F on Jan 15, 2022 |
Low This Month | 61.2 °F on Jul 1, 2022 | Coldest night this year2 | 4.6 °F on Jan 16, 2022 |
Low This Year | -0.9 °F on Jan 31, 2022 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
See Number of Days with Temperature Extremes Chart | |||
BAROMETER HIGHS | HEAT INDEX HIGHS | ||
Today | 30.318 inHg at 12:00am | Today | 98.1 °F at 3:27pm |
Yest. | 30.422 inHg at 8:24am | Yest. | 89.9 °F at 4:58pm |
Month | 30.318 inHg on Jul 1, 2022 | Month | 98.1 °F on Jul 1, 2022 |
Year | 30.915 inHg on Feb 16, 2022 | Year | 101.8 °F on May 21, 2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.129 inHg at 3:36pm | Today | 61.2 °F at 6:07am |
Yest. | 30.295 inHg at 5:31pm | Yest. | 59.7 °F at 6:04am |
Month | 30.129 inHg on Jul 1, 2022 | Month | 61.2 °F on Jul 1, 2022 |
Year | 29.235 inHg on Jan 17, 2022 | Year | -16.4 °F on Jan 15, 2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 10.8 mph SSE at 1:24pm | |
Yest. | 9.2 mph at 12:14pm | |
Month | 10.8 mph on Jul 1, 2022 | |
Year | 29.6 mph on Feb 18, 2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph W at 12:13pm | |
Yest. | 5.5 mph at 12:15pm | |
Month | 5.0 mph on Jul 1, 2022 | |
Year | 17.6 mph on Feb 18, 2022 | |
WIND RUN | ||
Today | 7.26 miles | |
Month | 7.26 miles | |
Year | 4310.83 miles |
1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |