Temperature Reports (°F)
Report for Year 2023
Data last updated 10/3/2023 00:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 47.5 | 34.4 | 33.1 | 20.8 | 41.8 | 23.3 | 67.9 | 42.5 | 60.2 | 42.4 | 89.0 | 49.6 | 83.4 | 62.7 | 78.1 | 58.2 | 75.5 | 50.7 | 73.3 | 54.6 | --- | --- | --- | --- |
2 | 50.5 | 30.4 | 36.7 | 16.8 | 47.0 | 33.4 | 49.2 | 29.1 | 54.8 | 40.7 | 92.4 | 58.2 | 80.4 | 65.6 | 79.3 | 53.1 | 79.2 | 53.3 | 74.1 | 56.4 | --- | --- | --- | --- |
3 | 44.6 | 32.7 | 32.4 | -4.2 | 46.2 | 28.7 | 58.7 | 24.3 | 56.8 | 40.1 | 64.8 | 51.8 | 84.4 | 69.4 | 80.5 | 55.6 | 84.9 | 60.4 | 56.6 | 55.9 | --- | --- | --- | --- |
4 | 59.7 | 44.5 | 18.0 | -8.1 | 40.6 | 32.6 | 72.8 | 36.4 | 57.4 | 45.6 | 65.1 | 45.7 | 81.7 | 70.5 | 76.6 | 65.7 | 86.0 | 65.3 | --- | --- | --- | --- | --- | --- |
5 | 48.0 | 41.1 | 45.8 | 12.0 | 46.9 | 32.3 | 58.6 | 47.1 | 62.2 | 39.5 | 76.6 | 46.8 | 90.2 | 68.8 | 81.6 | 62.8 | 85.8 | 68.0 | --- | --- | --- | --- | --- | --- |
6 | 43.7 | 38.0 | 44.8 | 26.5 | 48.9 | 29.3 | 76.1 | 45.4 | 72.0 | 39.4 | 73.7 | 50.4 | 90.1 | 68.6 | 84.4 | 59.4 | 88.2 | 69.0 | --- | --- | --- | --- | --- | --- |
7 | 41.7 | 30.1 | 41.3 | 20.1 | 41.6 | 27.2 | 56.1 | 37.9 | 76.4 | 42.7 | 68.4 | 47.2 | 89.2 | 70.0 | 75.1 | 66.4 | 90.2 | 69.5 | --- | --- | --- | --- | --- | --- |
8 | 35.6 | 24.4 | 47.6 | 26.8 | 40.1 | 26.2 | 52.3 | 29.7 | 74.3 | 52.4 | 68.4 | 48.5 | 88.5 | 72.6 | 79.4 | 69.1 | 84.0 | 67.9 | --- | --- | --- | --- | --- | --- |
9 | 38.6 | 24.1 | 42.7 | 24.9 | 45.2 | 29.8 | 57.0 | 27.3 | 68.3 | 44.2 | 73.3 | 49.3 | 80.1 | 69.6 | 83.7 | 65.3 | 82.3 | 68.9 | --- | --- | --- | --- | --- | --- |
10 | 39.0 | 28.7 | 54.9 | 34.3 | 47.9 | 26.3 | 65.6 | 29.5 | 71.5 | 37.7 | 81.1 | 49.1 | 80.2 | 64.8 | 76.3 | 62.1 | 74.5 | 66.8 | --- | --- | --- | --- | --- | --- |
11 | 37.2 | 28.5 | 41.4 | 26.4 | 41.2 | 32.6 | 73.2 | 32.2 | 81.3 | 41.9 | 85.0 | 51.1 | 86.3 | 61.6 | 82.6 | 61.6 | 78.8 | 69.0 | --- | --- | --- | --- | --- | --- |
12 | 44.2 | 31.9 | 47.2 | 22.6 | 49.6 | 27.2 | 81.2 | 54.9 | 84.8 | 49.6 | 80.4 | 62.0 | 89.7 | 65.5 | 81.9 | 58.3 | 77.8 | 65.9 | --- | --- | --- | --- | --- | --- |
13 | 51.8 | 32.2 | 52.4 | 26.7 | 43.1 | 35.7 | 87.6 | 48.4 | 80.5 | 57.2 | 74.4 | 57.9 | 89.3 | 68.5 | 83.9 | 66.0 | 74.5 | 64.4 | --- | --- | --- | --- | --- | --- |
14 | 32.7 | 25.2 | 51.7 | 30.8 | 37.0 | 32.3 | 93.6 | 54.0 | 69.1 | 47.2 | 73.7 | 53.3 | 82.0 | 67.9 | 82.2 | 62.6 | 73.2 | 58.5 | --- | --- | --- | --- | --- | --- |
15 | 33.1 | 23.5 | 60.9 | 30.6 | 40.6 | 30.5 | 83.1 | 55.8 | 76.4 | 41.0 | 78.2 | 56.5 | 87.1 | 71.4 | 71.8 | 67.4 | 68.5 | 54.0 | --- | --- | --- | --- | --- | --- |
16 | 36.2 | 22.6 | 62.9 | 36.6 | 52.2 | 25.8 | 75.1 | 59.5 | 80.5 | 47.9 | 75.2 | 55.1 | 77.9 | 73.9 | 77.9 | 67.8 | 72.7 | 56.1 | --- | --- | --- | --- | --- | --- |
17 | 40.2 | 26.1 | 57.2 | 26.6 | 58.2 | 30.7 | 64.5 | 54.3 | 60.6 | 42.4 | 72.7 | 59.0 | 85.6 | 72.4 | 75.1 | 69.1 | 75.9 | 49.6 | --- | --- | --- | --- | --- | --- |
18 | 47.3 | 30.9 | 38.9 | 21.4 | 49.3 | 37.2 | 58.0 | 47.4 | 66.9 | 31.8 | 79.4 | 58.1 | 82.6 | 70.1 | 79.4 | 60.8 | 68.1 | 60.7 | --- | --- | --- | --- | --- | --- |
19 | 38.7 | 32.3 | 46.4 | 26.0 | 38.0 | 26.2 | 57.4 | 39.0 | 71.3 | 40.7 | 83.0 | 57.1 | 82.8 | 66.4 | 76.2 | 58.1 | 70.9 | 55.2 | --- | --- | --- | --- | --- | --- |
20 | 42.9 | 35.7 | 57.0 | 32.7 | 50.9 | 22.2 | 70.3 | 39.1 | 62.4 | 46.6 | 81.7 | 59.1 | 86.6 | 64.6 | 79.8 | 55.1 | 70.6 | 49.5 | --- | --- | --- | --- | --- | --- |
21 | 36.0 | 31.5 | 43.5 | 31.2 | 60.6 | 25.0 | 74.9 | 47.1 | 68.2 | 51.5 | 77.9 | 55.5 | 85.6 | 66.9 | 84.4 | 63.8 | 70.8 | 48.1 | --- | --- | --- | --- | --- | --- |
22 | 41.0 | 31.4 | 38.2 | 26.9 | 63.5 | 30.0 | 70.0 | 51.8 | 76.2 | 47.5 | 78.4 | 56.8 | 83.8 | 64.2 | 73.4 | 60.7 | 70.2 | 49.5 | --- | --- | --- | --- | --- | --- |
23 | 36.1 | 30.7 | 37.4 | 32.9 | 56.1 | 43.8 | 59.6 | 49.8 | 73.0 | 50.0 | 77.4 | 60.0 | 85.7 | 59.3 | 77.1 | 55.6 | 62.1 | 55.4 | --- | --- | --- | --- | --- | --- |
24 | 39.1 | 28.5 | 36.5 | 20.1 | 52.3 | 34.9 | 59.1 | 39.6 | 77.7 | 45.4 | 77.8 | 67.0 | 87.2 | 64.0 | 68.8 | 59.3 | 63.4 | 58.3 | --- | --- | --- | --- | --- | --- |
25 | 38.4 | 29.7 | 27.5 | 16.8 | 39.8 | 30.6 | 57.2 | 33.8 | 67.9 | 42.9 | 85.3 | 68.4 | 85.7 | 66.8 | 74.4 | 65.5 | 60.2 | 55.0 | --- | --- | --- | --- | --- | --- |
26 | 42.9 | 35.7 | 38.0 | 13.0 | 59.3 | 36.5 | 58.7 | 31.2 | 73.5 | 39.8 | 76.4 | 66.2 | 86.6 | 65.2 | 80.5 | 67.5 | 63.2 | 48.1 | --- | --- | --- | --- | --- | --- |
27 | 40.2 | 27.6 | 39.8 | 24.6 | 62.6 | 29.0 | 57.1 | 42.3 | 80.7 | 42.3 | 76.2 | 64.4 | 90.3 | 67.8 | 79.5 | 63.9 | 65.7 | 44.4 | --- | --- | --- | --- | --- | --- |
28 | 47.3 | 26.3 | 37.2 | 27.0 | 48.7 | 31.8 | 60.0 | 40.4 | 85.7 | 48.9 | 79.5 | 65.6 | 88.7 | 69.1 | 79.9 | 63.6 | 64.9 | 43.5 | --- | --- | --- | --- | --- | --- |
29 | 46.8 | 29.6 | 53.7 | 27.9 | 53.3 | 44.1 | 82.1 | 53.3 | 80.5 | 59.4 | 88.1 | 65.7 | 81.6 | 66.4 | 58.8 | 56.2 | --- | --- | --- | --- | --- | --- | ||
30 | 49.5 | 31.0 | 42.2 | 26.7 | 55.3 | 47.4 | 77.0 | 47.2 | 82.5 | 60.7 | 77.8 | 59.9 | 81.1 | 64.9 | 63.6 | 55.6 | --- | --- | --- | --- | --- | --- | ||
31 | 34.9 | 24.8 | 49.6 | 23.1 | 82.5 | 42.7 | 81.5 | 55.6 | 74.8 | 55.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 59.7 | 62.9 | 63.5 | 93.6 | 85.7 | 92.4 | 90.3 | 84.4 | 90.2 | 74.1 | --- | --- | ||||||||||||
Avg High | 42.1 | 43.3 | 48.2 | 65.5 | 72.0 | 77.6 | 85.1 | 78.8 | 73.5 | 68.0 | --- | --- | ||||||||||||
Mean | 35.9 | 32.8 | 38.2 | 52.7 | 57.4 | 65.5 | 74.4 | 69.6 | 64.6 | 60.4 | --- | --- | ||||||||||||
Avg Low | 30.5 | 23.0 | 30.0 | 42.0 | 44.6 | 56.3 | 66.8 | 62.3 | 57.9 | 55.6 | --- | --- | ||||||||||||
Low | 22.6 | -8.1 | 22.2 | 24.3 | 31.8 | 45.7 | 55.6 | 53.1 | 43.5 | 54.6 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.