Trends as of Jul 1, 2022
at
3:25pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 91.7 | 1.2 | 2.3 | WNW | 43 | 66.0 | 30.137 | 0.00 |
5 minutes ago | 92.4 | 0.0 | 2.3 | N | 41 | 65.3 | 30.138 | 0.00 |
10 minutes ago | 92.2 | 2.3 | 4.6 | E | 38 | 62.9 | 30.141 | 0.00 |
15 minutes ago | 92.2 | 1.2 | 2.3 | N | 39 | 63.6 | 30.143 | 0.00 |
20 minutes ago | 92.0 | 2.3 | 3.5 | SSE | 38 | 62.7 | 30.141 | 0.00 |
30 minutes ago | 91.2 | 1.2 | 2.3 | N | 35 | 59.8 | 30.143 | 0.00 |
45 minutes ago | 91.1 | 1.2 | 3.5 | WNW | 51 | 70.5 | 30.150 | 0.00 |
60 minutes ago | 91.3 | 0.0 | 0.0 | SSW | 48 | 68.8 | 30.153 | 0.00 |
75 minutes ago | 90.4 | 0.0 | 1.2 | SSE | 49 | 68.6 | 30.156 | 0.00 |
90 minutes ago | 89.5 | 1.2 | 2.3 | E | 48 | 67.2 | 30.164 | 0.00 |
105 minutes ago | 88.6 | 3.5 | 4.6 | SE | 48 | 66.4 | 30.169 | 0.00 |
120 minutes ago | 87.7 | 2.3 | 10.4 | SSW | 55 | 69.6 | 30.177 | 0.00 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul 1, 2022 3:25pm. Reload this page for updated data.)