Trends as of Oct 2, 2023
at
11:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.3 | 0.0 | 0.0 | SW | 98 | 56.8 | 30.386 | 0.00 |
5 minutes ago | 57.4 | 0.0 | 0.0 | SW | 98 | 56.8 | 30.386 | 0.00 |
10 minutes ago | 57.5 | 0.0 | 0.0 | SW | 98 | 56.9 | 30.386 | 0.00 |
15 minutes ago | 57.7 | 0.0 | 0.0 | SW | 98 | 57.1 | 30.389 | 0.00 |
20 minutes ago | 57.8 | 0.0 | 0.0 | SW | 98 | 57.2 | 30.389 | 0.00 |
30 minutes ago | 57.9 | 0.0 | 0.0 | SW | 98 | 57.3 | 30.389 | 0.00 |
45 minutes ago | 58.2 | 0.0 | 0.0 | SW | 97 | 57.4 | 30.389 | 0.00 |
60 minutes ago | 58.5 | 0.0 | 0.0 | SW | 97 | 57.7 | 30.389 | 0.00 |
75 minutes ago | 58.8 | 0.0 | 0.0 | SW | 97 | 58.0 | 30.392 | 0.00 |
90 minutes ago | 59.1 | 0.0 | 0.0 | SW | 97 | 58.3 | 30.392 | 0.00 |
105 minutes ago | 59.3 | 0.0 | 0.0 | SW | 96 | 58.1 | 30.386 | 0.00 |
120 minutes ago | 59.7 | 0.0 | 0.0 | SW | 96 | 58.5 | 30.380 | 0.00 |
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct 2, 2023 11:15pm. Reload this page for updated data.)