^^
New Milford Station Historical Data
Monthly Summary for September 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.1 °F /  30.1 °C 41.6 °F /  5.3 °C 62 °F /  16.7 °C
Dew Point: 74.8 °F /  23.8 °C 41 °F /  5 °C 57.9 °F /  14.4 °C
Humidity: 100% 40% 88%
Wind Speed: 6mph /  9.7km/h - 0.2mph /  0.3km/h
Wind Gust: 14mph /  22.5km/h - -
Pressure: 30.46 in /  1031.4 hPa 29.67 in /  1004.6 hPa -
Precipitation: 2.74 in /  69.6 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sun174.7 /  23.763.3 /  17.453.6 /  1262.5 /  16.957.8 /  14.352.8 /  11.69783.85530.34 /  1027.330.20 /  1022.63 /  4.80.2 /  0.38 /  12.90.00 /  0
Mon273.6 /  23.166.3 /  19.160.1 /  15.670.4 /  21.364.5 /  18.159 /  1510094.18530.20 /  1022.629.91 /  1012.82 /  3.20.1 /  0.29 /  14.51.56 /  39.62
Tue377.2 /  25.166 /  18.957.9 /  14.469.4 /  20.863.5 /  17.557.9 /  14.410092.56630.04 /  1017.229.95 /  1014.13 /  4.80.1 /  0.27 /  11.30.01 /  0.25
Wed481.5 /  27.568.3 /  20.260.2 /  15.774.8 /  23.865.9 /  18.860.2 /  15.710092.76730.00 /  1015.829.77 /  10086 /  9.70.5 /  0.812 /  19.30.10 /  2.54
Thu571.1 /  21.762.4 /  16.955.3 /  12.962.7 /  17.158 /  14.454.6 /  12.610086.55730.08 /  1018.529.98 /  1015.13 /  4.80.2 /  0.38 /  12.90.00 /  0
Fri666.2 /  1959.3 /  15.253 /  11.760.6 /  15.956.7 /  13.752.7 /  11.59991.57330.02 /  1016.529.75 /  1007.33 /  4.80.1 /  0.29 /  14.50.30 /  7.62
Sat770.5 /  21.459.9 /  15.553.5 /  11.962.3 /  16.855.8 /  13.251.3 /  10.79987.65829.85 /  1010.729.72 /  1006.36 /  9.70.4 /  0.611 /  17.70.17 /  4.32
Sun873.8 /  23.261.2 /  16.252.2 /  11.260.9 /  16.156.1 /  13.451.9 /  11.19985.45130.14 /  1020.529.85 /  1010.76 /  9.70.4 /  0.68 /  12.90.00 /  0
Mon973.8 /  23.262.7 /  17.153.5 /  11.963.3 /  17.458.5 /  14.753 /  11.79887.35930.26 /  1024.630.14 /  1020.53 /  4.80.1 /  0.25 /  80.00 /  0
Tue1072.5 /  22.564.5 /  18.158.3 /  14.668.1 /  20.162.7 /  17.157.5 /  14.29994.18330.34 /  1027.330.20 /  1022.62 /  3.20 /  06 /  9.70.04 /  1.02
Wed1184.4 /  29.172.3 /  22.464.3 /  17.973 /  22.868 /  2063.8 /  17.79987.46030.19 /  1022.229.96 /  1014.43 /  4.80.2 /  0.37 /  11.30.00 /  0
Thu1270.5 /  21.466 /  18.957.1 /  13.969.9 /  21.164.7 /  18.256.2 /  13.49995.78930.27 /  1024.929.96 /  1014.45 /  80.3 /  0.510 /  16.10.05 /  1.27
Fri1369.8 /  2158.4 /  14.751.6 /  10.959 /  1554.3 /  12.451.3 /  10.79987.56230.46 /  1031.430.27 /  1024.93 /  4.80.1 /  0.29 /  14.50.00 /  0
Sat1466.4 /  19.161.4 /  16.354.1 /  12.365 /  18.360 /  15.652.8 /  11.610095.38930.39 /  102930.13 /  1020.20 /  00 /  02 /  3.20.26 /  6.6
Sun1575.1 /  23.965.6 /  18.759.5 /  15.364.9 /  18.361.6 /  16.456 /  13.310088.15430.14 /  1020.530.01 /  1016.13 /  4.80.2 /  0.37 /  11.30.01 /  0.25
Mon1671.7 /  22.162.4 /  16.954.7 /  12.661.1 /  16.258 /  14.453.6 /  129986.95630.06 /  1017.829.97 /  1014.82 /  3.20.2 /  0.39 /  14.50.00 /  0
Tue1771.4 /  21.957.7 /  14.349 /  9.455.4 /  1351.2 /  10.748.5 /  9.29981.34730.15 /  1020.930.05 /  1017.53 /  4.80.3 /  0.59 /  14.50.00 /  0
Wed1867.4 /  19.755 /  12.847 /  8.355.8 /  13.250.3 /  10.246 /  7.89885.65630.29 /  1025.630.14 /  1020.52 /  3.20.1 /  0.27 /  11.30.00 /  0
Thu1967.4 /  19.751.7 /  10.941.6 /  5.352 /  11.146.2 /  7.941 /  599844030.36 /  102830.22 /  1023.23 /  4.80.1 /  0.28 /  12.90.00 /  0
Fri2073.6 /  23.155.5 /  13.141.7 /  5.458.5 /  14.750.1 /  10.141.2 /  5.19984.34830.25 /  1024.330.10 /  1019.25 /  80.5 /  0.88 /  12.90.00 /  0
Sat2177.1 /  25.161.1 /  16.250 /  1063.4 /  17.456.4 /  13.649.5 /  9.79985.95830.21 /  1022.930.10 /  1019.22 /  3.20.1 /  0.25 /  80.00 /  0
Sun2280.8 /  27.163.9 /  17.750.4 /  10.268.2 /  20.159.9 /  15.549.9 /  9.999885730.16 /  1021.229.94 /  1013.81 /  1.60 /  07 /  11.30.00 /  0
Mon2386.1 /  30.171.1 /  21.762.5 /  16.969.5 /  20.865.5 /  18.660.9 /  16.19984.74729.94 /  1013.829.67 /  1004.63 /  4.80.2 /  0.310 /  16.10.04 /  1.02
Tue2474.3 /  23.563.8 /  17.753.5 /  11.968.4 /  20.258.4 /  14.751.8 /  11100845229.84 /  1010.429.68 /  10055 /  80.4 /  0.610 /  16.10.00 /  0
Wed2572.3 /  22.458.9 /  14.949.6 /  9.858 /  14.453.3 /  11.848.8 /  9.39983.75029.89 /  1012.129.76 /  1007.73 /  4.80.3 /  0.58 /  12.90.00 /  0
Thu2673.8 /  23.258.6 /  14.849.8 /  9.964.9 /  18.356.7 /  13.749.3 /  9.610094.16829.90 /  1012.429.72 /  1006.36 /  9.70.2 /  0.314 /  22.50.19 /  4.83
Fri2768.9 /  20.557.1 /  13.948 /  8.958.7 /  14.853.8 /  12.148 /  8.910089.95730.12 /  1019.929.90 /  1012.46 /  9.70.1 /  0.27 /  11.30.01 /  0.25
Sat2878.5 /  25.863.8 /  17.752.3 /  11.367 /  19.459.7 /  15.451.8 /  11100885930.10 /  1019.229.96 /  1014.43 /  4.80.3 /  0.511 /  17.70.00 /  0
Sun2972.1 /  22.364.5 /  18.154.8 /  12.764.8 /  18.257.4 /  14.148.9 /  9.410079.25630.28 /  1025.330.04 /  1017.25 /  80.9 /  1.410 /  16.10.00 /  0
Mon3069 /  20.658.7 /  14.850 /  1057.2 /  1452.4 /  11.347.8 /  8.89480.75330.34 /  1027.330.16 /  1021.23 /  4.80.2 /  0.38 /  12.90.00 /  0
Compliments of Weather Underground - 1 mb