^^
New Milford Station Historical Data
Monthly Summary for January 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.4 °F /  11.9 °C -2.2 °F /  -19 °C 27.2 °F /  -2.7 °C
Dew Point: 52.1 °F /  11.2 °C -9.4 °F /  -23 °C 21.4 °F /  -5.9 °C
Humidity: 100% 37% 80%
Wind Speed: 9mph /  14.5km/h - 1mph /  1.6km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.59 in /  1035.8 hPa 29.22 in /  989.4 hPa -
Precipitation: 4.56 in /  115.8 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Tue153.4 /  11.943.5 /  6.433 /  0.652.1 /  11.238.6 /  3.728.2 /  -2.110083.76330.10 /  1019.229.53 /  999.99 /  14.52.3 /  3.722 /  35.40.11 /  2.79
Wed236.3 /  2.431.9 /  -0.128 /  -2.228.5 /  -1.924.7 /  -4.121.8 /  -5.78774.65930.33 /  102730.04 /  1017.25 /  80.6 /  18 /  12.90.00 /  0
Thu340.3 /  4.635.3 /  1.831 /  -0.637.4 /  332 /  026.2 /  -3.299886630.05 /  1017.529.83 /  10107 /  11.30.5 /  0.812 /  19.30.03 /  0.76
Fri444.6 /  734.6 /  1.427.4 /  -2.635.1 /  1.731.1 /  -0.527 /  -2.89887.56629.96 /  1014.429.74 /  10075 /  80.2 /  0.38 /  12.90.00 /  0
Sat542.8 /  639.1 /  3.933.8 /  142.8 /  638.2 /  3.433.3 /  0.710096.48829.74 /  100729.43 /  996.56 /  9.70.8 /  1.312 /  19.31.05 /  26.67
Sun642.5 /  5.834.6 /  1.425.8 /  -3.440.3 /  4.630.2 /  -114.3 /  -9.810085.25930.24 /  1023.929.67 /  1004.68 /  12.92.2 /  3.523 /  370.05 /  1.27
Mon728.4 /  -223.8 /  -4.618.5 /  -7.518.1 /  -7.713.2 /  -10.49.6 /  -12.47563.85030.53 /  1033.730.24 /  1023.97 /  11.31.5 /  2.414 /  22.50.00 /  0
Tue838.6 /  3.734 /  1.128.6 /  -1.938.6 /  3.732 /  018.2 /  -7.710092.86430.25 /  1024.329.51 /  999.22 /  3.20 /  05 /  80.25 /  6.35
Wed941.8 /  5.437.9 /  3.332 /  039.6 /  4.232.4 /  0.223.5 /  -4.710081.16229.55 /  1000.629.41 /  995.88 /  12.93.4 /  5.521 /  33.80.10 /  2.54
Thu1032.4 /  0.230.3 /  -0.926.6 /  -326.9 /  -2.822.1 /  -5.517.4 /  -8.18271.55929.88 /  1011.729.48 /  998.29 /  14.53.1 /  525 /  40.20.00 /  0
Fri1128.5 /  -1.922.9 /  -5.116.4 /  -8.717.9 /  -7.811.2 /  -11.66.3 /  -14.375614230.36 /  102829.88 /  1011.79 /  14.52.2 /  3.517 /  27.40.00 /  0
Sat1229.3 /  -1.521.9 /  -5.613.7 /  -10.217.6 /  -812.6 /  -10.86.8 /  -148467.45430.50 /  1032.730.35 /  1027.77 /  11.30.8 /  1.311 /  17.70.00 /  0
Sun1329.4 /  -1.422.4 /  -5.315.8 /  -916.6 /  -8.611.9 /  -11.27.2 /  -13.88764.25330.46 /  1031.430.27 /  1024.95 /  80.7 /  1.19 /  14.50.00 /  0
Mon1431.5 /  -0.320.7 /  -6.311.4 /  -11.418.4 /  -7.614.3 /  -9.89.5 /  -12.59377.25230.28 /  1025.330.07 /  1018.27 /  11.30.7 /  1.110 /  16.10.00 /  0
Tue1535 /  1.725.1 /  -3.818 /  -7.824.8 /  -419.6 /  -6.914.1 /  -9.99379.86530.14 /  1020.530.02 /  1016.56 /  9.70.8 /  1.313 /  20.90.00 /  0
Wed1638.1 /  3.429.4 /  -1.419.2 /  -7.128.1 /  -2.223.1 /  -4.915 /  -9.49778.55530.18 /  1021.929.95 /  1014.17 /  11.30.9 /  1.413 /  20.90.00 /  0
Thu1729.7 /  -1.324.5 /  -4.218.6 /  -7.416.9 /  -8.411.7 /  -11.36.2 /  -14.37658.63730.40 /  1029.330.17 /  1021.66 /  9.70.8 /  1.310 /  16.10.00 /  0
Fri1838.8 /  3.831.4 /  -0.324.9 /  -3.933.1 /  0.627.3 /  -2.616.5 /  -8.69284.66530.20 /  1022.629.99 /  1015.52 /  3.20.1 /  0.28 /  12.90.00 /  0
Sat1936.1 /  2.331.4 /  -0.326 /  -3.329.5 /  -1.426.2 /  -3.222.6 /  -5.29882.26030.24 /  1023.929.85 /  1010.72 /  3.20.1 /  0.26 /  9.70.17 /  4.32
Sun2033.8 /  124.9 /  -3.95.1 /  -14.933.6 /  0.923.5 /  -4.71.3 /  -17.110094.18429.85 /  1010.729.25 /  990.41 /  1.60 /  07 /  11.30.96 /  24.38
Mon2112.1 /  -11.14.4 /  -15.3-1.9 /  -18.87.9 /  -13.40.6 /  -17.4-4.8 /  -20.490847530.26 /  1024.629.68 /  10050 /  00 /  00 /  00.00 /  0
Tue2223.3 /  -4.813.4 /  -10.33.8 /  -15.718.1 /  -7.78.8 /  -12.91.4 /  -179482.16130.59 /  1035.830.27 /  1024.90 /  00 /  03 /  4.80.00 /  0
Wed2334 /  1.125.9 /  -3.413.2 /  -10.433.2 /  0.723.9 /  -4.511.8 /  -11.29792.48330.47 /  1031.729.88 /  1011.70 /  00 /  00 /  00.00 /  0
Thu2451.1 /  10.641.4 /  5.232.4 /  0.251.1 /  10.640.9 /  4.927.3 /  -2.610098.38029.88 /  1011.729.22 /  989.47 /  11.31 /  1.616 /  25.71.33 /  33.78
Fri2537.2 /  2.931.2 /  -0.423.4 /  -4.829.2 /  -1.623 /  -515.1 /  -9.49372.84530.10 /  1019.229.70 /  1005.68 /  12.91.3 /  2.117 /  27.40.00 /  0
Sat2632.6 /  0.324.3 /  -4.318.5 /  -7.519.4 /  -715.1 /  -9.49.4 /  -12.68668.44730.21 /  1022.930.10 /  1019.27 /  11.30.8 /  1.316 /  25.70.00 /  0
Sun2743.7 /  6.530.2 /  -118 /  -7.834.4 /  1.325.9 /  -3.415.6 /  -9.19484.76230.17 /  1021.629.86 /  1011.15 /  80.4 /  0.613 /  20.90.00 /  0
Mon2833.4 /  0.823.2 /  -4.916.3 /  -8.727.6 /  -2.414.4 /  -9.810.2 /  -12.18869.45230.13 /  1020.229.94 /  1013.88 /  12.91.8 /  2.914 /  22.50.00 /  0
Tue2934.1 /  1.226.4 /  -3.115.5 /  -9.233.9 /  1.123.9 /  -4.512.7 /  -10.79990.17830.02 /  1016.529.72 /  1006.31 /  1.60 /  02 /  3.20.49 /  12.45
Wed3033.9 /  1.120.1 /  -6.62 /  -16.733.6 /  0.915.1 /  -9.4-7.8 /  -22.19981.25830.11 /  1019.529.70 /  1005.69 /  14.51.3 /  2.120 /  32.20.02 /  0.51
Thu3114.6 /  -9.74.3 /  -15.4-2.2 /  -193.7 /  -15.7-3.4 /  -19.7-9.4 /  -238870.35030.33 /  102730.11 /  1019.57 /  11.31.4 /  2.313 /  20.90.00 /  0
Compliments of Weather Underground - 1 mb