^^
New Milford Station Historical Data
Daily Summary for January 27, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 43.7 °F /  6.5 °C 18 °F /  -7.8 °C 30.2 °F /  -1 °C
Dew Point: 34.4 °F /  1.3 °C 15.6 °F /  -9.1 °C 25.9 °F /  -3.4 °C
Humidity: 94% 62% 85%
Wind Speed: 5mph /  8km/h - 0.4mph /  0.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SW
Pressure: 30.17 in /  1021.6 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 27, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 19.4 °F /  -7 °C 15.9 °F /  -8.9 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm W/m2
00:05 19.4 °F /  -7 °C 16.2 °F /  -8.8 °C 30.17in /  1021.6hPa Calm     87% 0.00in /  0mm W/m2
00:10 19.1 °F /  -7.2 °C 16.1 °F /  -8.8 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm W/m2
00:15 19.1 °F /  -7.2 °C 16.1 °F /  -8.8 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm W/m2
00:20 19.1 °F /  -7.2 °C 16.2 °F /  -8.8 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm W/m2
00:25 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm W/m2
00:30 18.9 °F /  -7.3 °C 15.9 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm W/m2
00:35 18.9 °F /  -7.3 °C 16.2 °F /  -8.8 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
00:40 18.9 °F /  -7.3 °C 15.9 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm W/m2
00:45 18.7 °F /  -7.4 °C 16 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
00:50 18.6 °F /  -7.4 °C 15.9 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm W/m2
00:55 18.6 °F /  -7.4 °C 16.2 °F /  -8.8 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
01:00 18.5 °F /  -7.5 °C 16 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
01:05 18.4 °F /  -7.6 °C 16 °F /  -8.9 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
01:10 18.4 °F /  -7.6 °C 16.2 °F /  -8.8 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
01:15 18.2 °F /  -7.7 °C 16.1 °F /  -8.8 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
01:20 18.1 °F /  -7.7 °C 15.7 °F /  -9.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
01:25 18 °F /  -7.8 °C 15.6 °F /  -9.1 °C 30.17in /  1021.6hPa Calm     90% 0.00in /  0mm W/m2
01:30 18.1 °F /  -7.7 °C 15.9 °F /  -8.9 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
01:35 18.1 °F /  -7.7 °C 16 °F /  -8.9 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
01:40 18.2 °F /  -7.7 °C 16 °F /  -8.9 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
01:45 18.4 °F /  -7.6 °C 16.2 °F /  -8.8 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
01:50 18.6 °F /  -7.4 °C 16.4 °F /  -8.7 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
01:55 18.7 °F /  -7.4 °C 16.5 °F /  -8.6 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:00 18.9 °F /  -7.3 °C 16.7 °F /  -8.5 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:05 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:10 19.1 °F /  -7.2 °C 16.6 °F /  -8.6 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
02:15 19.1 °F /  -7.2 °C 16.6 °F /  -8.6 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm W/m2
02:20 19.1 °F /  -7.2 °C 17 °F /  -8.3 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:25 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:30 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:35 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:40 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
02:45 19.1 °F /  -7.2 °C 16.9 °F /  -8.4 °C 30.17in /  1021.6hPa Calm     91% 0.00in /  0mm W/m2
02:50 19.2 °F /  -7.1 °C 17 °F /  -8.3 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm W/m2
02:55 19.3 °F /  -7.1 °C 17.4 °F /  -8.1 °C 30.16in /  1021.2hPa Calm     92% 0.00in /  0mm W/m2
03:00 19.5 °F /  -6.9 °C 17.6 °F /  -8 °C 30.16in /  1021.2hPa Calm     92% 0.00in /  0mm W/m2
03:05 19.7 °F /  -6.8 °C 17.7 °F /  -7.9 °C 30.15in /  1020.9hPa Calm     92% 0.00in /  0mm W/m2
03:10 20.1 °F /  -6.6 °C 17.8 °F /  -7.9 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm W/m2
03:15 20.3 °F /  -6.5 °C 18.1 °F /  -7.7 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm W/m2
03:20 20.5 °F /  -6.4 °C 18.3 °F /  -7.6 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm W/m2
03:25 20.6 °F /  -6.3 °C 18.4 °F /  -7.6 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm W/m2
03:30 20.6 °F /  -6.3 °C 18.4 °F /  -7.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm W/m2
03:35 20.5 °F /  -6.4 °C 18.3 °F /  -7.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm W/m2
03:40 20.4 °F /  -6.4 °C 17.9 °F /  -7.8 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
03:45 20.2 °F /  -6.6 °C 17.7 °F /  -7.9 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
03:50 20 °F /  -6.7 °C 17.5 °F /  -8.1 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
03:55 19.8 °F /  -6.8 °C 17.3 °F /  -8.2 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
04:00 19.7 °F /  -6.8 °C 17.2 °F /  -8.2 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
04:05 19.5 °F /  -6.9 °C 17 °F /  -8.3 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm W/m2
04:10 19.3 °F /  -7.1 °C 17.1 °F /  -8.3 °C 30.13in /  1020.2hPa Calm     91% 0.00in /  0mm W/m2
04:15 19.2 °F /  -7.1 °C 17 °F /  -8.3 °C 30.13in /  1020.2hPa Calm     91% 0.00in /  0mm W/m2
04:20 19 °F /  -7.2 °C 16.8 °F /  -8.4 °C 30.13in /  1020.2hPa Calm     91% 0.00in /  0mm W/m2
04:25 18.9 °F /  -7.3 °C 17 °F /  -8.3 °C 30.13in /  1020.2hPa Calm     92% 0.00in /  0mm W/m2
04:30 18.8 °F /  -7.3 °C 16.9 °F /  -8.4 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
04:35 18.7 °F /  -7.4 °C 16.8 °F /  -8.4 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
04:40 18.6 °F /  -7.4 °C 16.7 °F /  -8.5 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
04:45 18.5 °F /  -7.5 °C 16.6 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
04:50 18.4 °F /  -7.6 °C 16.4 °F /  -8.7 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
04:55 18.3 °F /  -7.6 °C 16.4 °F /  -8.7 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
05:00 18.2 °F /  -7.7 °C 16.3 °F /  -8.7 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm W/m2
05:05 18.2 °F /  -7.7 °C 16.5 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:10 18.1 °F /  -7.7 °C 16.4 °F /  -8.7 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:15 18.2 °F /  -7.7 °C 16.5 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:20 18.2 °F /  -7.7 °C 16.5 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:25 18.1 °F /  -7.7 °C 16.4 °F /  -8.7 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:30 18.1 °F /  -7.7 °C 16.5 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:35 18.1 °F /  -7.7 °C 16.5 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:40 18.3 °F /  -7.6 °C 16.6 °F /  -8.6 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:45 18.5 °F /  -7.5 °C 16.8 °F /  -8.4 °C 30.12in /  1019.9hPa Calm     93% 0.00in /  0mm W/m2
05:50 18.7 °F /  -7.4 °C 17.2 °F /  -8.2 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
05:55 18.8 °F /  -7.3 °C 17.4 °F /  -8.1 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:00 19 °F /  -7.2 °C 17.5 °F /  -8.1 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:05 19.2 °F /  -7.1 °C 17.8 °F /  -7.9 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:10 19.5 °F /  -6.9 °C 18 °F /  -7.8 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:15 19.5 °F /  -6.9 °C 18.1 °F /  -7.7 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:20 19.7 °F /  -6.8 °C 18.2 °F /  -7.7 °C 30.11in /  1019.5hPa Calm     94% 0.00in /  0mm W/m2
06:25 19.7 °F /  -6.8 °C 18 °F /  -7.8 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm W/m2
06:30 19.9 °F /  -6.7 °C 18.2 °F /  -7.7 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm W/m2
06:35 20.1 °F /  -6.6 °C 18.4 °F /  -7.6 °C 30.11in /  1019.5hPa Calm     93% 0.00in /  0mm W/m2
06:40 20.3 °F /  -6.5 °C 18.6 °F /  -7.4 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
06:45 20.4 °F /  -6.4 °C 18.7 °F /  -7.4 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
06:50 20.5 °F /  -6.4 °C 18.8 °F /  -7.3 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
06:55 20.8 °F /  -6.2 °C 19.1 °F /  -7.2 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
07:00 20.9 °F /  -6.2 °C 19.2 °F /  -7.1 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
07:05 21.3 °F /  -5.9 °C 19.6 °F /  -6.9 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
07:10 21.5 °F /  -5.8 °C 19.8 °F /  -6.8 °C 30.10in /  1019.2hPa Calm     93% 0.00in /  0mm W/m2
07:15 21.7 °F /  -5.7 °C 19.7 °F /  -6.8 °C 30.10in /  1019.2hPa Calm     92% 0.00in /  0mm W/m2
07:20 21.9 °F /  -5.6 °C 19.9 °F /  -6.7 °C 30.10in /  1019.2hPa Calm     92% 0.00in /  0mm W/m2
07:25 22 °F /  -5.6 °C 20 °F /  -6.7 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm W/m2
07:30 22.2 °F /  -5.4 °C 20.3 °F /  -6.5 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm W/m2
07:35 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm W/m2
07:40 22.8 °F /  -5.1 °C 20.8 °F /  -6.2 °C 30.09in /  1018.8hPa Calm     92% 0.00in /  0mm W/m2
07:45 22.9 °F /  -5.1 °C 20.7 °F /  -6.3 °C 30.09in /  1018.8hPa Calm     91% 0.00in /  0mm W/m2
07:50 23 °F /  -5 °C 20.7 °F /  -6.3 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm W/m2
07:55 23 °F /  -5 °C 20.8 °F /  -6.2 °C 30.08in /  1018.5hPa Calm     91% 0.00in /  0mm W/m2
08:00 23.1 °F /  -4.9 °C 20.8 °F /  -6.2 °C 30.07in /  1018.2hPa Calm     91% 0.00in /  0mm W/m2
08:05 23.3 °F /  -4.8 °C 21.1 °F /  -6.1 °C 30.08in /  1018.5hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
08:10 23.6 °F /  -4.7 °C 21.4 °F /  -5.9 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
08:15 23.9 °F /  -4.5 °C 21.7 °F /  -5.7 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
08:20 24.2 °F /  -4.3 °C 22 °F /  -5.6 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm W/m2
08:25 24.6 °F /  -4.1 °C 22.3 °F /  -5.4 °C 30.06in /  1017.8hPa Calm     91% 0.00in /  0mm W/m2
08:30 24.9 °F /  -3.9 °C 22.4 °F /  -5.3 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm W/m2
08:35 25.1 °F /  -3.8 °C 22.6 °F /  -5.2 °C 30.06in /  1017.8hPa Calm     90% 0.00in /  0mm W/m2
08:40 25.3 °F /  -3.7 °C 22.8 °F /  -5.1 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm W/m2
08:45 25.5 °F /  -3.6 °C 22.7 °F /  -5.2 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm W/m2
08:50 25.8 °F /  -3.4 °C 23 °F /  -5 °C 30.05in /  1017.5hPa Calm     89% 0.00in /  0mm W/m2
08:55 26.2 °F /  -3.2 °C 23.7 °F /  -4.6 °C 30.05in /  1017.5hPa Calm     90% 0.00in /  0mm W/m2
09:00 26.5 °F /  -3.1 °C 23.7 °F /  -4.6 °C 30.04in /  1017.2hPa Calm     89% 0.00in /  0mm W/m2
09:05 27 °F /  -2.8 °C 24.2 °F /  -4.3 °C 30.04in /  1017.2hPa Calm     89% 0.00in /  0mm W/m2
09:10 27.3 °F /  -2.6 °C 24.5 °F /  -4.2 °C 30.04in /  1017.2hPa Calm     89% 0.00in /  0mm W/m2
09:15 27.8 °F /  -2.3 °C 25 °F /  -3.9 °C 30.04in /  1017.2hPa Calm     89% 0.00in /  0mm W/m2
09:20 28.2 °F /  -2.1 °C 25.1 °F /  -3.8 °C 30.04in /  1017.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm W/m2
09:25 28.6 °F /  -1.9 °C 25.5 °F /  -3.6 °C 30.04in /  1017.2hPa Calm     88% 0.00in /  0mm W/m2
09:30 28.9 °F /  -1.7 °C 25.8 °F /  -3.4 °C 30.04in /  1017.2hPa Calm     88% 0.00in /  0mm W/m2
09:35 29.2 °F /  -1.6 °C 25.8 °F /  -3.4 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm W/m2
09:40 29.5 °F /  -1.4 °C 26.1 °F /  -3.3 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm W/m2
09:45 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.03in /  1016.8hPa Calm     87% 0.00in /  0mm W/m2
09:50 30 °F /  -1.1 °C 26.6 °F /  -3 °C 30.03in /  1016.8hPa Calm     87% 0.00in /  0mm W/m2
09:55 30.3 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm W/m2
10:00 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm W/m2
10:05 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.02in /  1016.5hPa Calm     87% 0.00in /  0mm W/m2
10:10 31.5 °F /  -0.3 °C 27.8 °F /  -2.3 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm W/m2
10:15 32.1 °F /  0.1 °C 28.4 °F /  -2 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm W/m2
10:20 32.7 °F /  0.4 °C 28.9 °F /  -1.7 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm W/m2
10:25 33 °F /  0.6 °C 29.3 °F /  -1.5 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm W/m2
10:30 33.3 °F /  0.7 °C 29.6 °F /  -1.3 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm W/m2
10:35 33.8 °F /  1 °C 30 °F /  -1.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm W/m2
10:40 34.1 °F /  1.2 °C 30.1 °F /  -1.1 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm W/m2
10:45 34.6 °F /  1.4 °C 30.5 °F /  -0.8 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm W/m2
10:50 35.1 °F /  1.7 °C 31 °F /  -0.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm W/m2
10:55 35.2 °F /  1.8 °C 30.8 °F /  -0.7 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm W/m2
11:00 35.4 °F /  1.9 °C 31.3 °F /  -0.4 °C 29.99in /  1015.5hPa Calm     85% 0.00in /  0mm W/m2
11:05 35.4 °F /  1.9 °C 31 °F /  -0.6 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm W/m2
11:10 35.9 °F /  2.2 °C 31.8 °F /  -0.1 °C 29.99in /  1015.5hPa Calm   2mph /  3.2km/h 85% 0.00in /  0mm W/m2
11:15 36.7 °F /  2.6 °C 32.6 °F /  0.3 °C 29.98in /  1015.1hPa Calm   4mph /  6.4km/h 85% 0.00in /  0mm W/m2
11:20 37.4 °F /  3 °C 33.3 °F /  0.7 °C 29.98in /  1015.1hPa WSW 2mph /  3.2km/h 5mph /  8km/h 85% 0.00in /  0mm W/m2
11:25 38.4 °F /  3.6 °C 33.7 °F /  0.9 °C 29.97in /  1014.8hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 83% 0.00in /  0mm W/m2
11:30 39.4 °F /  4.1 °C 33.8 °F /  1 °C 29.96in /  1014.4hPa West 1mph /  1.6km/h 7mph /  11.3km/h 80% 0.00in /  0mm W/m2
11:35 40.1 °F /  4.5 °C 34.4 °F /  1.3 °C 29.95in /  1014.1hPa WSW 1mph /  1.6km/h 6mph /  9.7km/h 80% 0.00in /  0mm W/m2
11:40 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 29.95in /  1014.1hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm W/m2
11:45 41.2 °F /  5.1 °C 33.8 °F /  1 °C 29.95in /  1014.1hPa WSW 5mph /  8km/h 8mph /  12.9km/h 75% 0.00in /  0mm W/m2
11:50 41.9 °F /  5.5 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 71% 0.00in /  0mm W/m2
11:55 42.3 °F /  5.7 °C 32.1 °F /  0.1 °C 29.95in /  1014.1hPa WSW 3mph /  4.8km/h 13mph /  20.9km/h 67% 0.00in /  0mm W/m2
12:00 42.5 °F /  5.8 °C 30.8 °F /  -0.7 °C 29.94in /  1013.8hPa SW 5mph /  8km/h 9mph /  14.5km/h 63% 0.00in /  0mm W/m2
12:05 43 °F /  6.1 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa WSW 3mph /  4.8km/h 10mph /  16.1km/h 63% 0.00in /  0mm W/m2
12:10 43.1 °F /  6.2 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa West 3mph /  4.8km/h 12mph /  19.3km/h 62% 0.00in /  0mm W/m2
12:15 43.1 °F /  6.2 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa WSW 2mph /  3.2km/h 8mph /  12.9km/h 65% 0.00in /  0mm W/m2
12:20 42.8 °F /  6 °C 32.2 °F /  0.1 °C 29.94in /  1013.8hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 66% 0.00in /  0mm W/m2
12:25 42.6 °F /  5.9 °C 31.7 °F /  -0.2 °C 29.94in /  1013.8hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 65% 0.00in /  0mm W/m2
12:30 42.7 °F /  5.9 °C 32.1 °F /  0.1 °C 29.94in /  1013.8hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 66% 0.00in /  0mm W/m2
12:35 42.5 °F /  5.8 °C 32.3 °F /  0.2 °C 29.94in /  1013.8hPa Calm   3mph /  4.8km/h 67% 0.00in /  0mm W/m2
12:40 42.2 °F /  5.7 °C 31.3 °F /  -0.4 °C 29.94in /  1013.8hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 65% 0.00in /  0mm W/m2
12:45 42.2 °F /  5.7 °C 31.2 °F /  -0.4 °C 29.94in /  1013.8hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 65% 0.00in /  0mm W/m2
12:50 42.2 °F /  5.7 °C 31.6 °F /  -0.2 °C 29.93in /  1013.4hPa West 1mph /  1.6km/h 5mph /  8km/h 66% 0.00in /  0mm W/m2
12:55 42.3 °F /  5.7 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 67% 0.00in /  0mm W/m2
13:00 42.5 °F /  5.8 °C 31.9 °F /  -0.1 °C 29.93in /  1013.4hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 66% 0.00in /  0mm W/m2
13:05 42.7 °F /  5.9 °C 32.5 °F /  0.3 °C 29.93in /  1013.4hPa Calm   7mph /  11.3km/h 67% 0.00in /  0mm W/m2
13:10 42.6 °F /  5.9 °C 32 °F /  0 °C 29.93in /  1013.4hPa ESE 2mph /  3.2km/h 5mph /  8km/h 66% 0.00in /  0mm W/m2
13:15 42.6 °F /  5.9 °C 31.7 °F /  -0.2 °C 29.93in /  1013.4hPa Calm   5mph /  8km/h 65% 0.00in /  0mm W/m2
13:20 42.9 °F /  6.1 °C 32.7 °F /  0.4 °C 29.93in /  1013.4hPa SW 1mph /  1.6km/h 5mph /  8km/h 67% 0.00in /  0mm W/m2
13:25 42.9 °F /  6.1 °C 32.4 °F /  0.2 °C 29.92in /  1013.1hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 66% 0.00in /  0mm W/m2
13:30 43.1 °F /  6.2 °C 32.5 °F /  0.3 °C 29.92in /  1013.1hPa SW 2mph /  3.2km/h 8mph /  12.9km/h 66% 0.00in /  0mm W/m2
13:35 43.4 °F /  6.3 °C 32.8 °F /  0.4 °C 29.92in /  1013.1hPa SSW 2mph /  3.2km/h 5mph /  8km/h 66% 0.00in /  0mm W/m2
13:40 43.6 °F /  6.4 °C 31.8 °F /  -0.1 °C 29.91in /  1012.8hPa SW 5mph /  8km/h 10mph /  16.1km/h 63% 0.00in /  0mm W/m2
13:45 43.7 °F /  6.5 °C 32.7 °F /  0.4 °C 29.91in /  1012.8hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 65% 0.00in /  0mm W/m2
13:50 43.2 °F /  6.2 °C 31.8 °F /  -0.1 °C 29.90in /  1012.4hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 64% 0.00in /  0mm W/m2
13:55 43.2 °F /  6.2 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 66% 0.00in /  0mm W/m2
14:00 42.4 °F /  5.8 °C 31.9 °F /  -0.1 °C 29.91in /  1012.8hPa West 5mph /  8km/h 12mph /  19.3km/h 66% 0.00in /  0mm W/m2
14:05 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 29.90in /  1012.4hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 68% 0.00in /  0mm W/m2
14:10 42.6 °F /  5.9 °C 33.1 °F /  0.6 °C 29.89in /  1012.1hPa East 2mph /  3.2km/h 8mph /  12.9km/h 69% 0.00in /  0mm W/m2
14:15 42.5 °F /  5.8 °C 33.7 °F /  0.9 °C 29.88in /  1011.7hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 71% 0.00in /  0mm W/m2
14:20 42.3 °F /  5.7 °C 33.2 °F /  0.7 °C 29.89in /  1012.1hPa South 2mph /  3.2km/h 5mph /  8km/h 70% 0.00in /  0mm W/m2
14:25 42 °F /  5.6 °C 32.9 °F /  0.5 °C 29.88in /  1011.7hPa SSW 2mph /  3.2km/h 8mph /  12.9km/h 70% 0.00in /  0mm W/m2
14:30 42 °F /  5.6 °C 33.3 °F /  0.7 °C 29.89in /  1012.1hPa SW 5mph /  8km/h 10mph /  16.1km/h 71% 0.00in /  0mm W/m2
14:35 41.6 °F /  5.3 °C 33.2 °F /  0.7 °C 29.88in /  1011.7hPa WSW 5mph /  8km/h 10mph /  16.1km/h 72% 0.00in /  0mm W/m2
14:40 41.3 °F /  5.2 °C 33 °F /  0.6 °C 29.88in /  1011.7hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 72% 0.00in /  0mm W/m2
14:45 41.3 °F /  5.2 °C 33 °F /  0.6 °C 29.88in /  1011.7hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 72% 0.00in /  0mm W/m2
14:50 41.2 °F /  5.1 °C 32.9 °F /  0.5 °C 29.88in /  1011.7hPa South 1mph /  1.6km/h 6mph /  9.7km/h 72% 0.00in /  0mm W/m2
14:55 41.2 °F /  5.1 °C 33.2 °F /  0.7 °C 29.88in /  1011.7hPa Calm   3mph /  4.8km/h 73% 0.00in /  0mm W/m2
15:00 41.4 °F /  5.2 °C 33 °F /  0.6 °C 29.88in /  1011.7hPa Calm   3mph /  4.8km/h 72% 0.00in /  0mm W/m2
15:05 41.4 °F /  5.2 °C 33.4 °F /  0.8 °C 29.88in /  1011.7hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 73% 0.00in /  0mm W/m2
