^^
New Milford Station Historical Data
Daily Summary for October 16, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.1 °F /  14.5 °C 37.3 °F /  2.9 °C 49.1 °F /  9.5 °C
Dew Point: 56 °F /  13.3 °C 36.8 °F /  2.7 °C 47.8 °F /  8.8 °C
Humidity: 100% 82% 95%
Wind Speed: 6mph /  9.7km/h - 0.4mph /  0.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - WSW
Pressure: 30.05 in /  1017.5 hPa 29.08 in /  984.6 hPa -
Precipitation: 1.13 in /  28.7 mm    
 
 
Tabular Data for October 16, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:05 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:10 41.1 °F /  5.1 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa Calm     95% 0.00in /  0mm W/m2
00:15 40.8 °F /  4.9 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:20 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:25 40.7 °F /  4.8 °C 39.7 °F /  4.3 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:30 40.7 °F /  4.8 °C 39.6 °F /  4.2 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:35 40.4 °F /  4.7 °C 39.4 °F /  4.1 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:40 40.4 °F /  4.7 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:45 40.3 °F /  4.6 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:50 40.4 °F /  4.7 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
00:55 40.3 °F /  4.6 °C 39.2 °F /  4 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
01:00 40.3 °F /  4.6 °C 39.3 °F /  4.1 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
01:05 40.3 °F /  4.6 °C 39.2 °F /  4 °C 30.03in /  1016.8hPa Calm     96% 0.00in /  0mm W/m2
01:10 40.2 °F /  4.6 °C 39.2 °F /  4 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:15 40.2 °F /  4.6 °C 39.1 °F /  3.9 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:20 40.1 °F /  4.5 °C 39.1 °F /  3.9 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:25 39.9 °F /  4.4 °C 38.9 °F /  3.8 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:30 39.8 °F /  4.3 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:35 39.8 °F /  4.3 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
01:40 39.8 °F /  4.3 °C 38.7 °F /  3.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm W/m2
01:45 39.7 °F /  4.3 °C 38.7 °F /  3.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm W/m2
01:50 39.7 °F /  4.3 °C 38.7 °F /  3.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm W/m2
01:55 39.7 °F /  4.3 °C 38.7 °F /  3.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm W/m2
02:00 39.6 °F /  4.2 °C 38.6 °F /  3.7 °C 30.05in /  1017.5hPa Calm     96% 0.00in /  0mm W/m2
02:05 39.6 °F /  4.2 °C 38.5 °F /  3.6 °C 30.04in /  1017.2hPa Calm     96% 0.00in /  0mm W/m2
02:10 39.5 °F /  4.2 °C 38.7 °F /  3.7 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:15 39.4 °F /  4.1 °C 38.7 °F /  3.7 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:20 39.4 °F /  4.1 °C 38.6 °F /  3.7 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:25 39.3 °F /  4.1 °C 38.6 °F /  3.7 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:30 39.3 °F /  4.1 °C 38.5 °F /  3.6 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:35 39.1 °F /  3.9 °C 38.3 °F /  3.5 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm W/m2
02:40 39 °F /  3.9 °C 38.2 °F /  3.4 °C 30.03in /  1016.8hPa Calm     97% 0.00in /  0mm W/m2
02:45 39 °F /  3.9 °C 38.5 °F /  3.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm W/m2
02:50 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm W/m2
02:55 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm W/m2
03:00 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm W/m2
03:05 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm W/m2
03:10 38.9 °F /  3.8 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:15 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:20 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:25 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:30 38.8 °F /  3.8 °C 38.3 °F /  3.5 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:35 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:40 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:45 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:50 38.6 °F /  3.7 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
03:55 38.4 °F /  3.6 °C 37.9 °F /  3.3 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
04:00 38.3 °F /  3.5 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
04:05 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
04:10 38.4 °F /  3.6 °C 37.8 °F /  3.2 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:15 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:20 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:25 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm W/m2
04:30 38 °F /  3.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:35 38 °F /  3.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:40 38 °F /  3.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:45 38 °F /  3.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:50 38 °F /  3.3 °C 37.5 °F /  3.1 °C 30.01in /  1016.1hPa Calm     98% 0.00in /  0mm W/m2
04:55 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 30.00in /  1015.8hPa Calm     98% 0.00in /  0mm W/m2
05:00 37.9 °F /  3.3 °C 37.4 °F /  3 °C 30.00in /  1015.8hPa Calm     98% 0.00in /  0mm W/m2
05:05 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:10 38 °F /  3.3 °C 37.4 °F /  3 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:15 38 °F /  3.3 °C 37.5 °F /  3.1 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:20 37.9 °F /  3.3 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:25 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:30 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:35 37.5 °F /  3.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:40 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
05:45 37.7 °F /  3.2 °C 37.2 °F /  2.9 °C 30.00in /  1015.8hPa Calm     98% 0.00in /  0mm W/m2
05:50 37.7 °F /  3.2 °C 37.1 °F /  2.8 °C 30.00in /  1015.8hPa Calm     98% 0.00in /  0mm W/m2
05:55 37.7 °F /  3.2 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:00 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:05 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:10 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:15 37.6 °F /  3.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:20 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
06:25 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
06:30 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:35 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:40 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:45 37.3 °F /  2.9 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:50 37.3 °F /  2.9 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
06:55 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:00 37.3 °F /  2.9 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:05 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:10 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:15 37.5 °F /  3.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
07:20 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:25 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
07:30 37.5 °F /  3.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:35 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.99in /  1015.5hPa Calm     98% 0.00in /  0mm W/m2
07:40 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
07:45 37.7 °F /  3.2 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa Calm     98% 0.00in /  0mm W/m2
07:50 37.7 °F /  3.2 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa Calm     98% 0.00in /  0mm W/m2
07:55 37.8 °F /  3.2 °C 37.5 °F /  3.1 °C 29.97in /  1014.8hPa Calm     99% 0.00in /  0mm W/m2
08:00 38 °F /  3.3 °C 37.7 °F /  3.2 °C 29.96in /  1014.4hPa Calm     99% 0.00in /  0mm W/m2
08:05 38.2 °F /  3.4 °C 37.9 °F /  3.3 °C 29.96in /  1014.4hPa Calm     99% 0.00in /  0mm W/m2
08:10 38.5 °F /  3.6 °C 38.2 °F /  3.4 °C 29.96in /  1014.4hPa Calm     99% 0.00in /  0mm W/m2
08:15 38.6 °F /  3.7 °C 38.4 °F /  3.6 °C 29.96in /  1014.4hPa Calm     99% 0.00in /  0mm W/m2
08:20 38.9 °F /  3.8 °C 38.6 °F /  3.7 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:25 39.2 °F /  4 °C 39 °F /  3.9 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:30 39.6 °F /  4.2 °C 39.4 °F /  4.1 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:35 39.9 °F /  4.4 °C 39.7 °F /  4.3 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:40 40.4 °F /  4.7 °C 40.1 °F /  4.5 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:45 40.9 °F /  4.9 °C 40.7 °F /  4.8 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:50 41.5 °F /  5.3 °C 41.2 °F /  5.1 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
08:55 41.9 °F /  5.5 °C 41.7 °F /  5.4 °C 29.95in /  1014.1hPa Calm     99% 0.00in /  0mm W/m2
09:00 42.3 °F /  5.7 °C 42 °F /  5.6 °C 29.94in /  1013.8hPa Calm     99% 0.00in /  0mm W/m2
09:05 42.8 °F /  6 °C 42.6 °F /  5.9 °C 29.94in /  1013.8hPa Calm     99% 0.00in /  0mm W/m2
09:10 43.5 °F /  6.4 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa Calm     99% 0.00in /  0mm W/m2
09:15 44 °F /  6.7 °C 43.5 °F /  6.4 °C 29.94in /  1013.8hPa Calm     98% 0.00in /  0mm W/m2
09:20 44.4 °F /  6.9 °C 43.9 °F /  6.6 °C 29.94in /  1013.8hPa Calm     98% 0.00in /  0mm W/m2
09:25 45 °F /  7.2 °C 44.5 °F /  6.9 °C 29.94in /  1013.8hPa Calm     98% 0.00in /  0mm W/m2
09:30 45.5 °F /  7.5 °C 45 °F /  7.2 °C 29.94in /  1013.8hPa Calm     98% 0.00in /  0mm W/m2
09:35 46.2 °F /  7.9 °C 45.6 °F /  7.6 °C 29.93in /  1013.4hPa Calm     98% 0.00in /  0mm W/m2
09:40 46.7 °F /  8.2 °C 45.9 °F /  7.7 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm W/m2
09:45 47.2 °F /  8.4 °C 46.4 °F /  8 °C 29.92in /  1013.1hPa Calm     97% 0.00in /  0mm W/m2
09:50 47.6 °F /  8.7 °C 46.5 °F /  8.1 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm W/m2
09:55 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.91in /  1012.8hPa Calm     96% 0.00in /  0mm W/m2
10:00 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm W/m2
10:05 49.3 °F /  9.6 °C 47.6 °F /  8.7 °C 29.91in /  1012.8hPa Calm     94% 0.00in /  0mm W/m2
10:10 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 29.91in /  1012.8hPa Calm     94% 0.00in /  0mm W/m2
10:15 50.1 °F /  10.1 °C 48.1 °F /  8.9 °C 29.91in /  1012.8hPa Calm     93% 0.00in /  0mm W/m2
10:20 50.6 °F /  10.3 °C 48.7 °F /  9.3 °C 29.91in /  1012.8hPa Calm     93% 0.00in /  0mm W/m2
10:25 51.2 °F /  10.7 °C 48.9 °F /  9.4 °C 29.91in /  1012.8hPa Calm     92% 0.00in /  0mm W/m2
10:30 51.7 °F /  10.9 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa Calm     92% 0.00in /  0mm W/m2
10:35 51.9 °F /  11.1 °C 49.3 °F /  9.6 °C 29.90in /  1012.4hPa Calm     91% 0.00in /  0mm W/m2
10:40 52.2 °F /  11.2 °C 49.1 °F /  9.5 °C 29.89in /  1012.1hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm W/m2
10:45 52.6 °F /  11.4 °C 49.4 °F /  9.7 °C 29.89in /  1012.1hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm W/m2
10:50 53.1 °F /  11.7 °C 50 °F /  10 °C 29.89in /  1012.1hPa Calm   2mph /  3.2km/h 89% 0.00in /  0mm W/m2
10:55 53.4 °F /  11.9 °C 50.3 °F /  10.2 °C 29.88in /  1011.7hPa West 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.00in /  0mm W/m2
11:00 53.9 °F /  12.2 °C 50.7 °F /  10.4 °C 29.88in /  1011.7hPa West 2mph /  3.2km/h 3mph /  4.8km/h 89% 0.00in /  0mm W/m2
11:05 54.4 °F /  12.4 °C 50.9 °F /  10.5 °C 29.88in /  1011.7hPa West 1mph /  1.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm W/m2
11:10 54.6 °F /  12.6 °C 51.1 °F /  10.6 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm W/m2
11:15 54.9 °F /  12.7 °C 50.8 °F /  10.4 °C 29.87in /  1011.4hPa West 1mph /  1.6km/h 5mph /  8km/h 86% 0.00in /  0mm W/m2
11:20 55.3 °F /  12.9 °C 51.2 °F /  10.7 °C 29.87in /  1011.4hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm W/m2
11:25 55.6 °F /  13.1 °C 51.2 °F /  10.7 °C 29.87in /  1011.4hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm W/m2
11:30 56 °F /  13.3 °C 51.6 °F /  10.9 °C 29.87in /  1011.4hPa Calm     85% 0.00in /  0mm W/m2
11:35 56.5 °F /  13.6 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     85% 0.00in /  0mm W/m2
11:40 56.8 °F /  13.8 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa Calm     85% 0.00in /  0mm W/m2
11:45 57.2 °F /  14 °C 52.4 °F /  11.3 °C 29.86in /  1011.1hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 84% 0.00in /  0mm W/m2
11:50 57.5 °F /  14.2 °C 52.7 °F /  11.5 °C 29.86in /  1011.1hPa Calm   1mph /  1.6km/h 84% 0.00in /  0mm W/m2
11:55 57.6 °F /  14.2 °C 52.5 °F /  11.4 °C 29.85in /  1010.7hPa Calm     83% 0.00in /  0mm W/m2
12:00 57.7 °F /  14.3 °C 52.5 °F /  11.4 °C 29.85in /  1010.7hPa Calm     83% 0.00in /  0mm W/m2
12:05 57.8 °F /  14.3 °C 52.7 °F /  11.5 °C 29.84in /  1010.4hPa Calm     83% 0.00in /  0mm W/m2
12:10 57.9 °F /  14.4 °C 52.8 °F /  11.6 °C 29.84in /  1010.4hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 83% 0.00in /  0mm W/m2
12:15 58 °F /  14.4 °C 52.5 °F /  11.4 °C 29.84in /  1010.4hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm W/m2
12:20 58 °F /  14.4 °C 52.5 °F /  11.4 °C 29.83in /  1010hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm W/m2
12:25 58 °F /  14.4 °C 52.9 °F /  11.6 °C 29.83in /  1010hPa West 1mph /  1.6km/h 3mph /  4.8km/h 83% 0.00in /  0mm W/m2
12:30 57.8 °F /  14.3 °C 52.6 °F /  11.4 °C 29.83in /  1010hPa Calm   2mph /  3.2km/h 83% 0.00in /  0mm W/m2
12:35 57.7 °F /  14.3 °C 52.5 °F /  11.4 °C 29.83in /  1010hPa Calm     83% 0.00in /  0mm W/m2
12:40 57.7 °F /  14.3 °C 52.6 °F /  11.4 °C 29.82in /  1009.7hPa Calm     83% 0.00in /  0mm W/m2
12:45 57.8 °F /  14.3 °C 52.6 °F /  11.4 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm W/m2
12:50 57.8 °F /  14.3 °C 52.7 °F /  11.5 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm W/m2
12:55 57.8 °F /  14.3 °C 52.7 °F /  11.5 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm W/m2
13:00 57.8 °F /  14.3 °C 53 °F /  11.7 °C 29.81in /  1009.4hPa Calm     84% 0.00in /  0mm W/m2
13:05 57.9 °F /  14.4 °C 53 °F /  11.7 °C 29.80in /  1009hPa Calm     84% 0.00in /  0mm W/m2
13:10 57.9 °F /  14.4 °C 53.1 °F /  11.7 °C 29.80in /  1009hPa Calm     84% 0.00in /  0mm W/m2
13:15 58 °F /  14.4 °C 53.2 °F /  11.8 °C 29.80in /  1009hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 84% 0.00in /  0mm W/m2
13:20 58 °F /  14.4 °C 53.2 °F /  11.8 °C 29.79in /  1008.7hPa Calm   3mph /  4.8km/h 84% 0.00in /  0mm W/m2
13:25 58 °F /  14.4 °C 53.2 °F /  11.8 °C 29.78in /  1008.4hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
13:30 57.9 °F /  14.4 °C 53.1 °F /  11.7 °C 29.78in /  1008.4hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
13:35 58 °F /  14.4 °C 53.5 °F /  11.9 °C 29.77in /  1008hPa Calm   4mph /  6.4km/h 85% 0.00in /  0mm W/m2
13:40 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.76in /  1007.7hPa South 1mph /  1.6km/h 3mph /  4.8km/h 85% 0.00in /  0mm W/m2
13:45 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.76in /  1007.7hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 85% 0.00in /  0mm W/m2
13:50 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.75in /  1007.3hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 85% 0.00in /  0mm W/m2
13:55 58 °F /  14.4 °C 53.5 °F /  11.9 °C 29.75in /  1007.3hPa Calm   5mph /  8km/h 85% 0.00in /  0mm W/m2
14:00 58 °F /  14.4 °C 53.8 °F /  12.1 °C 29.74in /  1007hPa NW 1mph /  1.6km/h 5mph /  8km/h 86% 0.00in /  0mm W/m2
14:05 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.74in /  1007hPa Calm   3mph /  4.8km/h 86% 0.00in /  0mm W/m2
14:10 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.73in /  1006.7hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm W/m2
14:15 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.73in /  1006.7hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm W/m2
14:20 57.9 °F /  14.4 °C 53.7 °F /  12.1 °C 29.73in /  1006.7hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 86% 0.00in /  0mm W/m2
14:25 57.8 °F /  14.3 °C 53.7 °F /  12.1 °C 29.73in /  1006.7hPa Calm   3mph /  4.8km/h 86% 0.00in /  0mm W/m2
14:30 57.8 °F /  14.3 °C 54 °F /  12.2 °C 29.72in /  1006.3hPa Calm   6mph /  9.7km/h 87% 0.00in /  0mm W/m2
14:35 57.9 °F /  14.4 °C 54 °F /  12.2 °C 29.72in /  1006.3hPa Calm   6mph /  9.7km/h 87% 0.00in /  0mm W/m2
14:40 57.9 °F /  14.4 °C 54 °F /  12.2 °C 29.71in /  1006hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 87% 0.00in /  0mm W/m2
14:45 57.9 °F /  14.4 °C 54 °F /  12.2 °C 29.71in /  1006hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 87% 0.00in /  0mm W/m2
14:50 57.8 °F /  14.3 °C 54 °F /  12.2 °C 29.71in /  1006hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 87% 0.00in /  0mm W/m2
14:55 58 °F /  14.4 °C 53.8 °F /  12.1 °C 29.70in /  1005.6hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm W/m2
15:00 58 °F /  14.4 °C 54.1 °F /  12.3 °C 29.70in /  1005.6hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 87% 0.00in /  0mm W/m2
15:05 58 °F /  14.4 °C 54.2 °F /  12.3 °C 29.70in /  1005.6hPa West 2mph /  3.2km/h 6mph /  9.7km/h 87% 0.00in /  0mm W/m2
15:10 58.1 °F /  14.5 °C 54.3 °F /  12.4 °C 29.70in /  1005.6hPa WSW 2mph /  3.2km/h 5mph /  8km/h 87% 0.00in /  0mm W/m2
15:15 58.1 °F /  14.5 °C 53.9 °F /  12.2 °C 29.70in /  1005.6hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm W/m2
15:20 58 °F /  14.4 °C 53.8 °F /  12.1 °C 29.69in /  1005.3hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 86% 0.00in /  0mm W/m2
15:25 58 °F /  14.4 °C 54.2 °F /  12.3 °C 29.69in /  1005.3hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 87% 0.00in /  0mm W/m2
15:30 58 °F /  14.4 °C 54.1 °F /  12.3 °C 29.68in /  1005hPa WNW 1mph /  1.6km/h 5mph /  8km/h 87% 0.00in /  0mm W/m2
15:35 58 °F /  14.4 °C 54.2 °F /  12.3 °C 29.68in /  1005hPa Calm   3mph /  4.8km/h 87% 0.00in /  0mm W/m2
15:40 58 °F /  14.4 °C 54.2 °F /  12.3 °C 29.68in /  1005hPa Calm     87% 0.00in /  0mm W/m2
15:45 57.9 °F /  14.4 °C 54.7 °F /  12.6 °C 29.68in /  1005hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.01in /  0.25mm W/m2
