^^
New Milford Station Historical Data
Daily Summary for October 24, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.4 °F /  19.1 °C 36.8 °F /  2.7 °C 49 °F /  9.4 °C
Dew Point: 47.1 °F /  8.4 °C 36.3 °F /  2.4 °C 41.5 °F /  5.3 °C
Humidity: 99% 37% 79%
Wind Speed: 5mph /  8km/h - 0.4mph /  0.6km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SW
Pressure: 30.30 in /  1026 hPa 30.09 in /  1018.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 24, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 43.5 °F /  6.4 °C 40.8 °F /  4.9 °C 30.09in /  1018.8hPa South 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.00in /  0mm W/m2
00:05 43.5 °F /  6.4 °C 41 °F /  5 °C 30.09in /  1018.8hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
00:10 43.2 °F /  6.2 °C 40.8 °F /  4.9 °C 30.09in /  1018.8hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
00:15 43.2 °F /  6.2 °C 40.5 °F /  4.7 °C 30.09in /  1018.8hPa Calm   3mph /  4.8km/h 90% 0.00in /  0mm W/m2
00:20 43.1 °F /  6.2 °C 40.4 °F /  4.7 °C 30.10in /  1019.2hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 90% 0.00in /  0mm W/m2
00:25 43.1 °F /  6.2 °C 40.6 °F /  4.8 °C 30.10in /  1019.2hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm W/m2
00:30 43 °F /  6.1 °C 40.6 °F /  4.8 °C 30.10in /  1019.2hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
00:35 42.9 °F /  6.1 °C 40.5 °F /  4.7 °C 30.10in /  1019.2hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
00:40 43 °F /  6.1 °C 40.6 °F /  4.8 °C 30.11in /  1019.5hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm W/m2
00:45 42.9 °F /  6.1 °C 40.5 °F /  4.7 °C 30.11in /  1019.5hPa Calm     91% 0.00in /  0mm W/m2
00:50 42.8 °F /  6 °C 40.4 °F /  4.7 °C 30.11in /  1019.5hPa Calm     91% 0.00in /  0mm W/m2
00:55 42.7 °F /  5.9 °C 40.3 °F /  4.6 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm W/m2
01:00 42.6 °F /  5.9 °C 40.2 °F /  4.6 °C 30.12in /  1019.9hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
01:05 42.5 °F /  5.8 °C 40.1 °F /  4.5 °C 30.12in /  1019.9hPa SSW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
01:10 42.5 °F /  5.8 °C 40.1 °F /  4.5 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
01:15 42.6 °F /  5.9 °C 40.2 °F /  4.6 °C 30.12in /  1019.9hPa South 1mph /  1.6km/h 2mph /  3.2km/h 91% 0.00in /  0mm W/m2
01:20 42.6 °F /  5.9 °C 40.1 °F /  4.5 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm W/m2
01:25 42.5 °F /  5.8 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa SE 1mph /  1.6km/h 5mph /  8km/h 92% 0.00in /  0mm W/m2
01:30 42.5 °F /  5.8 °C 40 °F /  4.4 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 91% 0.00in /  0mm W/m2
01:35 42.5 °F /  5.8 °C 40 °F /  4.4 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm W/m2
01:40 42.5 °F /  5.8 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm W/m2
01:45 42.4 °F /  5.8 °C 40.3 °F /  4.6 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm W/m2
01:50 42.4 °F /  5.8 °C 40.2 °F /  4.6 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm W/m2
01:55 42.3 °F /  5.7 °C 40.1 °F /  4.5 °C 30.14in /  1020.5hPa Calm   3mph /  4.8km/h 92% 0.00in /  0mm W/m2
02:00 42.2 °F /  5.7 °C 39.8 °F /  4.3 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm W/m2
02:05 42.2 °F /  5.7 °C 39.7 °F /  4.3 °C 30.14in /  1020.5hPa NE 1mph /  1.6km/h 1mph /  1.6km/h 91% 0.00in /  0mm W/m2
02:10 42.1 °F /  5.6 °C 40 °F /  4.4 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm W/m2
02:15 42 °F /  5.6 °C 39.8 °F /  4.3 °C 30.14in /  1020.5hPa Calm     92% 0.00in /  0mm W/m2
02:20 41.9 °F /  5.5 °C 39.7 °F /  4.3 °C 30.14in /  1020.5hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
02:25 41.7 °F /  5.4 °C 39.6 °F /  4.2 °C 30.15in /  1020.9hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
02:30 41.7 °F /  5.4 °C 39.5 °F /  4.2 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm W/m2
02:35 41.6 °F /  5.3 °C 39.4 °F /  4.1 °C 30.16in /  1021.2hPa Calm     92% 0.00in /  0mm W/m2
02:40 41.3 °F /  5.2 °C 39.5 °F /  4.2 °C 30.16in /  1021.2hPa Calm     93% 0.00in /  0mm W/m2
02:45 41.2 °F /  5.1 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa Calm     92% 0.00in /  0mm W/m2
02:50 41 °F /  5 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa Calm     93% 0.00in /  0mm W/m2
02:55 41 °F /  5 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa Calm     93% 0.00in /  0mm W/m2
03:00 40.8 °F /  4.9 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa Calm     93% 0.00in /  0mm W/m2
03:05 40.7 °F /  4.8 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa Calm     94% 0.00in /  0mm W/m2
03:10 40.6 °F /  4.8 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa Calm     94% 0.00in /  0mm W/m2
03:15 40.5 °F /  4.7 °C 38.9 °F /  3.8 °C 30.17in /  1021.6hPa Calm     94% 0.00in /  0mm W/m2
03:20 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 30.17in /  1021.6hPa Calm     94% 0.00in /  0mm W/m2
03:25 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 30.17in /  1021.6hPa Calm     94% 0.00in /  0mm W/m2
03:30 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     94% 0.00in /  0mm W/m2
03:35 40 °F /  4.4 °C 38.4 °F /  3.6 °C 30.18in /  1021.9hPa Calm     94% 0.00in /  0mm W/m2
03:40 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm W/m2
03:45 39.9 °F /  4.4 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm W/m2
03:50 39.7 °F /  4.3 °C 38.4 °F /  3.6 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm W/m2
03:55 39.7 °F /  4.3 °C 38.4 °F /  3.6 °C 30.18in /  1021.9hPa Calm     95% 0.00in /  0mm W/m2
04:00 39.5 °F /  4.2 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     96% 0.00in /  0mm W/m2
04:05 39.5 °F /  4.2 °C 38.5 °F /  3.6 °C 30.18in /  1021.9hPa Calm     96% 0.00in /  0mm W/m2
04:10 39.4 °F /  4.1 °C 38.3 °F /  3.5 °C 30.18in /  1021.9hPa Calm     96% 0.00in /  0mm W/m2
04:15 39.3 °F /  4.1 °C 38.2 °F /  3.4 °C 30.18in /  1021.9hPa Calm     96% 0.00in /  0mm W/m2
04:20 39.1 °F /  3.9 °C 38.1 °F /  3.4 °C 30.19in /  1022.2hPa Calm     96% 0.00in /  0mm W/m2
04:25 39 °F /  3.9 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa Calm     96% 0.00in /  0mm W/m2
04:30 39 °F /  3.9 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa Calm     96% 0.00in /  0mm W/m2
04:35 39 °F /  3.9 °C 37.9 °F /  3.3 °C 30.19in /  1022.2hPa Calm     96% 0.00in /  0mm W/m2
04:40 38.8 °F /  3.8 °C 37.8 °F /  3.2 °C 30.20in /  1022.6hPa Calm     96% 0.00in /  0mm W/m2
04:45 38.7 °F /  3.7 °C 37.7 °F /  3.2 °C 30.20in /  1022.6hPa Calm     96% 0.00in /  0mm W/m2
04:50 38.5 °F /  3.6 °C 37.7 °F /  3.2 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
04:55 38.5 °F /  3.6 °C 37.7 °F /  3.2 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
05:00 38.4 °F /  3.6 °C 37.7 °F /  3.2 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
05:05 38.4 °F /  3.6 °C 37.6 °F /  3.1 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
05:10 38.3 °F /  3.5 °C 37.6 °F /  3.1 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
05:15 38.2 °F /  3.4 °C 37.5 °F /  3.1 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm W/m2
05:20 38.3 °F /  3.5 °C 37.5 °F /  3.1 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm W/m2
05:25 38.2 °F /  3.4 °C 37.4 °F /  3 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm W/m2
05:30 38 °F /  3.3 °C 37.3 °F /  2.9 °C 30.21in /  1022.9hPa Calm     97% 0.00in /  0mm W/m2
05:35 37.9 °F /  3.3 °C 37.4 °F /  3 °C 30.22in /  1023.2hPa Calm     98% 0.00in /  0mm W/m2
05:40 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 30.22in /  1023.2hPa Calm     98% 0.00in /  0mm W/m2
05:45 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 30.22in /  1023.2hPa Calm     98% 0.00in /  0mm W/m2
05:50 37.7 °F /  3.2 °C 37.2 °F /  2.9 °C 30.22in /  1023.2hPa Calm     98% 0.00in /  0mm W/m2
05:55 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 30.22in /  1023.2hPa Calm     98% 0.00in /  0mm W/m2
06:00 37.5 °F /  3.1 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:05 37.4 °F /  3 °C 36.8 °F /  2.7 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:10 37.3 °F /  2.9 °C 36.8 °F /  2.7 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:15 37.2 °F /  2.9 °C 36.7 °F /  2.6 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:20 37.2 °F /  2.9 °C 36.7 °F /  2.6 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:25 37.2 °F /  2.9 °C 36.7 °F /  2.6 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:30 37.1 °F /  2.8 °C 36.6 °F /  2.6 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
06:35 37.1 °F /  2.8 °C 36.6 °F /  2.6 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
06:40 37 °F /  2.8 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
06:45 37 °F /  2.8 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
06:50 37 °F /  2.8 °C 36.5 °F /  2.5 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
06:55 36.9 °F /  2.7 °C 36.4 °F /  2.4 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
07:00 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
07:05 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
07:10 36.9 °F /  2.7 °C 36.4 °F /  2.4 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
07:15 36.9 °F /  2.7 °C 36.4 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:20 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:25 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:30 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:35 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:40 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:45 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:50 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
07:55 36.8 °F /  2.7 °C 36.6 °F /  2.6 °C 30.26in /  1024.6hPa Calm     99% 0.00in /  0mm W/m2
08:00 37 °F /  2.8 °C 36.7 °F /  2.6 °C 30.26in /  1024.6hPa Calm     99% 0.00in /  0mm W/m2
08:05 37 °F /  2.8 °C 36.7 °F /  2.6 °C 30.27in /  1024.9hPa Calm     99% 0.00in /  0mm W/m2
08:10 37 °F /  2.8 °C 36.8 °F /  2.7 °C 30.27in /  1024.9hPa Calm     99% 0.00in /  0mm W/m2
08:15 37 °F /  2.8 °C 36.8 °F /  2.7 °C 30.27in /  1024.9hPa Calm     99% 0.00in /  0mm W/m2
08:20 37.1 °F /  2.8 °C 36.9 °F /  2.7 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
08:25 37.2 °F /  2.9 °C 36.9 °F /  2.7 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
08:30 37.3 °F /  2.9 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
08:35 37.5 °F /  3.1 °C 37.3 °F /  2.9 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
08:40 37.7 °F /  3.2 °C 37.4 °F /  3 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
08:45 37.9 °F /  3.3 °C 37.7 °F /  3.2 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
08:50 38.1 °F /  3.4 °C 37.9 °F /  3.3 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
08:55 38.4 °F /  3.6 °C 38.1 °F /  3.4 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
09:00 38.7 °F /  3.7 °C 38.5 °F /  3.6 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
09:05 39.1 °F /  3.9 °C 38.8 °F /  3.8 °C 30.28in /  1025.3hPa Calm     99% 0.00in /  0mm W/m2
09:10 39.5 °F /  4.2 °C 39.2 °F /  4 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
09:15 39.8 °F /  4.3 °C 39.5 °F /  4.2 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
09:20 40.2 °F /  4.6 °C 39.9 °F /  4.4 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
09:25 40.7 °F /  4.8 °C 40.4 °F /  4.7 °C 30.29in /  1025.6hPa Calm     99% 0.00in /  0mm W/m2
09:30 41.2 °F /  5.1 °C 40.9 °F /  4.9 °C 30.30in /  1026hPa Calm     99% 0.00in /  0mm W/m2
09:35 41.8 °F /  5.4 °C 41.5 °F /  5.3 °C 30.30in /  1026hPa Calm     99% 0.00in /  0mm W/m2
09:40 42.4 °F /  5.8 °C 42.1 °F /  5.6 °C 30.30in /  1026hPa Calm     99% 0.00in /  0mm W/m2
09:45 43 °F /  6.1 °C 42.7 °F /  5.9 °C 30.30in /  1026hPa Calm     99% 0.00in /  0mm W/m2
09:50 43.7 °F /  6.5 °C 42.9 °F /  6.1 °C 30.30in /  1026hPa Calm     97% 0.00in /  0mm W/m2
09:55 44.3 °F /  6.8 °C 43.2 °F /  6.2 °C 30.30in /  1026hPa Calm     96% 0.00in /  0mm W/m2
10:00 44.9 °F /  7.2 °C 43.2 °F /  6.2 °C 30.30in /  1026hPa Calm     94% 0.00in /  0mm W/m2
10:05 45.2 °F /  7.3 °C 43 °F /  6.1 °C 30.30in /  1026hPa Calm     92% 0.00in /  0mm W/m2
10:10 45.8 °F /  7.7 °C 43.6 °F /  6.4 °C 30.30in /  1026hPa Calm     92% 0.00in /  0mm W/m2
10:15 46.3 °F /  7.9 °C 42.6 °F /  5.9 °C 30.30in /  1026hPa Calm     87% 0.00in /  0mm W/m2
10:20 47.1 °F /  8.4 °C 43.4 °F /  6.3 °C 30.29in /  1025.6hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm W/m2
10:25 47.7 °F /  8.7 °C 42.8 °F /  6 °C 30.29in /  1025.6hPa West 1mph /  1.6km/h 1mph /  1.6km/h 83% 0.00in /  0mm W/m2
10:30 48.4 °F /  9.1 °C 43.1 °F /  6.2 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm W/m2
10:35 48.9 °F /  9.4 °C 43.3 °F /  6.3 °C 30.29in /  1025.6hPa Calm     81% 0.00in /  0mm W/m2
10:40 49.5 °F /  9.7 °C 42.9 °F /  6.1 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm W/m2
10:45 50.1 °F /  10.1 °C 43.8 °F /  6.6 °C 30.29in /  1025.6hPa Calm   1mph /  1.6km/h 79% 0.00in /  0mm W/m2
10:50 50.4 °F /  10.2 °C 43.2 °F /  6.2 °C 30.29in /  1025.6hPa Calm     76% 0.00in /  0mm W/m2
10:55 50.8 °F /  10.4 °C 43.2 °F /  6.2 °C 30.29in /  1025.6hPa Calm     75% 0.00in /  0mm W/m2
11:00 51.3 °F /  10.7 °C 43.2 °F /  6.2 °C 30.29in /  1025.6hPa Calm     74% 0.00in /  0mm W/m2
11:05 51.7 °F /  10.9 °C 44 °F /  6.7 °C 30.29in /  1025.6hPa Calm     75% 0.00in /  0mm W/m2
11:10 52.1 °F /  11.2 °C 43.3 °F /  6.3 °C 30.28in /  1025.3hPa Calm     72% 0.00in /  0mm W/m2
11:15 52.8 °F /  11.6 °C 43.3 °F /  6.3 °C 30.28in /  1025.3hPa Calm     70% 0.00in /  0mm W/m2
11:20 53.2 °F /  11.8 °C 44.4 °F /  6.9 °C 30.28in /  1025.3hPa Calm     72% 0.00in /  0mm W/m2
11:25 53.5 °F /  11.9 °C 44.7 °F /  7.1 °C 30.28in /  1025.3hPa Calm     72% 0.00in /  0mm W/m2
11:30 54.1 °F /  12.3 °C 44.2 °F /  6.8 °C 30.28in /  1025.3hPa Calm     69% 0.00in /  0mm W/m2
11:35 54.8 °F /  12.7 °C 45.2 °F /  7.3 °C 30.28in /  1025.3hPa Calm     70% 0.00in /  0mm W/m2
11:40 55.1 °F /  12.8 °C 45.1 °F /  7.3 °C 30.27in /  1024.9hPa Calm     69% 0.00in /  0mm W/m2
11:45 55.5 °F /  13.1 °C 45.5 °F /  7.5 °C 30.27in /  1024.9hPa Calm     69% 0.00in /  0mm W/m2
11:50 56 °F /  13.3 °C 45.2 °F /  7.3 °C 30.27in /  1024.9hPa Calm     67% 0.00in /  0mm W/m2
11:55 56.7 °F /  13.7 °C 45.5 °F /  7.5 °C 30.27in /  1024.9hPa Calm     66% 0.00in /  0mm W/m2
12:00 57.2 °F /  14 °C 44.7 °F /  7.1 °C 30.27in /  1024.9hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 63% 0.00in /  0mm W/m2
12:05 57.6 °F /  14.2 °C 45.5 °F /  7.5 °C 30.27in /  1024.9hPa Calm   1mph /  1.6km/h 64% 0.00in /  0mm W/m2
12:10 57.9 °F /  14.4 °C 44.1 °F /  6.7 °C 30.27in /  1024.9hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 60% 0.00in /  0mm W/m2
12:15 58.4 °F /  14.7 °C 45 °F /  7.2 °C 30.26in /  1024.6hPa Calm   5mph /  8km/h 61% 0.00in /  0mm W/m2
12:20 58.7 °F /  14.8 °C 46.1 °F /  7.8 °C 30.26in /  1024.6hPa Calm   6mph /  9.7km/h 63% 0.00in /  0mm W/m2
12:25 59 °F /  15 °C 46 °F /  7.8 °C 30.26in /  1024.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 62% 0.00in /  0mm W/m2
12:30 59.5 °F /  15.3 °C 46.5 °F /  8.1 °C 30.26in /  1024.6hPa WSW 2mph /  3.2km/h 5mph /  8km/h 62% 0.00in /  0mm W/m2
12:35 60.2 °F /  15.7 °C 43.9 °F /  6.6 °C 30.25in /  1024.3hPa SE 1mph /  1.6km/h 5mph /  8km/h 55% 0.00in /  0mm W/m2
12:40 60.7 °F /  15.9 °C 41.9 °F /  5.5 °C 30.25in /  1024.3hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 50% 0.00in /  0mm W/m2
12:45 61.2 °F /  16.2 °C 41.4 °F /  5.2 °C 30.25in /  1024.3hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 48% 0.00in /  0mm W/m2
12:50 61.8 °F /  16.6 °C 41.9 °F /  5.5 °C 30.24in /  1023.9hPa WSW 5mph /  8km/h 12mph /  19.3km/h 48% 0.00in /  0mm W/m2
12:55 62.5 °F /  16.9 °C 40.9 °F /  4.9 °C 30.24in /  1023.9hPa WSW 2mph /  3.2km/h 9mph /  14.5km/h 45% 0.00in /  0mm W/m2
13:00 62.7 °F /  17.1 °C 39.9 °F /  4.4 °C 30.24in /  1023.9hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 43% 0.00in /  0mm W/m2
13:05 63.2 °F /  17.3 °C 41.5 °F /  5.3 °C 30.24in /  1023.9hPa SW 2mph /  3.2km/h 12mph /  19.3km/h 45% 0.00in /  0mm W/m2
13:10 63.2 °F /  17.3 °C 39.7 °F /  4.3 °C 30.23in /  1023.6hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 42% 0.00in /  0mm W/m2
13:15 63.3 °F /  17.4 °C 42.2 °F /  5.7 °C 30.23in /  1023.6hPa South 1mph /  1.6km/h 5mph /  8km/h 46% 0.00in /  0mm W/m2
13:20 63.7 °F /  17.6 °C 40.7 °F /  4.8 °C 30.23in /  1023.6hPa South 3mph /  4.8km/h 7mph /  11.3km/h 43% 0.00in /  0mm W/m2
13:25 63.8 °F /  17.7 °C 40.8 °F /  4.9 °C 30.23in /  1023.6hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 43% 0.00in /  0mm W/m2
13:30 64 °F /  17.8 °C 42.8 °F /  6 °C 30.22in /  1023.2hPa SW 2mph /  3.2km/h 10mph /  16.1km/h 46% 0.00in /  0mm W/m2
13:35 64.3 °F /  17.9 °C 41.3 °F /  5.2 °C 30.22in /  1023.2hPa SW 1mph /  1.6km/h 9mph /  14.5km/h 43% 0.00in /  0mm W/m2
13:40 64.5 °F /  18.1 °C 43.2 °F /  6.2 °C 30.22in /  1023.2hPa Calm   4mph /  6.4km/h 46% 0.00in /  0mm W/m2
13:45 64.7 °F /  18.2 °C 42.8 °F /  6 °C 30.22in /  1023.2hPa South 1mph /  1.6km/h 5mph /  8km/h 45% 0.00in /  0mm W/m2
13:50 64.7 °F /  18.2 °C 42.3 °F /  5.7 °C 30.22in /  1023.2hPa West 3mph /  4.8km/h 9mph /  14.5km/h 44% 0.00in /  0mm W/m2
13:55 64.9 °F /  18.3 °C 44.2 °F /  6.8 °C 30.22in /  1023.2hPa NW 1mph /  1.6km/h 8mph /  12.9km/h 47% 0.00in /  0mm W/m2
14:00 65.2 °F /  18.4 °C 40.8 °F /  4.9 °C 30.22in /  1023.2hPa WNW 5mph /  8km/h 8mph /  12.9km/h 41% 0.00in /  0mm W/m2
14:05 65.4 °F /  18.6 °C 41.1 °F /  5.1 °C 30.21in /  1022.9hPa WNW 1mph /  1.6km/h 7mph /  11.3km/h 41% 0.00in /  0mm W/m2
14:10 65.8 °F /  18.8 °C 43.3 °F /  6.3 °C 30.21in /  1022.9hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 44% 0.00in /  0mm W/m2
14:15 65.9 °F /  18.8 °C 42.1 °F /  5.6 °C 30.21in /  1022.9hPa WNW 1mph /  1.6km/h 7mph /  11.3km/h 42% 0.00in /  0mm W/m2
14:20 66 °F /  18.9 °C 40.9 °F /  4.9 °C 30.20in /  1022.6hPa West 2mph /  3.2km/h 3mph /  4.8km/h 40% 0.00in /  0mm W/m2
14:25 66.2 °F /  19 °C 41.8 °F /  5.4 °C 30.21in /  1022.9hPa SW 5mph /  8km/h 7mph /  11.3km/h 41% 0.00in /  0mm W/m2
14:30 66.2 °F /  19 °C 39.8 °F /  4.3 °C 30.20in /  1022.6hPa WSW 2mph /  3.2km/h 8mph /  12.9km/h 38% 0.00in /  0mm W/m2
14:35 66.3 °F /  19.1 °C 39.2 °F /  4 °C 30.20in /  1022.6hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 37% 0.00in /  0mm W/m2
14:40 66.2 °F /  19 °C 39.8 °F /  4.3 °C 30.20in /  1022.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 38% 0.00in /  0mm W/m2
14:45 66.1 °F /  18.9 °C 40.4 °F /  4.7 °C 30.20in /  1022.6hPa WSW 1mph /  1.6km/h 7mph /  11.3km/h 39% 0.00in /  0mm W/m2
14:50 66.2 °F /  19 °C 41.2 °F /  5.1 °C 30.20in /  1022.6hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 40% 0.00in /  0mm W/m2
14:55 66 °F /  18.9 °C 39 °F /  3.9 °C 30.20in /  1022.6hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 37% 0.00in /  0mm W/m2
15:00 66.3 °F /  19.1 °C 40.6 °F /  4.8 °C 30.20in /  1022.6hPa NNW 2mph /  3.2km/h 5mph /  8km/h 39% 0.00in /  0mm W/m2
15:05 66.3 °F /  19.1 °C 40.6 °F /  4.8 °C 30.20in /  1022.6hPa NNW 1mph /  1.6km/h 5mph /  8km/h 39% 0.00in /  0mm W/m2
