^^
New Milford Station Historical Data
Monthly Summary for October 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 84.4 °F /  29.1 °C 34.8 °F /  1.6 °C 53.9 °F /  12.2 °C
Dew Point: 70.7 °F /  21.5 °C 34.3 °F /  1.3 °C 49.8 °F /  9.9 °C
Humidity: 100% 37% 88%
Wind Speed: 8mph /  12.9km/h - 0.6mph /  1km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.43 in /  1030.4 hPa 29.08 in /  984.6 hPa -
Precipitation: 5.31 in /  134.9 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Tue176.3 /  24.664.9 /  18.358.8 /  14.968.6 /  20.362.6 /  1756.9 /  13.89992.77030.16 /  1021.229.80 /  10093 /  4.80.1 /  0.27 /  11.30.09 /  2.29
Wed284.4 /  29.169.7 /  20.956.6 /  13.770.7 /  21.564.8 /  18.252.5 /  11.410086.35430.00 /  1015.829.69 /  1005.36 /  9.70.9 /  1.414 /  22.50.08 /  2.03
Thu356.5 /  13.652 /  11.150.3 /  10.252.7 /  11.550.2 /  10.146.8 /  8.210093.97830.15 /  1020.929.93 /  1013.43 /  4.80.3 /  0.59 /  14.50.43 /  10.92
Fri456.5 /  13.652.1 /  11.244.6 /  754.4 /  12.448.4 /  9.141 /  510087.96530.30 /  102629.87 /  1011.47 /  11.31.3 /  2.118 /  290.02 /  0.51
Sat558.4 /  14.744.8 /  7.135.1 /  1.745 /  7.239.7 /  4.334.9 /  1.6100844930.43 /  1030.430.31 /  1026.32 /  3.20.2 /  0.36 /  9.70.00 /  0
Sun661.2 /  16.252.4 /  11.339.5 /  4.261.2 /  16.251.6 /  10.938.5 /  3.6100979230.34 /  1027.330.16 /  1021.22 /  3.20 /  06 /  9.70.01 /  0.25
Mon771.5 /  21.963.4 /  17.457.8 /  14.364.2 /  17.961.4 /  16.357.6 /  14.210093.87330.16 /  1021.230.01 /  1016.15 /  80.6 /  114 /  22.50.40 /  10.16
Tue861.5 /  16.456.1 /  13.449 /  9.458.1 /  14.554.9 /  12.748.9 /  9.410095.88230.24 /  1023.930.14 /  1020.52 /  3.20.1 /  0.25 /  80.12 /  3.05
Wed953.6 /  1250.7 /  10.448.4 /  9.153.3 /  11.850.5 /  10.348.4 /  9.110099.59630.29 /  1025.630.20 /  1022.62 /  3.20.1 /  0.27 /  11.30.41 /  10.41
Thu1067 /  19.455.7 /  13.248.9 /  9.451.7 /  10.947.3 /  8.540 /  4.410075.84130.23 /  1023.630.14 /  1020.55 /  81 /  1.613 /  20.90.03 /  0.76
Fri1161.6 /  16.455.7 /  13.249.9 /  9.949.5 /  9.744.5 /  6.940.3 /  4.68266.35230.16 /  1021.230.00 /  1015.86 /  9.71.5 /  2.411 /  17.70.00 /  0
Sat1264 /  17.856.7 /  13.751.7 /  10.956.2 /  13.451.5 /  10.846.7 /  8.29483.16830.00 /  1015.829.87 /  1011.43 /  4.80.4 /  0.68 /  12.90.00 /  0
Sun1364.9 /  18.355 /  12.847.2 /  8.454.7 /  12.647.8 /  8.843.3 /  6.39678.25030.07 /  1018.229.94 /  1013.85 /  80.7 /  1.18 /  12.90.00 /  0
Mon1469.4 /  20.854 /  12.242.5 /  5.854.5 /  12.548 /  8.942 /  5.699824730.01 /  1016.129.83 /  10105 /  80.5 /  0.89 /  14.50.00 /  0
Tue1560.2 /  15.748.7 /  9.339.7 /  4.344.3 /  6.841.6 /  5.338.7 /  3.79778.14730.16 /  1021.230.00 /  1015.85 /  80.4 /  0.68 /  12.90.00 /  0
Wed1658.1 /  14.549.1 /  9.537.3 /  2.956 /  13.347.8 /  8.836.8 /  2.710095.48230.05 /  1017.529.08 /  984.66 /  9.70.4 /  0.613 /  20.91.13 /  28.7
Thu1754.9 /  12.750.1 /  10.147 /  8.354.9 /  12.747 /  8.343.9 /  6.610089.27029.51 /  999.229.08 /  984.68 /  12.93.1 /  520 /  32.20.53 /  13.46
Fri1856.6 /  13.750.8 /  10.445.7 /  7.646.1 /  7.842.8 /  637.9 /  3.38574.26129.94 /  1013.829.51 /  999.27 /  11.32.5 /  416 /  25.70.00 /  0
Sat1959.7 /  15.446.8 /  8.237.4 /  343.8 /  6.639.7 /  4.335.8 /  2.19877.84730.03 /  1016.829.94 /  1013.86 /  9.70.9 /  1.411 /  17.70.00 /  0
Sun2055.7 /  13.246 /  7.834.8 /  1.652 /  11.144.6 /  734.3 /  1.3100957630.05 /  1017.529.97 /  1014.81 /  1.60 /  06 /  9.70.17 /  4.32
Mon2165.1 /  18.452 /  11.143.9 /  6.653.1 /  11.748.3 /  9.144 /  6.710088.55830.09 /  1018.829.96 /  1014.45 /  80.3 /  0.58 /  12.90.01 /  0.25
Tue2256.9 /  13.852.4 /  11.345.6 /  7.656.1 /  13.451 /  10.645 /  7.210095.48330.09 /  1018.829.76 /  1007.72 /  3.20.1 /  0.24 /  6.40.22 /  5.59
Wed2363.6 /  17.654.6 /  12.643.4 /  6.357.1 /  13.948.6 /  9.238.6 /  3.710082.54030.09 /  1018.829.72 /  1006.37 /  11.31 /  1.618 /  290.02 /  0.51
Thu2466.4 /  19.149 /  9.436.8 /  2.747.1 /  8.441.5 /  5.336.3 /  2.49978.83730.30 /  102630.09 /  1018.85 /  80.4 /  0.612 /  19.30.00 /  0
Fri2563.6 /  17.650.4 /  10.239.4 /  4.150.2 /  10.145.3 /  7.438.9 /  3.89883.85430.31 /  1026.330.11 /  1019.53 /  4.80.1 /  0.27 /  11.30.00 /  0
Sat2661.5 /  16.452.3 /  11.345 /  7.248.7 /  9.344 /  6.739.2 /  49875.44530.24 /  1023.930.11 /  1019.53 /  4.80.6 /  17 /  11.30.00 /  0
Sun2756.7 /  13.752.4 /  11.348.8 /  9.356.7 /  13.751.9 /  11.144.5 /  6.910098.28030.22 /  1023.229.69 /  1005.33 /  4.80.1 /  0.211 /  17.70.96 /  24.38
Mon2861.6 /  16.455.2 /  12.950.3 /  10.254 /  12.252.3 /  11.350.3 /  10.210090.67230.23 /  1023.629.86 /  1011.15 /  80.2 /  0.39 /  14.50.00 /  0
Tue2959.3 /  15.254.9 /  12.751.1 /  10.656.8 /  13.854.1 /  12.350.8 /  10.4100978830.29 /  1025.630.22 /  1023.22 /  3.20.1 /  0.26 /  9.70.07 /  1.78
Wed3063.4 /  17.458.3 /  14.653.9 /  12.260.9 /  16.157.8 /  14.353.9 /  12.2100988830.27 /  1024.930.04 /  1017.21 /  1.60 /  05 /  80.05 /  1.27
Thu3168.7 /  20.464 /  17.859.4 /  15.268 /  2063.8 /  17.759.4 /  15.210099.59230.05 /  1017.529.46 /  997.57 /  11.30.8 /  1.322 /  35.40.56 /  14.22
Compliments of Weather Underground - 1 mb