^^
New Milford Station Historical Data
Monthly Summary for November 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 9.6 °F /  -12.4 °C 39.2 °F /  4 °C
Dew Point: 65.7 °F /  18.7 °C 2.5 °F /  -16.4 °C 34.6 °F /  1.4 °C
Humidity: 100% 30% 85%
Wind Speed: 10mph /  16.1km/h - 0.9mph /  1.4km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30.57 in /  1035.1 hPa 29.30 in /  992.1 hPa -
Precipitation: 5.67 in /  144 mm    
 
 
Months Tabular Data
2018 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Thu164.3 /  17.955.6 /  13.150.5 /  10.356.4 /  13.652.6 /  11.449.5 /  9.79789.97429.88 /  1011.729.72 /  1006.33 /  4.80.1 /  0.27 /  11.30.00 /  0
Fri266.9 /  19.462.3 /  16.855.3 /  12.965.7 /  18.761.5 /  16.454.4 /  12.410097.29129.72 /  1006.329.59 /  1001.95 /  80.1 /  0.211 /  17.70.36 /  9.14
Sat359.2 /  15.152.6 /  11.440.7 /  4.859.2 /  15.147.6 /  8.734.2 /  1.210084.35530.22 /  1023.229.53 /  999.99 /  14.51.9 /  3.121 /  33.81.32 /  33.53
Sun452.9 /  11.642.2 /  5.735.2 /  1.839.5 /  4.236.5 /  2.534.4 /  1.39881.75430.50 /  1032.730.29 /  1025.65 /  80.5 /  0.88 /  12.90.00 /  0
Mon548.8 /  9.344.2 /  6.836.8 /  2.747.8 /  8.843.2 /  6.235.8 /  2.110096.48930.47 /  1031.730.06 /  1017.80 /  00 /  07 /  11.30.28 /  7.11
Tue654.5 /  12.550.6 /  10.347.8 /  8.854.5 /  12.550.5 /  10.347.8 /  8.810099.99930.05 /  1017.529.72 /  1006.33 /  4.80 /  010 /  16.10.13 /  3.3
Wed760.8 /  1651.2 /  10.743.5 /  6.449.3 /  9.644 /  6.736 /  2.210079.24030.05 /  1017.529.75 /  1007.36 /  9.71.1 /  1.813 /  20.90.00 /  0
Thu851.8 /  1142.2 /  5.733 /  0.641.3 /  5.236 /  2.230.9 /  -0.698805630.30 /  102630.06 /  1017.86 /  9.70.8 /  1.310 /  16.10.00 /  0
Fri947.3 /  8.538.8 /  3.829.8 /  -1.244.8 /  7.136.6 /  2.629.3 /  -1.510092.57130.35 /  1027.729.73 /  1006.71 /  1.60.1 /  0.26 /  9.70.38 /  9.65
Sat1045.6 /  7.639.4 /  4.130.5 /  -0.845.6 /  7.633.7 /  0.923 /  -5100815430.12 /  1019.929.72 /  1006.38 /  12.91.9 /  3.117 /  27.40.00 /  0
Sun1144.2 /  6.834 /  1.128.4 /  -229.8 /  -1.227 /  -2.825.6 /  -3.69277.14830.33 /  102730.13 /  1020.28 /  12.90.9 /  1.414 /  22.50.00 /  0
Mon1248.2 /  937.8 /  3.225.3 /  -3.736.3 /  2.431.5 /  -0.324.6 /  -4.19879.34930.41 /  1029.730.25 /  1024.32 /  3.20.2 /  0.38 /  12.90.01 /  0.25
Tue1345 /  7.240.7 /  4.838.4 /  3.644.1 /  6.738.9 /  3.828.4 /  -210093.56630.25 /  1024.329.79 /  1008.77 /  11.31.5 /  2.414 /  22.51.01 /  25.65
Wed1438.5 /  3.632.4 /  0.227.7 /  -2.429.3 /  -1.521.5 /  -5.816.6 /  -8.68964.65030.55 /  1034.430.04 /  1017.28 /  12.92.6 /  4.221 /  33.80.00 /  0
Thu1532.1 /  0.128.5 /  -1.926 /  -3.330.7 /  -0.721.2 /  -615 /  -9.49975.35230.57 /  1035.129.85 /  1010.73 /  4.80 /  07 /  11.30.57 /  14.48
Fri1638.5 /  3.635.4 /  1.931.2 /  -0.435.5 /  1.933.7 /  0.930.6 /  -0.810093.78429.85 /  1010.729.50 /  998.98 /  12.91.6 /  2.616 /  25.70.35 /  8.89
Sat1744.7 /  7.138.9 /  3.835.5 /  1.935.6 /  234.2 /  1.232.6 /  0.39483.46330.22 /  1023.229.85 /  1010.77 /  11.31.2 /  1.911 /  17.70.00 /  0
Sun1842 /  5.636.6 /  2.633.3 /  0.733.5 /  0.831.2 /  -0.426.6 /  -39281.36030.35 /  1027.730.17 /  1021.63 /  4.80.2 /  0.35 /  80.00 /  0
Mon1944.3 /  6.838.9 /  3.835.7 /  2.140.4 /  4.736.9 /  2.732.5 /  0.39892.48530.17 /  1021.629.90 /  1012.43 /  4.80.1 /  0.29 /  14.50.01 /  0.25
Tue2040.2 /  4.637.4 /  332.3 /  0.239.4 /  4.136.9 /  2.732.3 /  0.210098.49529.97 /  1014.829.81 /  1009.46 /  9.70.2 /  0.313 /  20.90.05 /  1.27
Wed2142.6 /  5.933.9 /  1.123.5 /  -4.734.2 /  1.227.8 /  -2.311.6 /  -11.310079.65530.14 /  1020.529.88 /  1011.710 /  16.12.1 /  3.419 /  30.60.00 /  0
Thu2224.2 /  -4.318.2 /  -7.713.5 /  -10.314.4 /  -9.87.7 /  -13.53.2 /  -167663.35030.53 /  1033.730.14 /  1020.58 /  12.92.6 /  4.218 /  290.00 /  0
Fri2331.3 /  -0.420.1 /  -6.69.6 /  -12.413.9 /  -10.18.6 /  -132.5 /  -16.48362.63030.57 /  1035.130.29 /  1025.65 /  80.7 /  1.110 /  16.10.00 /  0
Sat2440.5 /  4.732.1 /  0.120.7 /  -6.340 /  4.426.3 /  -3.212.2 /  -1110079.36430.29 /  1025.629.71 /  10062 /  3.20 /  05 /  80.31 /  7.87
Sun2550.8 /  10.443.4 /  6.338.8 /  3.845.5 /  7.542 /  5.638.3 /  3.510094.98029.91 /  1012.829.66 /  1004.35 /  80.4 /  0.610 /  16.10.16 /  4.06
Mon2644.5 /  6.939.9 /  4.435.5 /  1.944.5 /  6.939.8 /  4.335.4 /  1.910099.69829.92 /  1013.129.33 /  993.16 /  9.70.2 /  0.313 /  20.90.55 /  13.97
Tue2742.9 /  6.138.7 /  3.734.7 /  1.540.5 /  4.736.2 /  2.331.5 /  -0.310091.17429.38 /  994.829.30 /  992.18 /  12.91.4 /  2.316 /  25.70.18 /  4.57
Wed2839.9 /  4.436.5 /  2.533.1 /  0.634.2 /  1.231.5 /  -0.329.1 /  -1.69882.56729.63 /  1003.329.34 /  993.59 /  14.52.3 /  3.721 /  33.80.00 /  0
Thu2944.2 /  6.838.3 /  3.531.7 /  -0.232.7 /  0.430.7 /  -0.728.9 /  -1.79074.66129.94 /  1013.829.63 /  1003.39 /  14.53 /  4.824 /  38.60.00 /  0
Fri3039.1 /  3.934.6 /  1.429.5 /  -1.435.6 /  232.3 /  0.227.7 /  -2.49891.47730.06 /  1017.829.93 /  1013.43 /  4.80.1 /  0.25 /  80.00 /  0
Compliments of Weather Underground - 1 mb