^^
New Milford Station Historical Data
Daily Summary for December 23, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.1 °F /  8.4 °C 25 °F /  -3.9 °C 34 °F /  1.1 °C
Dew Point: 38.9 °F /  3.8 °C 24.7 °F /  -4.1 °C 31.6 °F /  -0.2 °C
Humidity: 100% 71% 92%
Wind Speed: 3mph /  4.8km/h - 0.1mph /  0.2km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SSW
Pressure: 30.09 in /  1018.8 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 23, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 31.3 °F /  -0.4 °C 30.8 °F /  -0.7 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
00:05 31.2 °F /  -0.4 °C 30.7 °F /  -0.7 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
00:10 31.2 °F /  -0.4 °C 30.7 °F /  -0.7 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
00:15 31.2 °F /  -0.4 °C 30.7 °F /  -0.7 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
00:20 31.1 °F /  -0.5 °C 30.6 °F /  -0.8 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
00:25 30.9 °F /  -0.6 °C 30.4 °F /  -0.9 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
00:30 30.9 °F /  -0.6 °C 30.4 °F /  -0.9 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
00:35 31 °F /  -0.6 °C 30.5 °F /  -0.8 °C 30.07in /  1018.2hPa Calm     98% 0.00in /  0mm W/m2
00:40 30.8 °F /  -0.7 °C 30.3 °F /  -0.9 °C 30.07in /  1018.2hPa Calm     98% 0.00in /  0mm W/m2
00:45 30.7 °F /  -0.7 °C 30.2 °F /  -1 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
00:50 30.6 °F /  -0.8 °C 30.1 °F /  -1.1 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
00:55 30.8 °F /  -0.7 °C 30.4 °F /  -0.9 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:00 30.8 °F /  -0.7 °C 30.3 °F /  -0.9 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:05 30.6 °F /  -0.8 °C 30.1 °F /  -1.1 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
01:10 30.6 °F /  -0.8 °C 30.1 °F /  -1.1 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:15 30.5 °F /  -0.8 °C 30 °F /  -1.1 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:20 30.4 °F /  -0.9 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:25 30.4 °F /  -0.9 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:30 30.2 °F /  -1 °C 29.7 °F /  -1.3 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:35 30.5 °F /  -0.8 °C 30.2 °F /  -1 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
01:40 30.5 °F /  -0.8 °C 30.2 °F /  -1 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
01:45 30.2 °F /  -1 °C 29.7 °F /  -1.3 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
01:50 30.2 °F /  -1 °C 30 °F /  -1.1 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
01:55 30.1 °F /  -1.1 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
02:00 30 °F /  -1.1 °C 29.8 °F /  -1.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
02:05 30 °F /  -1.1 °C 29.8 °F /  -1.2 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:10 30 °F /  -1.1 °C 29.8 °F /  -1.2 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:15 30 °F /  -1.1 °C 29.8 °F /  -1.2 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:20 29.8 °F /  -1.2 °C 29.6 °F /  -1.3 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:25 29.5 °F /  -1.4 °C 29.3 °F /  -1.5 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:30 29.5 °F /  -1.4 °C 29.3 °F /  -1.5 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
02:35 29.2 °F /  -1.6 °C 28.7 °F /  -1.8 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
02:40 29 °F /  -1.7 °C 28.5 °F /  -1.9 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
02:45 28.6 °F /  -1.9 °C 28.1 °F /  -2.2 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
02:50 28.3 °F /  -2.1 °C 27.8 °F /  -2.3 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
02:55 28.2 °F /  -2.1 °C 27.7 °F /  -2.4 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
03:00 28 °F /  -2.2 °C 27.8 °F /  -2.3 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
03:05 28 °F /  -2.2 °C 27.8 °F /  -2.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:10 27.8 °F /  -2.3 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:15 27.7 °F /  -2.4 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:20 27.7 °F /  -2.4 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:25 27.7 °F /  -2.4 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:30 27.7 °F /  -2.4 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:35 27.6 °F /  -2.4 °C 27.4 °F /  -2.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:40 27.6 °F /  -2.4 °C 27.4 °F /  -2.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:45 27.5 °F /  -2.5 °C 27.3 °F /  -2.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:50 27.4 °F /  -2.6 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
03:55 27.4 °F /  -2.6 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:00 27.4 °F /  -2.6 °C 27.1 °F /  -2.7 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
04:05 27.2 °F /  -2.7 °C 27 °F /  -2.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
04:10 27.1 °F /  -2.7 °C 26.9 °F /  -2.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
04:15 27.1 °F /  -2.7 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:20 27.1 °F /  -2.7 °C 26.9 °F /  -2.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:25 27 °F /  -2.8 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:30 26.9 °F /  -2.8 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:35 26.8 °F /  -2.9 °C 26.5 °F /  -3.1 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
04:40 26.5 °F /  -3.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:45 26.5 °F /  -3.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:50 26.5 °F /  -3.1 °C 26.2 °F /  -3.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
04:55 26.4 °F /  -3.1 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:00 26.3 °F /  -3.2 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:05 26.1 °F /  -3.3 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:10 26.1 °F /  -3.3 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:15 26.1 °F /  -3.3 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:20 26 °F /  -3.3 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:25 25.8 °F /  -3.4 °C 25.6 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:30 25.8 °F /  -3.4 °C 25.6 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:35 25.8 °F /  -3.4 °C 25.6 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:40 25.8 °F /  -3.4 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:45 25.8 °F /  -3.4 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:50 25.6 °F /  -3.6 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
05:55 25.6 °F /  -3.6 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
06:00 25.7 °F /  -3.5 °C 25.4 °F /  -3.7 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:05 25.7 °F /  -3.5 °C 25.4 °F /  -3.7 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:10 25.5 °F /  -3.6 °C 25.3 °F /  -3.7 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:15 25.3 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:20 25.5 °F /  -3.6 °C 25.2 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:25 25.4 °F /  -3.7 °C 25.2 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:30 25.4 °F /  -3.7 °C 25.2 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:35 25.3 °F /  -3.7 °C 25 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:40 25.2 °F /  -3.8 °C 25 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:45 25.3 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:50 25.3 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
06:55 25.3 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:00 25.2 °F /  -3.8 °C 25 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:05 25.1 °F /  -3.8 °C 24.8 °F /  -4 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:10 25.2 °F /  -3.8 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:15 25.2 °F /  -3.8 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:20 25.1 °F /  -3.8 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:25 25 °F /  -3.9 °C 24.8 °F /  -4 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:30 25 °F /  -3.9 °C 24.7 °F /  -4.1 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:35 25.1 °F /  -3.8 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
07:40 25.1 °F /  -3.8 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
07:45 25.1 °F /  -3.8 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:50 25.1 °F /  -3.8 °C 24.8 °F /  -4 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
07:55 25.1 °F /  -3.8 °C 24.8 °F /  -4 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
08:00 25.1 °F /  -3.8 °C 24.9 °F /  -3.9 °C 30.09in /  1018.8hPa Calm     99% 0.00in /  0mm W/m2
08:05 25.2 °F /  -3.8 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:10 25.3 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:15 25.4 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:20 25.4 °F /  -3.7 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:25 25.5 °F /  -3.6 °C 25.3 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:30 25.6 °F /  -3.6 °C 25.3 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:35 25.6 °F /  -3.6 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:40 25.8 °F /  -3.4 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:45 25.9 °F /  -3.4 °C 25.6 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:50 26 °F /  -3.3 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
08:55 26 °F /  -3.3 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:00 26.2 °F /  -3.2 °C 26 °F /  -3.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:05 26.5 °F /  -3.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:10 26.8 °F /  -2.9 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:15 26.9 °F /  -2.8 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:20 27.3 °F /  -2.6 °C 27 °F /  -2.8 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:25 27.5 °F /  -2.5 °C 27.2 °F /  -2.7 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:30 27.8 °F /  -2.3 °C 27.5 °F /  -2.5 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:35 28 °F /  -2.2 °C 27.8 °F /  -2.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:40 28.4 °F /  -2 °C 28.1 °F /  -2.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
09:45 28.8 °F /  -1.8 °C 28.8 °F /  -1.8 °C 30.08in /  1018.5hPa Calm     100% 0.00in /  0mm W/m2
09:50 29.4 °F /  -1.4 °C 29.4 °F /  -1.4 °C 30.08in /  1018.5hPa Calm     100% 0.00in /  0mm W/m2
09:55 29.7 °F /  -1.3 °C 29.7 °F /  -1.3 °C 30.08in /  1018.5hPa Calm     100% 0.00in /  0mm W/m2
10:00 30.1 °F /  -1.1 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
10:05 30.7 °F /  -0.7 °C 30.5 °F /  -0.8 °C 30.07in /  1018.2hPa Calm     99% 0.00in /  0mm W/m2
10:10 31.1 °F /  -0.5 °C 30.8 °F /  -0.7 °C 30.07in /  1018.2hPa Calm     99% 0.00in /  0mm W/m2
10:15 31.4 °F /  -0.3 °C 31.2 °F /  -0.4 °C 30.07in /  1018.2hPa Calm     99% 0.00in /  0mm W/m2
10:20 31.7 °F /  -0.2 °C 31.4 °F /  -0.3 °C 30.08in /  1018.5hPa Calm     99% 0.00in /  0mm W/m2
10:25 32.2 °F /  0.1 °C 31.9 °F /  -0.1 °C 30.07in /  1018.2hPa Calm     99% 0.00in /  0mm W/m2
10:30 32.7 °F /  0.4 °C 32.4 °F /  0.2 °C 30.07in /  1018.2hPa Calm     99% 0.00in /  0mm W/m2
10:35 33.1 °F /  0.6 °C 32.6 °F /  0.3 °C 30.07in /  1018.2hPa Calm     98% 0.00in /  0mm W/m2
10:40 33.7 °F /  0.9 °C 33.2 °F /  0.7 °C 30.07in /  1018.2hPa Calm     98% 0.00in /  0mm W/m2
10:45 34.2 °F /  1.2 °C 33.7 °F /  0.9 °C 30.06in /  1017.8hPa Calm     98% 0.00in /  0mm W/m2
10:50 34.7 °F /  1.5 °C 33.9 °F /  1.1 °C 30.06in /  1017.8hPa Calm     97% 0.00in /  0mm W/m2
10:55 35.2 °F /  1.8 °C 34.2 °F /  1.2 °C 30.06in /  1017.8hPa Calm     96% 0.00in /  0mm W/m2
11:00 35.8 °F /  2.1 °C 34.5 °F /  1.4 °C 30.06in /  1017.8hPa Calm     95% 0.00in /  0mm W/m2
11:05 36.3 °F /  2.4 °C 34.8 °F /  1.6 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
11:10 37.1 °F /  2.8 °C 34.7 °F /  1.5 °C 30.04in /  1017.2hPa Calm     91% 0.00in /  0mm W/m2
11:15 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.04in /  1017.2hPa Calm     90% 0.00in /  0mm W/m2
11:20 38.2 °F /  3.4 °C 34.7 °F /  1.5 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm W/m2
11:25 38.8 °F /  3.8 °C 35.2 °F /  1.8 °C 30.04in /  1017.2hPa Calm     87% 0.00in /  0mm W/m2
11:30 39.3 °F /  4.1 °C 35.2 °F /  1.8 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm W/m2
11:35 39.6 °F /  4.2 °C 35.5 °F /  1.9 °C 30.03in /  1016.8hPa Calm     85% 0.00in /  0mm W/m2
11:40 40.2 °F /  4.6 °C 35.4 °F /  1.9 °C 30.03in /  1016.8hPa Calm     83% 0.00in /  0mm W/m2
11:45 40.4 °F /  4.7 °C 35.7 °F /  2.1 °C 30.02in /  1016.5hPa Calm     83% 0.00in /  0mm W/m2
11:50 40.7 °F /  4.8 °C 35.9 °F /  2.2 °C 30.02in /  1016.5hPa Calm     83% 0.00in /  0mm W/m2
11:55 40.9 °F /  4.9 °C 36.1 °F /  2.3 °C 30.01in /  1016.1hPa Calm     83% 0.00in /  0mm W/m2
12:00 41.1 °F /  5.1 °C 36 °F /  2.2 °C 30.01in /  1016.1hPa Calm     82% 0.00in /  0mm W/m2
12:05 41.3 °F /  5.2 °C 36.2 °F /  2.3 °C 30.01in /  1016.1hPa Calm     82% 0.00in /  0mm W/m2
12:10 41.6 °F /  5.3 °C 36.2 °F /  2.3 °C 30.00in /  1015.8hPa Calm     81% 0.00in /  0mm W/m2
12:15 41.9 °F /  5.5 °C 36.2 °F /  2.3 °C 30.00in /  1015.8hPa Calm     80% 0.00in /  0mm W/m2
12:20 42.4 °F /  5.8 °C 36.3 °F /  2.4 °C 30.00in /  1015.8hPa Calm     79% 0.00in /  0mm W/m2
12:25 42.7 °F /  5.9 °C 36 °F /  2.2 °C 30.00in /  1015.8hPa Calm     77% 0.00in /  0mm W/m2
12:30 43.3 °F /  6.3 °C 36.2 °F /  2.3 °C 29.99in /  1015.5hPa Calm     76% 0.00in /  0mm W/m2
12:35 43.4 °F /  6.3 °C 36.6 °F /  2.6 °C 29.99in /  1015.5hPa Calm     77% 0.00in /  0mm W/m2
12:40 43.6 °F /  6.4 °C 36.8 °F /  2.7 °C 29.99in /  1015.5hPa Calm     77% 0.00in /  0mm W/m2
12:45 43.8 °F /  6.6 °C 36.7 °F /  2.6 °C 29.99in /  1015.5hPa Calm     76% 0.00in /  0mm W/m2
12:50 44.3 °F /  6.8 °C 36.8 °F /  2.7 °C 29.98in /  1015.1hPa Calm     75% 0.00in /  0mm W/m2
12:55 44.2 °F /  6.8 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa Calm     77% 0.00in /  0mm W/m2
13:00 44.4 °F /  6.9 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa Calm     76% 0.00in /  0mm W/m2
13:05 44.4 °F /  6.9 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa Calm     76% 0.00in /  0mm W/m2
13:10 44.6 °F /  7 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa Calm     77% 0.00in /  0mm W/m2
13:15 44.6 °F /  7 °C 37.8 °F /  3.2 °C 29.96in /  1014.4hPa Calm     77% 0.00in /  0mm W/m2
13:20 45 °F /  7.2 °C 37.5 °F /  3.1 °C 29.96in /  1014.4hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm W/m2
13:25 46.1 °F /  7.8 °C 38.2 °F /  3.4 °C 29.96in /  1014.4hPa Calm   6mph /  9.7km/h 74% 0.00in /  0mm W/m2
13:30 47.1 °F /  8.4 °C 38.1 °F /  3.4 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 71% 0.00in /  0mm W/m2
13:35 46.5 °F /  8.1 °C 38.7 °F /  3.7 °C 29.95in /  1014.1hPa Calm     74% 0.00in /  0mm W/m2
13:40 46.4 °F /  8 °C 38.2 °F /  3.4 °C 29.95in /  1014.1hPa Calm     73% 0.00in /  0mm W/m2
13:45 45.9 °F /  7.7 °C 38.4 °F /  3.6 °C 29.94in /  1013.8hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm W/m2
13:50 45.4 °F /  7.4 °C 38.6 °F /  3.7 °C 29.94in /  1013.8hPa Calm   1mph /  1.6km/h 77% 0.00in /  0mm W/m2
13:55 45.3 °F /  7.4 °C 38.5 °F /  3.6 °C 29.94in /  1013.8hPa Calm     77% 0.00in /  0mm W/m2
14:00 45.6 °F /  7.6 °C 38.4 °F /  3.6 °C 29.94in /  1013.8hPa Calm   3mph /  4.8km/h 76% 0.00in /  0mm W/m2
14:05 45.7 °F /  7.6 °C 38.6 °F /  3.7 °C 29.94in /  1013.8hPa Calm     76% 0.00in /  0mm W/m2
14:10 45.7 °F /  7.6 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 76% 0.00in /  0mm W/m2
14:15 45.9 °F /  7.7 °C 38.7 °F /  3.7 °C 29.93in /  1013.4hPa SSW 2mph /  3.2km/h 8mph /  12.9km/h 76% 0.00in /  0mm W/m2
14:20 46.4 °F /  8 °C 37.9 °F /  3.3 °C 29.93in /  1013.4hPa Calm   8mph /  12.9km/h 72% 0.00in /  0mm W/m2
14:25 46 °F /  7.8 °C 38.9 °F /  3.8 °C 29.93in /  1013.4hPa WSW 1mph /  1.6km/h 5mph /  8km/h 76% 0.00in /  0mm W/m2
14:30 46.3 °F /  7.9 °C 38.5 °F /  3.6 °C 29.93in /  1013.4hPa SSE 1mph /  1.6km/h 5mph /  8km/h 74% 0.00in /  0mm W/m2
14:35 46.9 °F /  8.3 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa Calm   5mph /  8km/h 72% 0.00in /  0mm W/m2
14:40 45.9 °F /  7.7 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa Calm     75% 0.00in /  0mm W/m2
14:45 45.5 °F /  7.5 °C 38.4 °F /  3.6 °C 29.93in /  1013.4hPa Calm   5mph /  8km/h 76% 0.00in /  0mm W/m2
14:50 44.9 °F /  7.2 °C 38.1 °F /  3.4 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 77% 0.00in /  0mm W/m2
14:55 44.7 °F /  7.1 °C 38 °F /  3.3 °C 29.93in /  1013.4hPa Calm   3mph /  4.8km/h 77% 0.00in /  0mm W/m2
15:00 44.5 °F /  6.9 °C 38 °F /  3.3 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 78% 0.00in /  0mm W/m2
15:05 43.9 °F /  6.6 °C 37.8 °F /  3.2 °C 29.92in /  1013.1hPa West 1mph /  1.6km/h 4mph /  6.4km/h 79% 0.00in /  0mm W/m2
15:10 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 78% 0.00in /  0mm W/m2
15:15 43.6 °F /  6.4 °C 37.9 °F /  3.3 °C 29.92in /  1013.1hPa Calm     80% 0.00in /  0mm W/m2
15:20 43.1 °F /  6.2 °C 37.7 °F /  3.2 °C 29.92in /  1013.1hPa SSE 1mph /  1.6km/h 5mph /  8km/h 81% 0.00in /  0mm W/m2
15:25 43.1 °F /  6.2 °C 37.3 °F /  2.9 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 80% 0.00in /  0mm W/m2
15:30 42.7 °F /  5.9 °C 36.9 °F /  2.7 °C 29.92in /  1013.1hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 80% 0.00in /  0mm W/m2
15:35 42.4 °F /  5.8 °C 37 °F /  2.8 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm W/m2
15:40 42.2 °F /  5.7 °C 36.8 °F /  2.7 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm W/m2
15:45 41.6 °F /  5.3 °C 36.5 °F /  2.5 °C 29.92in /  1013.1hPa West 2mph /  3.2km/h 3mph /  4.8km/h 82% 0.00in /  0mm W/m2
15:50 41.1 °F /  5.1 °C 36.6 °F /  2.6 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
