^^
New Milford Station Historical Data
Daily Summary for December 9, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.5 °F /  9.7 °C 30.3 °F /  -0.9 °C 38.7 °F /  3.7 °C
Dew Point: 49.5 °F /  9.7 °C 29.3 °F /  -1.5 °C 38.5 °F /  3.6 °C
Humidity: 100% 96% 99%
Wind Speed: 2mph /  3.2km/h - 0.1mph /  0.2km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - WSW
Pressure: 30.26 in /  1024.6 hPa 29.65 in /  1003.9 hPa -
Precipitation: 0.72 in /  18.29 mm    
 
 
Tabular Data for December 9, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 30.3 °F /  -0.9 °C 29.3 °F /  -1.5 °C 30.26in /  1024.6hPa Calm   2mph /  3.2km/h 96% 0.00in /  0mm W/m2
00:05 30.3 °F /  -0.9 °C 29.3 °F /  -1.5 °C 30.26in /  1024.6hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.00in /  0mm W/m2
00:10 30.4 °F /  -0.9 °C 29.4 °F /  -1.4 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 96% 0.00in /  0mm W/m2
00:15 30.5 °F /  -0.8 °C 29.5 °F /  -1.4 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm W/m2
00:20 30.6 °F /  -0.8 °C 29.6 °F /  -1.3 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm W/m2
00:25 30.8 °F /  -0.7 °C 29.8 °F /  -1.2 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm W/m2
00:30 31 °F /  -0.6 °C 30 °F /  -1.1 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm W/m2
00:35 31.1 °F /  -0.5 °C 30.1 °F /  -1.1 °C 30.26in /  1024.6hPa Calm     96% 0.00in /  0mm W/m2
00:40 31.3 °F /  -0.4 °C 30.3 °F /  -0.9 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm W/m2
00:45 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm W/m2
00:50 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm W/m2
00:55 31.7 °F /  -0.2 °C 30.7 °F /  -0.7 °C 30.25in /  1024.3hPa Calm   3mph /  4.8km/h 96% 0.00in /  0mm W/m2
01:00 31.9 °F /  -0.1 °C 31.2 °F /  -0.4 °C 30.25in /  1024.3hPa Calm   3mph /  4.8km/h 97% 0.00in /  0mm W/m2
01:05 32.2 °F /  0.1 °C 31.4 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     97% 0.00in /  0mm W/m2
01:10 32.2 °F /  0.1 °C 31.4 °F /  -0.3 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm W/m2
01:15 32.3 °F /  0.2 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     97% 0.00in /  0mm W/m2
01:20 32.2 °F /  0.1 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa South 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.00in /  0mm W/m2
01:25 32.5 °F /  0.3 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 98% 0.00in /  0mm W/m2
01:30 32.6 °F /  0.3 °C 31.8 °F /  -0.1 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 97% 0.00in /  0mm W/m2
01:35 32.8 °F /  0.4 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm     97% 0.00in /  0mm W/m2
01:40 33 °F /  0.6 °C 32.2 °F /  0.1 °C 30.23in /  1023.6hPa Calm     97% 0.00in /  0mm W/m2
01:45 33.1 °F /  0.6 °C 32.4 °F /  0.2 °C 30.24in /  1023.9hPa Calm     97% 0.00in /  0mm W/m2
01:50 33.3 °F /  0.7 °C 32.5 °F /  0.3 °C 30.24in /  1023.9hPa Calm     97% 0.00in /  0mm W/m2
01:55 33.4 °F /  0.8 °C 32.6 °F /  0.3 °C 30.24in /  1023.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 97% 0.00in /  0mm W/m2
02:00 33.5 °F /  0.8 °C 32.7 °F /  0.4 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 97% 0.00in /  0mm W/m2
02:05 33.8 °F /  1 °C 33.3 °F /  0.7 °C 30.25in /  1024.3hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 98% 0.00in /  0mm W/m2
02:10 34 °F /  1.1 °C 33.5 °F /  0.8 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 98% 0.00in /  0mm W/m2
02:15 34 °F /  1.1 °C 33.5 °F /  0.8 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:20 34 °F /  1.1 °C 33.5 °F /  0.8 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 98% 0.00in /  0mm W/m2
02:25 34.1 °F /  1.2 °C 33.6 °F /  0.9 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:30 34.2 °F /  1.2 °C 33.7 °F /  0.9 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:35 34.2 °F /  1.2 °C 33.7 °F /  0.9 °C 30.25in /  1024.3hPa Calm     98% 0.00in /  0mm W/m2
02:40 34.2 °F /  1.2 °C 33.7 °F /  0.9 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:45 34.3 °F /  1.3 °C 33.8 °F /  1 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:50 34.3 °F /  1.3 °C 33.8 °F /  1 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
02:55 34.4 °F /  1.3 °C 33.9 °F /  1.1 °C 30.24in /  1023.9hPa Calm     98% 0.00in /  0mm W/m2
03:00 34.3 °F /  1.3 °C 33.8 °F /  1 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
03:05 34.4 °F /  1.3 °C 33.9 °F /  1.1 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
03:10 34.4 °F /  1.3 °C 33.9 °F /  1.1 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
03:15 34.4 °F /  1.3 °C 33.9 °F /  1.1 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
03:20 34.5 °F /  1.4 °C 34.3 °F /  1.3 °C 30.23in /  1023.6hPa Calm     99% 0.00in /  0mm W/m2
03:25 34.3 °F /  1.3 °C 34.1 °F /  1.2 °C 30.22in /  1023.2hPa Calm     99% 0.00in /  0mm W/m2
03:30 34.3 °F /  1.3 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa Calm     99% 0.00in /  0mm W/m2
03:35 34.4 °F /  1.3 °C 34.1 °F /  1.2 °C 30.22in /  1023.2hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 99% 0.00in /  0mm W/m2
03:40 34.4 °F /  1.3 °C 34.1 °F /  1.2 °C 30.21in /  1022.9hPa Calm     99% 0.00in /  0mm W/m2
03:45 34.4 °F /  1.3 °C 34.1 °F /  1.2 °C 30.21in /  1022.9hPa Calm     99% 0.00in /  0mm W/m2
03:50 34.4 °F /  1.3 °C 34.2 °F /  1.2 °C 30.21in /  1022.9hPa Calm     99% 0.00in /  0mm W/m2
03:55 34.4 °F /  1.3 °C 34.2 °F /  1.2 °C 30.20in /  1022.6hPa Calm     99% 0.00in /  0mm W/m2
04:00 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.20in /  1022.6hPa Calm     99% 0.00in /  0mm W/m2
04:05 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.20in /  1022.6hPa Calm     99% 0.00in /  0mm W/m2
04:10 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.20in /  1022.6hPa Calm     99% 0.00in /  0mm W/m2
04:15 34.4 °F /  1.3 °C 34.2 °F /  1.2 °C 30.20in /  1022.6hPa Calm     99% 0.00in /  0mm W/m2
04:20 34.4 °F /  1.3 °C 34.2 °F /  1.2 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:25 34.5 °F /  1.4 °C 34.2 °F /  1.2 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:30 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:35 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:40 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:45 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:50 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
04:55 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.19in /  1022.2hPa Calm     99% 0.00in /  0mm W/m2
05:00 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:05 34.5 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:10 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:15 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:20 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:25 34.6 °F /  1.4 °C 34.4 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:30 34.6 °F /  1.4 °C 34.3 °F /  1.3 °C 30.18in /  1021.9hPa Calm     99% 0.00in /  0mm W/m2
05:35 34.7 °F /  1.5 °C 34.4 °F /  1.3 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
05:40 34.7 °F /  1.5 °C 34.4 °F /  1.3 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
05:45 34.7 °F /  1.5 °C 34.4 °F /  1.3 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
05:50 34.7 °F /  1.5 °C 34.5 °F /  1.4 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
05:55 34.7 °F /  1.5 °C 34.5 °F /  1.4 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
06:00 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.17in /  1021.6hPa Calm     99% 0.00in /  0mm W/m2
06:05 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.00in /  0mm W/m2
06:10 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.00in /  0mm W/m2
06:15 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.00in /  0mm W/m2
06:20 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.00in /  0mm W/m2
06:25 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.01in /  0.25mm W/m2
06:30 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.00in /  0mm W/m2
06:35 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.16in /  1021.2hPa Calm     99% 0.01in /  0.25mm W/m2
06:40 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.15in /  1020.9hPa Calm     99% 0.00in /  0mm W/m2
06:45 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.15in /  1020.9hPa Calm     99% 0.00in /  0mm W/m2
06:50 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.15in /  1020.9hPa Calm     99% 0.01in /  0.25mm W/m2
06:55 34.8 °F /  1.6 °C 34.5 °F /  1.4 °C 30.15in /  1020.9hPa Calm     99% 0.00in /  0mm W/m2
07:00 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     99% 0.01in /  0.25mm W/m2
07:05 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     99% 0.00in /  0mm W/m2
07:10 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     99% 0.00in /  0mm W/m2
07:15 34.9 °F /  1.6 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     99% 0.01in /  0.25mm W/m2
07:20 34.9 °F /  1.6 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa Calm     100% 0.00in /  0mm W/m2
07:25 35 °F /  1.7 °C 35 °F /  1.7 °C 30.14in /  1020.5hPa Calm     100% 0.01in /  0.25mm W/m2
07:30 34.9 °F /  1.6 °C 34.9 °F /  1.6 °C 30.13in /  1020.2hPa Calm     100% 0.01in /  0.25mm W/m2
07:35 34.9 °F /  1.6 °C 34.9 °F /  1.6 °C 30.12in /  1019.9hPa Calm     100% 0.01in /  0.25mm W/m2
07:40 35 °F /  1.7 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.00in /  0mm W/m2
07:45 35 °F /  1.7 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.01in /  0.25mm W/m2
07:50 35 °F /  1.7 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.00in /  0mm W/m2
07:55 35.1 °F /  1.7 °C 35.1 °F /  1.7 °C 30.11in /  1019.5hPa Calm     100% 0.00in /  0mm W/m2
08:00 35.1 °F /  1.7 °C 35.1 °F /  1.7 °C 30.11in /  1019.5hPa Calm     100% 0.00in /  0mm W/m2
08:05 35.1 °F /  1.7 °C 35.1 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.01in /  0.25mm W/m2
08:10 35.2 °F /  1.8 °C 35.2 °F /  1.8 °C 30.12in /  1019.9hPa Calm     100% 0.01in /  0.25mm W/m2
08:15 35.2 °F /  1.8 °C 35.2 °F /  1.8 °C 30.12in /  1019.9hPa Calm     100% 0.02in /  0.51mm W/m2
08:20 35.1 °F /  1.7 °C 35.1 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.00in /  0mm W/m2
08:25 35.1 °F /  1.7 °C 35.1 °F /  1.7 °C 30.12in /  1019.9hPa Calm     100% 0.01in /  0.25mm W/m2
08:30 35.2 °F /  1.8 °C 35.2 °F /  1.8 °C 30.11in /  1019.5hPa Calm     100% 0.01in /  0.25mm W/m2
08:35 35.3 °F /  1.8 °C 35.3 °F /  1.8 °C 30.11in /  1019.5hPa Calm     100% 0.01in /  0.25mm W/m2
08:40 35.4 °F /  1.9 °C 35.4 °F /  1.9 °C 30.11in /  1019.5hPa Calm     100% 0.01in /  0.25mm W/m2
08:45 35.5 °F /  1.9 °C 35.5 °F /  1.9 °C 30.10in /  1019.2hPa Calm     100% 0.01in /  0.25mm W/m2
08:50 35.6 °F /  2 °C 35.6 °F /  2 °C 30.10in /  1019.2hPa Calm     100% 0.01in /  0.25mm W/m2
08:55 35.6 °F /  2 °C 35.6 °F /  2 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
09:00 35.7 °F /  2.1 °C 35.7 °F /  2.1 °C 30.10in /  1019.2hPa Calm     100% 0.01in /  0.25mm W/m2
09:05 35.8 °F /  2.1 °C 35.8 °F /  2.1 °C 30.10in /  1019.2hPa Calm     100% 0.01in /  0.25mm W/m2
09:10 35.8 °F /  2.1 °C 35.8 °F /  2.1 °C 30.09in /  1018.8hPa Calm     100% 0.01in /  0.25mm W/m2
09:15 36 °F /  2.2 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     100% 0.00in /  0mm W/m2
09:20 36 °F /  2.2 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     100% 0.01in /  0.25mm W/m2
09:25 36.2 °F /  2.3 °C 36.2 °F /  2.3 °C 30.08in /  1018.5hPa Calm     100% 0.00in /  0mm W/m2
09:30 36.3 °F /  2.4 °C 36.3 °F /  2.4 °C 30.07in /  1018.2hPa Calm     100% 0.01in /  0.25mm W/m2
09:35 36.4 °F /  2.4 °C 36.4 °F /  2.4 °C 30.07in /  1018.2hPa Calm     100% 0.01in /  0.25mm W/m2
09:40 36.5 °F /  2.5 °C 36.5 °F /  2.5 °C 30.06in /  1017.8hPa Calm     100% 0.01in /  0.25mm W/m2
09:45 36.6 °F /  2.6 °C 36.6 °F /  2.6 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
09:50 36.7 °F /  2.6 °C 36.7 °F /  2.6 °C 30.06in /  1017.8hPa Calm     100% 0.01in /  0.25mm W/m2
09:55 36.8 °F /  2.7 °C 36.8 °F /  2.7 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
10:00 36.8 °F /  2.7 °C 36.8 °F /  2.7 °C 30.06in /  1017.8hPa Calm     100% 0.01in /  0.25mm W/m2
10:05 36.9 °F /  2.7 °C 36.9 °F /  2.7 °C 30.05in /  1017.5hPa Calm     100% 0.00in /  0mm W/m2
10:10 37.1 °F /  2.8 °C 37.1 °F /  2.8 °C 30.05in /  1017.5hPa Calm     100% 0.01in /  0.25mm W/m2
10:15 37.3 °F /  2.9 °C 37.3 °F /  2.9 °C 30.04in /  1017.2hPa Calm     100% 0.01in /  0.25mm W/m2
10:20 37.4 °F /  3 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa Calm     100% 0.02in /  0.51mm W/m2
10:25 37.7 °F /  3.2 °C 37.7 °F /  3.2 °C 30.03in /  1016.8hPa Calm     100% 0.01in /  0.25mm W/m2
10:30 37.8 °F /  3.2 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa Calm     100% 0.00in /  0mm W/m2
10:35 38 °F /  3.3 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     100% 0.01in /  0.25mm W/m2
10:40 38.1 °F /  3.4 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     100% 0.01in /  0.25mm W/m2
10:45 38 °F /  3.3 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
10:50 38.1 °F /  3.4 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
10:55 38 °F /  3.3 °C 38 °F /  3.3 °C 30.00in /  1015.8hPa Calm     100% 0.01in /  0.25mm W/m2
11:00 38.2 °F /  3.4 °C 38.2 °F /  3.4 °C 30.00in /  1015.8hPa Calm     100% 0.00in /  0mm W/m2
11:05 38.3 °F /  3.5 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa Calm     100% 0.00in /  0mm W/m2
11:10 38.4 °F /  3.6 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa Calm     100% 0.01in /  0.25mm W/m2
11:15 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa Calm     100% 0.00in /  0mm W/m2
11:20 38.6 °F /  3.7 °C 38.6 °F /  3.7 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm W/m2
11:25 38.6 °F /  3.7 °C 38.6 °F /  3.7 °C 29.98in /  1015.1hPa Calm     100% 0.00in /  0mm W/m2
11:30 38.6 °F /  3.7 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm W/m2
11:35 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm W/m2
11:40 38.6 °F /  3.7 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm W/m2
11:45 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm W/m2
11:50 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.97in /  1014.8hPa Calm     100% 0.00in /  0mm W/m2
11:55 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm W/m2
12:00 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.96in /  1014.4hPa Calm     100% 0.00in /  0mm W/m2
12:05 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm W/m2
12:10 38.7 °F /  3.7 °C 38.7 °F /  3.7 °C 29.95in /  1014.1hPa Calm     100% 0.00in /  0mm W/m2
12:15 38.8 °F /  3.8 °C 38.8 °F /  3.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm W/m2
12:20 38.9 °F /  3.8 °C 38.9 °F /  3.8 °C 29.94in /  1013.8hPa Calm     100% 0.00in /  0mm W/m2
12:25 38.9 °F /  3.8 °C 38.9 °F /  3.8 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm W/m2
12:30 38.9 °F /  3.8 °C 38.9 °F /  3.8 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm W/m2
12:35 39.1 °F /  3.9 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa Calm     100% 0.00in /  0mm W/m2
12:40 39.1 °F /  3.9 °C 39.1 °F /  3.9 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm W/m2
12:45 39 °F /  3.9 °C 39 °F /  3.9 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm W/m2
12:50 39 °F /  3.9 °C 39 °F /  3.9 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm W/m2
12:55 39 °F /  3.9 °C 39 °F /  3.9 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm W/m2
13:00 39 °F /  3.9 °C 39 °F /  3.9 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm W/m2
13:05 39 °F /  3.9 °C 39 °F /  3.9 °C 29.92in /  1013.1hPa Calm     100% 0.00in /  0mm W/m2
13:10 38.9 °F /  3.8 °C 38.9 °F /  3.8 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:15 39 °F /  3.9 °C 39 °F /  3.9 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:20 38.9 °F /  3.8 °C 38.9 °F /  3.8 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:25 38.8 °F /  3.8 °C 38.8 °F /  3.8 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:30 38.8 °F /  3.8 °C 38.8 °F /  3.8 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:35 38.8 °F /  3.8 °C 38.8 °F /  3.8 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:40 38.7 °F /  3.7 °C 38.7 °F /  3.7 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:45 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.91in /  1012.8hPa Calm     100% 0.00in /  0mm W/m2
13:50 38.4 °F /  3.6 °C 38.4 °F /  3.6 °C 29.90in /  1012.4hPa Calm   2mph /  3.2km/h 100% 0.00in /  0mm W/m2
13:55 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm W/m2
14:00 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa Calm     100% 0.00in /  0mm W/m2
14:05 38.5 °F /  3.6 °C 38.5 °F /  3.6 °C 29.90in /  1012.4hPa Calm     100% 0.00in /  0mm W/m2
14:10 38.7 °F /  3.7 °C 38.7 °F /  3.7 °C 29.89in /  1012.1hPa Calm     100% 0.00in /  0mm W/m2
14:15 39 °F /  3.9 °C 39 °F /  3.9 °C 29.89in /  1012.1hPa Calm     100% 0.00in /  0mm W/m2
14:20 39.1 °F /  3.9 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:25 39.5 °F /  4.2 °C 39.5 °F /  4.2 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:30 39.5 °F /  4.2 °C 39.5 °F /  4.2 °C 29.88in /  1011.7hPa Calm     100% 0.01in /  0.25mm W/m2
14:35 39.9 °F /  4.4 °C 39.9 °F /  4.4 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:40 40 °F /  4.4 °C 40 °F /  4.4 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:45 39.8 °F /  4.3 °C 39.8 °F /  4.3 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:50 40 °F /  4.4 °C 40 °F /  4.4 °C 29.88in /  1011.7hPa Calm     100% 0.00in /  0mm W/m2
14:55 40.1 °F /  4.5 °C 40.1 °F /  4.5 °C 29.87in /  1011.4hPa Calm     100% 0.01in /  0.25mm W/m2
15:00 40.3 °F /  4.6 °C 40.3 °F /  4.6 °C 29.87in /  1011.4hPa Calm     100% 0.00in /  0mm W/m2
15:05 40.3 °F /  4.6 °C 40.3 °F /  4.6 °C 29.87in /  1011.4hPa Calm     100% 0.00in /  0mm W/m2
15:10 40.3 °F /  4.6 °C 40.3 °F /  4.6 °C 29.87in /  1011.4hPa Calm     100% 0.00in /  0mm W/m2
15:15 40.4 °F /  4.7 °C 40.4 °F /  4.7 °C 29.87in /  1011.4hPa Calm     100% 0.00in /  0mm W/m2
15:20 40.4 °F /  4.7 °C 40.4 °F /  4.7 °C 29.87in /  1011.4hPa Calm   3mph /  4.8km/h 100% 0.00in /  0mm W/m2
15:25 40.3 °F /  4.6 °C 40.3 °F /  4.6 °C 29.86in /  1011.1hPa Calm     100% 0.01in /  0.25mm W/m2
15:30 40.5 °F /  4.7 °C 40.5 °F /  4.7 °C 29.86in /  1011.1hPa Calm     100% 0.00in /  0mm W/m2
15:35 40.7 °F /  4.8 °C 40.7 °F /  4.8 °C 29.86in /  1011.1hPa Calm     100% 0.00in /  0mm W/m2
15:40 40.8 °F /  4.9 °C 40.8 °F /  4.9 °C 29.86in /  1011.1hPa Calm   3mph /  4.8km/h 100% 0.01in /  0.25mm W/m2
15:45 40.8 °F /  4.9 °C 40.8 °F /  4.9 °C 29.85in /  1010.7hPa Calm   2mph /  3.2km/h 100% 0.01in /  0.25mm W/m2
15:50 40.9 °F /  4.9 °C 40.9 °F /  4.9 °C 29.85in /  1010.7hPa Calm   1mph /  1.6km/h 100% 0.01in /  0.25mm W/m2
15:55 41 °F /  5 °C 41 °F /  5 °C 29.84in /  1010.4hPa Calm   4mph /  6.4km/h 100% 0.00in /  0mm W/m2
16:00 41.4 °F /  5.2 °C 41.4 °F /  5.2 °C 29.84in /  1010.4hPa Calm   1mph /  1.6km/h 100% 0.01in /  0.25mm W/m2
16:05 41.7 °F /  5.4 °C 41.7 °F /  5.4 °C 29.84in /  1010.4hPa Calm   2mph /  3.2km/h 100% 0.00in /  0mm W/m2
