^^
New Milford Station Historical Data
Daily Summary for March 10, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 38.3 °F /  3.5 °C 28.5 °F /  -1.9 °C 34.6 °F /  1.4 °C
Dew Point: 37.5 °F /  3.1 °C 23.1 °F /  -4.9 °C 33.5 °F /  0.8 °C
Humidity: 100% 80% 96%
Wind Speed: 2mph /  3.2km/h - 0mph /  0km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - SW
Pressure: 30.31 in /  1026.3 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 10, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 28.5 °F /  -1.9 °C 23.1 °F /  -4.9 °C 30.30in /  1026hPa Calm     80% 0.00in /  0mm W/m2
00:05 28.8 °F /  -1.8 °C 23.4 °F /  -4.8 °C 30.30in /  1026hPa Calm     80% 0.00in /  0mm W/m2
00:10 28.9 °F /  -1.7 °C 23.5 °F /  -4.7 °C 30.30in /  1026hPa Calm     80% 0.00in /  0mm W/m2
00:15 29.1 °F /  -1.6 °C 24 °F /  -4.4 °C 30.31in /  1026.3hPa Calm     81% 0.00in /  0mm W/m2
00:20 29.2 °F /  -1.6 °C 24.1 °F /  -4.4 °C 30.30in /  1026hPa Calm     81% 0.00in /  0mm W/m2
00:25 29.4 °F /  -1.4 °C 24.3 °F /  -4.3 °C 30.30in /  1026hPa Calm     81% 0.00in /  0mm W/m2
00:30 29.6 °F /  -1.3 °C 24.5 °F /  -4.2 °C 30.30in /  1026hPa Calm     81% 0.00in /  0mm W/m2
00:35 29.7 °F /  -1.3 °C 24.6 °F /  -4.1 °C 30.29in /  1025.6hPa Calm     81% 0.00in /  0mm W/m2
00:40 29.9 °F /  -1.2 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm W/m2
00:45 30 °F /  -1.1 °C 25.1 °F /  -3.8 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm W/m2
00:50 30.1 °F /  -1.1 °C 25.3 °F /  -3.7 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm W/m2
00:55 30.2 °F /  -1 °C 25.4 °F /  -3.7 °C 30.29in /  1025.6hPa Calm     82% 0.00in /  0mm W/m2
01:00 30.3 °F /  -0.9 °C 25.8 °F /  -3.4 °C 30.30in /  1026hPa Calm     83% 0.00in /  0mm W/m2
01:05 30.5 °F /  -0.8 °C 26 °F /  -3.3 °C 30.30in /  1026hPa Calm     83% 0.00in /  0mm W/m2
01:10 30.8 °F /  -0.7 °C 26.5 °F /  -3.1 °C 30.30in /  1026hPa Calm   3mph /  4.8km/h 84% 0.00in /  0mm W/m2
01:15 31.1 °F /  -0.5 °C 26.8 °F /  -2.9 °C 30.30in /  1026hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 84% 0.00in /  0mm W/m2
01:20 31.3 °F /  -0.4 °C 27.3 °F /  -2.6 °C 30.30in /  1026hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm W/m2
01:25 31.5 °F /  -0.3 °C 27.8 °F /  -2.3 °C 30.29in /  1025.6hPa Calm     86% 0.00in /  0mm W/m2
01:30 31.7 °F /  -0.2 °C 28 °F /  -2.2 °C 30.29in /  1025.6hPa Calm     86% 0.00in /  0mm W/m2
01:35 31.8 °F /  -0.1 °C 27.8 °F /  -2.3 °C 30.30in /  1026hPa Calm     85% 0.00in /  0mm W/m2
01:40 32 °F /  0 °C 28.6 °F /  -1.9 °C 30.29in /  1025.6hPa Calm     87% 0.00in /  0mm W/m2
01:45 32.1 °F /  0.1 °C 28.4 °F /  -2 °C 30.29in /  1025.6hPa Calm     86% 0.00in /  0mm W/m2
01:50 32.2 °F /  0.1 °C 28.8 °F /  -1.8 °C 30.28in /  1025.3hPa Calm     87% 0.00in /  0mm W/m2
01:55 32.3 °F /  0.2 °C 28.9 °F /  -1.7 °C 30.28in /  1025.3hPa Calm     87% 0.00in /  0mm W/m2
03:00 32.4 °F /  0.2 °C 29 °F /  -1.7 °C 30.29in /  1025.6hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm W/m2
03:05 32.5 °F /  0.3 °C 29.3 °F /  -1.5 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm W/m2
03:10 32.7 °F /  0.4 °C 29.5 °F /  -1.4 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm W/m2
03:15 32.6 °F /  0.3 °C 29.4 °F /  -1.4 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm W/m2
03:20 32.8 °F /  0.4 °C 29.6 °F /  -1.3 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm W/m2
03:25 32.9 °F /  0.5 °C 29.7 °F /  -1.3 °C 30.29in /  1025.6hPa Calm     88% 0.00in /  0mm W/m2
03:30 33 °F /  0.6 °C 29.9 °F /  -1.2 °C 30.30in /  1026hPa Calm     88% 0.00in /  0mm W/m2
03:35 33.1 °F /  0.6 °C 29.9 °F /  -1.2 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm W/m2
03:40 33.2 °F /  0.7 °C 30 °F /  -1.1 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm W/m2
03:45 33.3 °F /  0.7 °C 30.1 °F /  -1.1 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm W/m2
03:50 33.3 °F /  0.7 °C 30.1 °F /  -1.1 °C 30.31in /  1026.3hPa Calm     88% 0.00in /  0mm W/m2
03:55 33.4 °F /  0.8 °C 30.2 °F /  -1 °C 30.31in /  1026.3hPa South 1mph /  1.6km/h 5mph /  8km/h 88% 0.00in /  0mm W/m2
04:00 33.4 °F /  0.8 °C 30.2 °F /  -1 °C 30.30in /  1026hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm W/m2
04:05 33.5 °F /  0.8 °C 30.3 °F /  -0.9 °C 30.29in /  1025.6hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm W/m2
04:10 33.5 °F /  0.8 °C 30 °F /  -1.1 °C 30.28in /  1025.3hPa Calm     87% 0.00in /  0mm W/m2
04:15 33.5 °F /  0.8 °C 30 °F /  -1.1 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm W/m2
04:20 33.5 °F /  0.8 °C 30 °F /  -1.1 °C 30.26in /  1024.6hPa Calm     87% 0.00in /  0mm W/m2
04:25 33.5 °F /  0.8 °C 29.8 °F /  -1.2 °C 30.25in /  1024.3hPa Calm     86% 0.00in /  0mm W/m2
04:30 33.5 °F /  0.8 °C 29.8 °F /  -1.2 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm W/m2
04:35 33.6 °F /  0.9 °C 29.8 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
04:40 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
04:45 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
04:50 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
04:55 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:00 33.7 °F /  0.9 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:05 33.6 °F /  0.9 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:10 33.7 °F /  0.9 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:15 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:20 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:25 33.6 °F /  0.9 °C 29.8 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:30 33.6 °F /  0.9 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm W/m2
05:35 33.4 °F /  0.8 °C 30.3 °F /  -0.9 °C 30.26in /  1024.6hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm W/m2
05:40 33.3 °F /  0.7 °C 30.2 °F /  -1 °C 30.26in /  1024.6hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm W/m2
05:45 33.2 °F /  0.7 °C 30.6 °F /  -0.8 °C 30.26in /  1024.6hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm W/m2
05:50 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.26in /  1024.6hPa South 2mph /  3.2km/h 6mph /  9.7km/h 93% 0.01in /  0.25mm W/m2
05:55 33 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.26in /  1024.6hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm W/m2
06:00 32.9 °F /  0.5 °C 31.6 °F /  -0.2 °C 30.26in /  1024.6hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 95% 0.00in /  0mm W/m2
06:05 32.8 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.27in /  1024.9hPa Calm     94% 0.01in /  0.25mm W/m2
06:10 32.8 °F /  0.4 °C 31.5 °F /  -0.3 °C 30.26in /  1024.6hPa Calm     95% 0.01in /  0.25mm W/m2
06:15 32.8 °F /  0.4 °C 31.5 °F /  -0.3 °C 30.26in /  1024.6hPa Calm     95% 0.01in /  0.25mm W/m2
06:20 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.25in /  1024.3hPa Calm     96% 0.00in /  0mm W/m2
06:25 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 96% 0.01in /  0.25mm W/m2
06:30 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.24in /  1023.9hPa Calm     96% 0.01in /  0.25mm W/m2
06:35 32.7 °F /  0.4 °C 31.7 °F /  -0.2 °C 30.25in /  1024.3hPa Calm     96% 0.01in /  0.25mm W/m2
06:40 32.8 °F /  0.4 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm     97% 0.01in /  0.25mm W/m2
06:45 32.8 °F /  0.4 °C 32 °F /  0 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 97% 0.00in /  0mm W/m2
06:50 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.23in /  1023.6hPa Calm     98% 0.00in /  0mm W/m2
06:55 32.8 °F /  0.4 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     97% 0.01in /  0.25mm W/m2
07:00 32.8 °F /  0.4 °C 32 °F /  0 °C 30.22in /  1023.2hPa Calm     97% 0.00in /  0mm W/m2
07:05 32.7 °F /  0.4 °C 32.2 °F /  0.1 °C 30.23in /  1023.6hPa Calm     98% 0.01in /  0.25mm W/m2
07:10 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa Calm     98% 0.00in /  0mm W/m2
07:15 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa Calm     98% 0.00in /  0mm W/m2
07:20 32.7 °F /  0.4 °C 32 °F /  0 °C 30.20in /  1022.6hPa Calm     97% 0.00in /  0mm W/m2
07:25 32.7 °F /  0.4 °C 32.2 °F /  0.1 °C 30.19in /  1022.2hPa Calm     98% 0.00in /  0mm W/m2
07:30 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.19in /  1022.2hPa Calm     98% 0.01in /  0.25mm W/m2
07:35 32.7 °F /  0.4 °C 32.2 °F /  0.1 °C 30.19in /  1022.2hPa Calm     98% 0.00in /  0mm W/m2
07:40 32.7 °F /  0.4 °C 32.2 °F /  0.1 °C 30.18in /  1021.9hPa Calm     98% 0.01in /  0.25mm W/m2
07:45 32.8 °F /  0.4 °C 32.2 °F /  0.1 °C 30.18in /  1021.9hPa Calm     98% 0.01in /  0.25mm W/m2
07:50 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.18in /  1021.9hPa Calm     98% 0.00in /  0mm W/m2
07:55 32.8 °F /  0.4 °C 32.3 °F /  0.2 °C 30.18in /  1021.9hPa Calm     98% 0.00in /  0mm W/m2
08:00 32.9 °F /  0.5 °C 32.4 °F /  0.2 °C 30.18in /  1021.9hPa Calm     98% 0.00in /  0mm W/m2
08:05 32.9 °F /  0.5 °C 32.4 °F /  0.2 °C 30.18in /  1021.9hPa Calm     98% 0.00in /  0mm W/m2
08:10 32.9 °F /  0.5 °C 32.4 °F /  0.2 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:15 33 °F /  0.6 °C 32.5 °F /  0.3 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:20 33 °F /  0.6 °C 32.5 °F /  0.3 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
08:25 33 °F /  0.6 °C 32.5 °F /  0.3 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
08:30 33.1 °F /  0.6 °C 32.6 °F /  0.3 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:35 33.2 °F /  0.7 °C 32.7 °F /  0.4 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:40 33.3 °F /  0.7 °C 32.8 °F /  0.4 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:45 33.3 °F /  0.7 °C 32.8 °F /  0.4 °C 30.17in /  1021.6hPa Calm     98% 0.01in /  0.25mm W/m2
08:50 33.4 °F /  0.8 °C 32.9 °F /  0.5 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
08:55 33.5 °F /  0.8 °C 33 °F /  0.6 °C 30.16in /  1021.2hPa Calm     98% 0.01in /  0.25mm W/m2
09:00 33.5 °F /  0.8 °C 32.9 °F /  0.5 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
09:05 33.7 °F /  0.9 °C 33.2 °F /  0.7 °C 30.17in /  1021.6hPa Calm     98% 0.01in /  0.25mm W/m2
09:10 33.7 °F /  0.9 °C 33.2 °F /  0.7 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
09:15 33.8 °F /  1 °C 33.3 °F /  0.7 °C 30.17in /  1021.6hPa Calm     98% 0.01in /  0.25mm W/m2
09:20 33.9 °F /  1.1 °C 33.4 °F /  0.8 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
09:25 33.9 °F /  1.1 °C 33.4 °F /  0.8 °C 30.17in /  1021.6hPa Calm     98% 0.00in /  0mm W/m2
09:30 34 °F /  1.1 °C 33.5 °F /  0.8 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
09:35 34.1 °F /  1.2 °C 33.6 °F /  0.9 °C 30.16in /  1021.2hPa Calm     98% 0.01in /  0.25mm W/m2
09:40 34.1 °F /  1.2 °C 33.6 °F /  0.9 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
09:45 34 °F /  1.1 °C 33.5 °F /  0.8 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
09:50 34.1 °F /  1.2 °C 33.6 °F /  0.9 °C 30.16in /  1021.2hPa Calm     98% 0.00in /  0mm W/m2
09:55 34.2 °F /  1.2 °C 33.7 °F /  0.9 °C 30.16in /  1021.2hPa Calm     98% 0.01in /  0.25mm W/m2
10:00 34.3 °F /  1.3 °C 33.8 °F /  1 °C 30.15in /  1020.9hPa Calm     98% 0.01in /  0.25mm W/m2
10:05 34.4 °F /  1.3 °C 33.9 °F /  1.1 °C 30.15in /  1020.9hPa Calm     98% 0.01in /  0.25mm W/m2
10:10 34.6 °F /  1.4 °C 34.1 °F /  1.2 °C 30.15in /  1020.9hPa Calm     98% 0.00in /  0mm W/m2
10:15 34.7 °F /  1.5 °C 34.2 °F /  1.2 °C 30.14in /  1020.5hPa Calm     98% 0.01in /  0.25mm W/m2
10:20 34.8 °F /  1.6 °C 34.3 °F /  1.3 °C 30.14in /  1020.5hPa Calm     98% 0.01in /  0.25mm W/m2
10:25 34.8 °F /  1.6 °C 34.3 °F /  1.3 °C 30.13in /  1020.2hPa Calm     98% 0.00in /  0mm W/m2
10:30 35 °F /  1.7 °C 34.5 °F /  1.4 °C 30.13in /  1020.2hPa Calm     98% 0.01in /  0.25mm W/m2
10:35 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 30.12in /  1019.9hPa Calm     97% 0.00in /  0mm W/m2
10:40 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 30.12in /  1019.9hPa Calm     97% 0.00in /  0mm W/m2
10:45 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 30.12in /  1019.9hPa Calm     97% 0.01in /  0.25mm W/m2
10:50 34.9 °F /  1.6 °C 34.1 °F /  1.2 °C 30.12in /  1019.9hPa Calm     97% 0.00in /  0mm W/m2
10:55 34.8 °F /  1.6 °C 34.1 °F /  1.2 °C 30.12in /  1019.9hPa Calm     97% 0.00in /  0mm W/m2
11:00 34.7 °F /  1.5 °C 34.2 °F /  1.2 °C 30.12in /  1019.9hPa Calm     98% 0.00in /  0mm W/m2
11:05 34.7 °F /  1.5 °C 34.2 °F /  1.2 °C 30.12in /  1019.9hPa Calm     98% 0.00in /  0mm W/m2
11:10 34.7 °F /  1.5 °C 34.2 °F /  1.2 °C 30.12in /  1019.9hPa Calm     98% 0.00in /  0mm W/m2
11:15 34.7 °F /  1.5 °C 34.2 °F /  1.2 °C 30.11in /  1019.5hPa Calm     98% 0.00in /  0mm W/m2
11:20 34.9 °F /  1.6 °C 34.4 °F /  1.3 °C 30.11in /  1019.5hPa Calm     98% 0.00in /  0mm W/m2
11:25 34.9 °F /  1.6 °C 34.4 °F /  1.3 °C 30.10in /  1019.2hPa Calm     98% 0.00in /  0mm W/m2
11:30 35 °F /  1.7 °C 34.4 °F /  1.3 °C 30.10in /  1019.2hPa Calm     98% 0.01in /  0.25mm W/m2
11:35 35 °F /  1.7 °C 34.5 °F /  1.4 °C 30.10in /  1019.2hPa Calm     98% 0.00in /  0mm W/m2
11:40 35.1 °F /  1.7 °C 34.6 °F /  1.4 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
11:45 35.1 °F /  1.7 °C 34.6 °F /  1.4 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
11:50 35.2 °F /  1.8 °C 34.7 °F /  1.5 °C 30.09in /  1018.8hPa Calm     98% 0.00in /  0mm W/m2
11:55 35.2 °F /  1.8 °C 34.7 °F /  1.5 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
12:00 35.2 °F /  1.8 °C 34.7 °F /  1.5 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
12:05 35.3 °F /  1.8 °C 34.8 °F /  1.6 °C 30.08in /  1018.5hPa Calm     98% 0.00in /  0mm W/m2
12:10 35.5 °F /  1.9 °C 35 °F /  1.7 °C 30.07in /  1018.2hPa Calm     98% 0.00in /  0mm W/m2
12:15 35.6 °F /  2 °C 35.1 °F /  1.7 °C 30.06in /  1017.8hPa Calm     98% 0.00in /  0mm W/m2
12:20 35.8 °F /  2.1 °C 35.3 °F /  1.8 °C 30.06in /  1017.8hPa Calm     98% 0.00in /  0mm W/m2
12:25 35.9 °F /  2.2 °C 35.4 °F /  1.9 °C 30.05in /  1017.5hPa Calm     98% 0.00in /  0mm W/m2
12:30 35.9 °F /  2.2 °C 35.4 °F /  1.9 °C 30.05in /  1017.5hPa Calm     98% 0.00in /  0mm W/m2
12:35 35.9 °F /  2.2 °C 35.4 °F /  1.9 °C 30.05in /  1017.5hPa Calm     98% 0.00in /  0mm W/m2
12:40 36 °F /  2.2 °C 35.5 °F /  1.9 °C 30.04in /  1017.2hPa Calm     98% 0.00in /  0mm W/m2
12:45 36.1 °F /  2.3 °C 35.3 °F /  1.8 °C 30.04in /  1017.2hPa Calm   4mph /  6.4km/h 97% 0.00in /  0mm W/m2
12:50 36.2 °F /  2.3 °C 35.7 °F /  2.1 °C 30.03in /  1016.8hPa Calm   3mph /  4.8km/h 98% 0.00in /  0mm W/m2
12:55 36.3 °F /  2.4 °C 35.5 °F /  1.9 °C 30.02in /  1016.5hPa Calm     97% 0.00in /  0mm W/m2
13:00 36.3 °F /  2.4 °C 35.5 °F /  1.9 °C 30.02in /  1016.5hPa Calm     97% 0.00in /  0mm W/m2
13:05 36.5 °F /  2.5 °C 35.7 °F /  2.1 °C 30.01in /  1016.1hPa Calm     97% 0.00in /  0mm W/m2
13:10 36.6 °F /  2.6 °C 35.8 °F /  2.1 °C 30.01in /  1016.1hPa Calm     97% 0.00in /  0mm W/m2
13:15 36.8 °F /  2.7 °C 36 °F /  2.2 °C 30.00in /  1015.8hPa Calm     97% 0.00in /  0mm W/m2
13:20 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 30.00in /  1015.8hPa Calm     97% 0.00in /  0mm W/m2
13:25 36.9 °F /  2.7 °C 35.9 °F /  2.2 °C 29.99in /  1015.5hPa Calm     96% 0.00in /  0mm W/m2
13:30 36.8 °F /  2.7 °C 35.8 °F /  2.1 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 96% 0.00in /  0mm W/m2
13:35 36.8 °F /  2.7 °C 36.1 °F /  2.3 °C 29.99in /  1015.5hPa Calm   4mph /  6.4km/h 97% 0.00in /  0mm W/m2
13:40 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.98in /  1015.1hPa Calm     97% 0.00in /  0mm W/m2
13:45 37.1 °F /  2.8 °C 36.3 °F /  2.4 °C 29.97in /  1014.8hPa Calm     97% 0.00in /  0mm W/m2
13:50 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     96% 0.00in /  0mm W/m2
13:55 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa Calm     96% 0.00in /  0mm W/m2
14:00 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.96in /  1014.4hPa Calm     96% 0.00in /  0mm W/m2
14:05 37.2 °F /  2.9 °C 36.4 °F /  2.4 °C 29.96in /  1014.4hPa Calm     97% 0.00in /  0mm W/m2
14:10 37.2 °F /  2.9 °C 36.2 °F /  2.3 °C 29.96in /  1014.4hPa Calm     96% 0.00in /  0mm W/m2
14:15 37.1 °F /  2.8 °C 36 °F /  2.2 °C 29.95in /  1014.1hPa Calm     96% 0.00in /  0mm W/m2
14:20 37.1 °F /  2.8 °C 36.4 °F /  2.4 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm W/m2
14:25 37.1 °F /  2.8 °C 36.3 °F /  2.4 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm W/m2
14:30 37 °F /  2.8 °C 36.3 °F /  2.4 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm W/m2
14:35 37.2 °F /  2.9 °C 36.4 °F /  2.4 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 97% 0.00in /  0mm W/m2
14:40 37.3 °F /  2.9 °C 36.5 °F /  2.5 °C 29.92in /  1013.1hPa Calm     97% 0.00in /  0mm W/m2
14:45 37.3 °F /  2.9 °C 36.3 °F /  2.4 °C 29.91in /  1012.8hPa Calm     96% 0.00in /  0mm W/m2
14:50 37.2 °F /  2.9 °C 36.4 °F /  2.4 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm W/m2
14:55 37.2 °F /  2.9 °C 36.4 °F /  2.4 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm W/m2
15:00 37.4 °F /  3 °C 36.6 °F /  2.6 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm W/m2
15:05 37.4 °F /  3 °C 36.6 °F /  2.6 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm W/m2
15:10 37.6 °F /  3.1 °C 36.8 °F /  2.7 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm W/m2
15:15 37.6 °F /  3.1 °C 36.8 °F /  2.7 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm W/m2
15:20 37.6 °F /  3.1 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa Calm     97% 0.00in /  0mm W/m2
15:25 37.6 °F /  3.1 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa Calm     97% 0.00in /  0mm W/m2
15:30 37.7 °F /  3.2 °C 36.9 °F /  2.7 °C 29.89in /  1012.1hPa Calm     97% 0.00in /  0mm W/m2
15:35 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.88in /  1011.7hPa Calm     98% 0.00in /  0mm W/m2
15:40 37.9 °F /  3.3 °C 37.1 °F /  2.8 °C 29.88in /  1011.7hPa Calm     97% 0.00in /  0mm W/m2
15:45 38.1 °F /  3.4 °C 37.3 °F /  2.9 °C 29.88in /  1011.7hPa Calm     97% 0.00in /  0mm W/m2
15:50 38.3 °F /  3.5 °C 37.5 °F /  3.1 °C 29.88in /  1011.7hPa Calm     97% 0.00in /  0mm W/m2
15:55 38.3 °F /  3.5 °C 37.5 °F /  3.1 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:00 38.3 °F /  3.5 °C 37.3 °F /  2.9 °C 29.87in /  1011.4hPa Calm     96% 0.00in /  0mm W/m2
16:05 38.2 °F /  3.4 °C 37.4 °F /  3 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:10 38.1 °F /  3.4 °C 37.3 °F /  2.9 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:15 38 °F /  3.3 °C 37.2 °F /  2.9 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:20 37.9 °F /  3.3 °C 37.1 °F /  2.8 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:25 37.9 °F /  3.3 °C 37.1 °F /  2.8 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:30 37.8 °F /  3.2 °C 37.1 °F /  2.8 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:35 37.8 °F /  3.2 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa Calm     97% 0.00in /  0mm W/m2
16:40 37.7 °F /  3.2 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:45 37.7 °F /  3.2 °C 36.9 °F /  2.7 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:50 37.7 °F /  3.2 °C 36.9 °F /  2.7 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm W/m2
16:55 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.87in /  1011.4hPa Calm     98% 0.00in /  0mm W/m2
17:00 37.4 °F /  3 °C 36.9 °F /  2.7 °C 29.87in /  1011.4hPa Calm     98% 0.00in /  0mm W/m2
17:05 37.3 °F /  2.9 °C 36.8 °F /  2.7 °C 29.87in /  1011.4hPa Calm     98% 0.00in /  0mm W/m2
17:10 37.3 °F /  2.9 °C 36.7 °F /  2.6 °C 29.87in /  1011.4hPa Calm     98% 0.00in /  0mm W/m2
17:15 37.1 °F /  2.8 °C 36.6 °F /  2.6 °C 29.87in /  1011.4hPa Calm     98% 0.00in /  0mm W/m2
