^^
New Milford Station Historical Data
Daily Summary for March 18, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.7 °F /  7.1 °C 21.2 °F /  -6 °C 31.2 °F /  -0.4 °C
Dew Point: 23.4 °F /  -4.8 °C 17 °F /  -8.3 °C 20 °F /  -6.7 °C
Humidity: 90% 37% 66%
Wind Speed: 8mph /  12.9km/h - 0.9mph /  1.4km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SE
Pressure: 30.28 in /  1025.3 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 18, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 28.3 °F /  -2.1 °C 20.1 °F /  -6.6 °C 30.18in /  1021.9hPa Calm     71% 0.00in /  0mm W/m2
00:05 28.1 °F /  -2.2 °C 19.9 °F /  -6.7 °C 30.18in /  1021.9hPa Calm     71% 0.00in /  0mm W/m2
00:10 28 °F /  -2.2 °C 19.8 °F /  -6.8 °C 30.18in /  1021.9hPa Calm     71% 0.00in /  0mm W/m2
00:15 27.9 °F /  -2.3 °C 19.4 °F /  -7 °C 30.18in /  1021.9hPa Calm     70% 0.00in /  0mm W/m2
00:20 27.8 °F /  -2.3 °C 20 °F /  -6.7 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
00:25 27.7 °F /  -2.4 °C 19.5 °F /  -6.9 °C 30.17in /  1021.6hPa Calm     71% 0.00in /  0mm W/m2
00:30 27.4 °F /  -2.6 °C 19.3 °F /  -7.1 °C 30.17in /  1021.6hPa Calm     71% 0.00in /  0mm W/m2
00:35 27.3 °F /  -2.6 °C 19.1 °F /  -7.2 °C 30.17in /  1021.6hPa Calm     71% 0.00in /  0mm W/m2
00:40 27.2 °F /  -2.7 °C 19.3 °F /  -7.1 °C 30.17in /  1021.6hPa Calm     72% 0.00in /  0mm W/m2
00:45 27.1 °F /  -2.7 °C 19.3 °F /  -7.1 °C 30.17in /  1021.6hPa Calm     72% 0.00in /  0mm W/m2
00:50 26.9 °F /  -2.8 °C 19.1 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
00:55 26.9 °F /  -2.8 °C 19.1 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
01:00 26.7 °F /  -2.9 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
01:05 26.5 °F /  -3.1 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
01:10 26.4 °F /  -3.1 °C 18.6 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     72% 0.00in /  0mm W/m2
01:15 26.3 °F /  -3.2 °C 18.8 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     73% 0.00in /  0mm W/m2
01:20 26.1 °F /  -3.3 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     73% 0.00in /  0mm W/m2
01:25 26 °F /  -3.3 °C 18.5 °F /  -7.5 °C 30.18in /  1021.9hPa Calm     73% 0.00in /  0mm W/m2
01:30 25.9 °F /  -3.4 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     74% 0.00in /  0mm W/m2
01:35 26 °F /  -3.3 °C 18.8 °F /  -7.3 °C 30.17in /  1021.6hPa Calm     74% 0.00in /  0mm W/m2
01:40 25.9 °F /  -3.4 °C 19 °F /  -7.2 °C 30.17in /  1021.6hPa Calm     75% 0.00in /  0mm W/m2
01:45 25.8 °F /  -3.4 °C 18.9 °F /  -7.3 °C 30.17in /  1021.6hPa Calm     75% 0.00in /  0mm W/m2
01:50 25.5 °F /  -3.6 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     75% 0.00in /  0mm W/m2
01:55 25.4 °F /  -3.7 °C 18.6 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     75% 0.00in /  0mm W/m2
02:00 25.4 °F /  -3.7 °C 18.6 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     75% 0.00in /  0mm W/m2
02:05 25.4 °F /  -3.7 °C 18.9 °F /  -7.3 °C 30.17in /  1021.6hPa Calm     76% 0.00in /  0mm W/m2
02:10 25.2 °F /  -3.8 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     76% 0.00in /  0mm W/m2
02:15 24.9 °F /  -3.9 °C 19 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:20 24.9 °F /  -3.9 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     77% 0.00in /  0mm W/m2
02:25 24.9 °F /  -3.9 °C 19 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:30 24.8 °F /  -4 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:35 24.9 °F /  -3.9 °C 19 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:40 24.7 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:45 24.6 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:50 24.7 °F /  -4.1 °C 18.8 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     78% 0.00in /  0mm W/m2
02:55 24.5 °F /  -4.2 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:00 24.4 °F /  -4.2 °C 18.8 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:05 24.4 °F /  -4.2 °C 18.9 °F /  -7.3 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:10 24.3 °F /  -4.3 °C 19 °F /  -7.2 °C 30.18in /  1021.9hPa Calm     80% 0.00in /  0mm W/m2
03:15 24.2 °F /  -4.3 °C 18.6 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:20 24.1 °F /  -4.4 °C 18.5 °F /  -7.5 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:25 24 °F /  -4.4 °C 18.4 °F /  -7.6 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:30 23.9 °F /  -4.5 °C 18.3 °F /  -7.6 °C 30.18in /  1021.9hPa Calm     79% 0.00in /  0mm W/m2
03:35 23.9 °F /  -4.5 °C 18.7 °F /  -7.4 °C 30.18in /  1021.9hPa Calm     80% 0.00in /  0mm W/m2
03:40 23.8 °F /  -4.6 °C 18.5 °F /  -7.5 °C 30.18in /  1021.9hPa Calm     80% 0.00in /  0mm W/m2
03:45 23.8 °F /  -4.6 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     80% 0.00in /  0mm W/m2
03:50 23.7 °F /  -4.6 °C 18.4 °F /  -7.6 °C 30.19in /  1022.2hPa Calm     80% 0.00in /  0mm W/m2
03:55 23.5 °F /  -4.7 °C 18.5 °F /  -7.5 °C 30.19in /  1022.2hPa Calm     81% 0.00in /  0mm W/m2
04:00 23.6 °F /  -4.7 °C 18.9 °F /  -7.3 °C 30.19in /  1022.2hPa Calm     82% 0.00in /  0mm W/m2
04:05 23.4 °F /  -4.8 °C 18.7 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     82% 0.00in /  0mm W/m2
04:10 23.3 °F /  -4.8 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     82% 0.00in /  0mm W/m2
04:15 23.2 °F /  -4.9 °C 18.8 °F /  -7.3 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:20 23.2 °F /  -4.9 °C 18.8 °F /  -7.3 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:25 23.2 °F /  -4.9 °C 19.1 °F /  -7.2 °C 30.19in /  1022.2hPa Calm     84% 0.00in /  0mm W/m2
04:30 23 °F /  -5 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:35 23 °F /  -5 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:40 23 °F /  -5 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:45 23 °F /  -5 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:50 22.9 °F /  -5.1 °C 18.5 °F /  -7.5 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
04:55 22.8 °F /  -5.1 °C 18.7 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     84% 0.00in /  0mm W/m2
05:00 22.7 °F /  -5.2 °C 18.3 °F /  -7.6 °C 30.19in /  1022.2hPa Calm     83% 0.00in /  0mm W/m2
05:05 22.6 °F /  -5.2 °C 18.5 °F /  -7.5 °C 30.19in /  1022.2hPa Calm     84% 0.00in /  0mm W/m2
05:10 22.5 °F /  -5.3 °C 18.4 °F /  -7.6 °C 30.19in /  1022.2hPa Calm     84% 0.00in /  0mm W/m2
05:15 22.5 °F /  -5.3 °C 18.7 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     85% 0.00in /  0mm W/m2
05:20 22.4 °F /  -5.3 °C 18.6 °F /  -7.4 °C 30.19in /  1022.2hPa Calm     85% 0.00in /  0mm W/m2
05:25 22.5 °F /  -5.3 °C 18.7 °F /  -7.4 °C 30.20in /  1022.6hPa Calm     85% 0.00in /  0mm W/m2
05:30 22.4 °F /  -5.3 °C 18.6 °F /  -7.4 °C 30.20in /  1022.6hPa Calm     85% 0.00in /  0mm W/m2
05:35 22.4 °F /  -5.3 °C 18.5 °F /  -7.5 °C 30.20in /  1022.6hPa Calm     85% 0.00in /  0mm W/m2
05:40 22.3 °F /  -5.4 °C 18.5 °F /  -7.5 °C 30.20in /  1022.6hPa Calm     85% 0.00in /  0mm W/m2
05:45 22.1 °F /  -5.5 °C 18.3 °F /  -7.6 °C 30.20in /  1022.6hPa Calm     85% 0.00in /  0mm W/m2
05:50 22.1 °F /  -5.5 °C 18.6 °F /  -7.4 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm W/m2
05:55 22 °F /  -5.6 °C 18.5 °F /  -7.5 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm W/m2
06:00 22.1 °F /  -5.5 °C 18.8 °F /  -7.3 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm W/m2
06:05 22 °F /  -5.6 °C 18.7 °F /  -7.4 °C 30.20in /  1022.6hPa Calm     87% 0.00in /  0mm W/m2
06:10 21.8 °F /  -5.7 °C 18.8 °F /  -7.3 °C 30.20in /  1022.6hPa Calm     88% 0.00in /  0mm W/m2
06:15 21.7 °F /  -5.7 °C 18.4 °F /  -7.6 °C 30.21in /  1022.9hPa Calm     87% 0.00in /  0mm W/m2
06:20 21.7 °F /  -5.7 °C 18.4 °F /  -7.6 °C 30.21in /  1022.9hPa Calm     87% 0.00in /  0mm W/m2
06:25 21.9 °F /  -5.6 °C 18.6 °F /  -7.4 °C 30.21in /  1022.9hPa Calm     87% 0.00in /  0mm W/m2
06:30 21.9 °F /  -5.6 °C 18.6 °F /  -7.4 °C 30.21in /  1022.9hPa Calm     87% 0.00in /  0mm W/m2
06:35 21.6 °F /  -5.8 °C 18.6 °F /  -7.4 °C 30.21in /  1022.9hPa Calm     88% 0.00in /  0mm W/m2
06:40 21.5 °F /  -5.8 °C 18.5 °F /  -7.5 °C 30.21in /  1022.9hPa Calm     88% 0.00in /  0mm W/m2
06:45 21.4 °F /  -5.9 °C 18.7 °F /  -7.4 °C 30.21in /  1022.9hPa Calm     89% 0.00in /  0mm W/m2
06:50 21.6 °F /  -5.8 °C 18.9 °F /  -7.3 °C 30.21in /  1022.9hPa Calm     89% 0.00in /  0mm W/m2
06:55 21.6 °F /  -5.8 °C 18.6 °F /  -7.4 °C 30.22in /  1023.2hPa Calm     88% 0.00in /  0mm W/m2
07:00 21.4 °F /  -5.9 °C 18.7 °F /  -7.4 °C 30.22in /  1023.2hPa Calm     89% 0.00in /  0mm W/m2
07:05 21.4 °F /  -5.9 °C 18.7 °F /  -7.4 °C 30.22in /  1023.2hPa Calm     89% 0.00in /  0mm W/m2
07:10 21.2 °F /  -6 °C 18.5 °F /  -7.5 °C 30.22in /  1023.2hPa Calm     89% 0.00in /  0mm W/m2
07:15 21.4 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.22in /  1023.2hPa Calm     89% 0.00in /  0mm W/m2
07:20 21.3 °F /  -5.9 °C 18.6 °F /  -7.4 °C 30.22in /  1023.2hPa Calm     89% 0.00in /  0mm W/m2
07:25 21.4 °F /  -5.9 °C 19 °F /  -7.2 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:30 21.4 °F /  -5.9 °C 18.9 °F /  -7.3 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:35 21.5 °F /  -5.8 °C 19 °F /  -7.2 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:40 21.5 °F /  -5.8 °C 19 °F /  -7.2 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:45 21.6 °F /  -5.8 °C 19.1 °F /  -7.2 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:50 21.7 °F /  -5.7 °C 19.2 °F /  -7.1 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
07:55 21.9 °F /  -5.6 °C 19.4 °F /  -7 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
08:00 22.1 °F /  -5.5 °C 19.6 °F /  -6.9 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
08:05 22.3 °F /  -5.4 °C 19.8 °F /  -6.8 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
08:10 22.4 °F /  -5.3 °C 19.9 °F /  -6.7 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
08:15 22.6 °F /  -5.2 °C 20.1 °F /  -6.6 °C 30.22in /  1023.2hPa Calm     90% 0.00in /  0mm W/m2
08:20 22.8 °F /  -5.1 °C 20.3 °F /  -6.5 °C 30.23in /  1023.6hPa Calm     90% 0.00in /  0mm W/m2
08:25 23.1 °F /  -4.9 °C 20.6 °F /  -6.3 °C 30.23in /  1023.6hPa Calm     90% 0.00in /  0mm W/m2
08:30 23.4 °F /  -4.8 °C 20.9 °F /  -6.2 °C 30.23in /  1023.6hPa Calm     90% 0.00in /  0mm W/m2
08:35 23.8 °F /  -4.6 °C 21 °F /  -6.1 °C 30.23in /  1023.6hPa Calm     89% 0.00in /  0mm W/m2
08:40 24 °F /  -4.4 °C 21 °F /  -6.1 °C 30.23in /  1023.6hPa Calm     88% 0.00in /  0mm W/m2
08:45 24.3 °F /  -4.3 °C 21.3 °F /  -5.9 °C 30.23in /  1023.6hPa Calm     88% 0.00in /  0mm W/m2
08:50 24.6 °F /  -4.1 °C 21.3 °F /  -5.9 °C 30.23in /  1023.6hPa Calm     87% 0.00in /  0mm W/m2
08:55 25.1 °F /  -3.8 °C 21.5 °F /  -5.8 °C 30.23in /  1023.6hPa Calm     86% 0.00in /  0mm W/m2
09:00 25.4 °F /  -3.7 °C 21.8 °F /  -5.7 °C 30.24in /  1023.9hPa Calm     86% 0.00in /  0mm W/m2
09:05 25.7 °F /  -3.5 °C 21.8 °F /  -5.7 °C 30.24in /  1023.9hPa Calm     85% 0.00in /  0mm W/m2
09:10 26.1 °F /  -3.3 °C 21.9 °F /  -5.6 °C 30.24in /  1023.9hPa Calm     84% 0.00in /  0mm W/m2
09:15 26.5 °F /  -3.1 °C 22.1 °F /  -5.5 °C 30.24in /  1023.9hPa Calm     83% 0.00in /  0mm W/m2
09:20 27.2 °F /  -2.7 °C 22.1 °F /  -5.5 °C 30.24in /  1023.9hPa Calm     81% 0.00in /  0mm W/m2
09:25 27.9 °F /  -2.3 °C 22.2 °F /  -5.4 °C 30.24in /  1023.9hPa East 1mph /  1.6km/h 3mph /  4.8km/h 79% 0.00in /  0mm W/m2
09:30 28.6 °F /  -1.9 °C 21.4 °F /  -5.9 °C 30.24in /  1023.9hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 74% 0.00in /  0mm W/m2
09:35 29.4 °F /  -1.4 °C 21.2 °F /  -6 °C 30.25in /  1024.3hPa ESE 1mph /  1.6km/h 5mph /  8km/h 71% 0.00in /  0mm W/m2
09:40 29.9 °F /  -1.2 °C 22 °F /  -5.6 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 72% 0.00in /  0mm W/m2
09:45 30.3 °F /  -0.9 °C 21.3 °F /  -5.9 °C 30.24in /  1023.9hPa ESE 5mph /  8km/h 7mph /  11.3km/h 69% 0.00in /  0mm W/m2
09:50 31 °F /  -0.6 °C 21.3 °F /  -5.9 °C 30.25in /  1024.3hPa East 2mph /  3.2km/h 6mph /  9.7km/h 67% 0.00in /  0mm W/m2
09:55 31.2 °F /  -0.4 °C 21.9 °F /  -5.6 °C 30.24in /  1023.9hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 68% 0.00in /  0mm W/m2
10:00 31.4 °F /  -0.3 °C 22.4 °F /  -5.3 °C 30.25in /  1024.3hPa Calm   6mph /  9.7km/h 69% 0.00in /  0mm W/m2
10:05 31.3 °F /  -0.4 °C 21.3 °F /  -5.9 °C 30.25in /  1024.3hPa South 1mph /  1.6km/h 7mph /  11.3km/h 66% 0.00in /  0mm W/m2
10:10 32 °F /  0 °C 21.9 °F /  -5.6 °C 30.25in /  1024.3hPa SW 5mph /  8km/h 8mph /  12.9km/h 66% 0.00in /  0mm W/m2
10:15 32.3 °F /  0.2 °C 21.8 °F /  -5.7 °C 30.25in /  1024.3hPa Calm   5mph /  8km/h 65% 0.00in /  0mm W/m2
10:20 32.5 °F /  0.3 °C 22.4 °F /  -5.3 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 66% 0.00in /  0mm W/m2
10:25 32.8 °F /  0.4 °C 21.9 °F /  -5.6 °C 30.25in /  1024.3hPa North 2mph /  3.2km/h 6mph /  9.7km/h 64% 0.00in /  0mm W/m2
10:30 33 °F /  0.6 °C 21.4 °F /  -5.9 °C 30.25in /  1024.3hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 62% 0.00in /  0mm W/m2
10:35 33.3 °F /  0.7 °C 21.7 °F /  -5.7 °C 30.25in /  1024.3hPa Calm   7mph /  11.3km/h 62% 0.00in /  0mm W/m2
10:40 33.6 °F /  0.9 °C 21.2 °F /  -6 °C 30.25in /  1024.3hPa East 2mph /  3.2km/h 5mph /  8km/h 60% 0.00in /  0mm W/m2
10:45 34 °F /  1.1 °C 21.2 °F /  -6 °C 30.25in /  1024.3hPa ENE 2mph /  3.2km/h 5mph /  8km/h 59% 0.00in /  0mm W/m2
10:50 34.2 °F /  1.2 °C 22.1 °F /  -5.5 °C 30.25in /  1024.3hPa NE 1mph /  1.6km/h 5mph /  8km/h 61% 0.00in /  0mm W/m2
10:55 34.2 °F /  1.2 °C 22.5 °F /  -5.3 °C 30.25in /  1024.3hPa ENE 1mph /  1.6km/h 8mph /  12.9km/h 62% 0.00in /  0mm W/m2
11:00 33.9 °F /  1.1 °C 21.5 °F /  -5.8 °C 30.25in /  1024.3hPa ENE 2mph /  3.2km/h 5mph /  8km/h 60% 0.00in /  0mm W/m2
11:05 34.2 °F /  1.2 °C 22.2 °F /  -5.4 °C 30.25in /  1024.3hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 61% 0.00in /  0mm W/m2
11:10 34.4 °F /  1.3 °C 22.3 °F /  -5.4 °C 30.25in /  1024.3hPa Calm   4mph /  6.4km/h 61% 0.00in /  0mm W/m2
11:15 34.8 °F /  1.6 °C 23.1 °F /  -4.9 °C 30.25in /  1024.3hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 62% 0.00in /  0mm W/m2
11:20 35.1 °F /  1.7 °C 21.8 °F /  -5.7 °C 30.25in /  1024.3hPa SW 3mph /  4.8km/h 10mph /  16.1km/h 58% 0.00in /  0mm W/m2
11:25 35.5 °F /  1.9 °C 22.2 °F /  -5.4 °C 30.25in /  1024.3hPa SSW 1mph /  1.6km/h 5mph /  8km/h 58% 0.00in /  0mm W/m2
11:30 35.9 °F /  2.2 °C 22.2 °F /  -5.4 °C 30.24in /  1023.9hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 57% 0.00in /  0mm W/m2
11:35 36.4 °F /  2.4 °C 21.8 °F /  -5.7 °C 30.25in /  1024.3hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 55% 0.00in /  0mm W/m2
11:40 35.8 °F /  2.1 °C 19 °F /  -7.2 °C 30.24in /  1023.9hPa East 8mph /  12.9km/h 11mph /  17.7km/h 50% 0.00in /  0mm W/m2
11:45 36.9 °F /  2.7 °C 20.4 °F /  -6.4 °C 30.24in /  1023.9hPa East 1mph /  1.6km/h 9mph /  14.5km/h 51% 0.00in /  0mm W/m2
11:50 37 °F /  2.8 °C 20.1 °F /  -6.6 °C 30.24in /  1023.9hPa East 5mph /  8km/h 13mph /  20.9km/h 50% 0.00in /  0mm W/m2
11:55 37.2 °F /  2.9 °C 20.7 °F /  -6.3 °C 30.24in /  1023.9hPa SE 5mph /  8km/h 13mph /  20.9km/h 51% 0.00in /  0mm W/m2
12:00 37.6 °F /  3.1 °C 21.5 °F /  -5.8 °C 30.24in /  1023.9hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 52% 0.00in /  0mm W/m2
12:05 37.9 °F /  3.3 °C 20.4 °F /  -6.4 °C 30.24in /  1023.9hPa NW 5mph /  8km/h 10mph /  16.1km/h 49% 0.00in /  0mm W/m2
12:10 38.1 °F /  3.4 °C 20.1 °F /  -6.6 °C 30.24in /  1023.9hPa North 2mph /  3.2km/h 10mph /  16.1km/h 48% 0.00in /  0mm W/m2
12:15 38.5 °F /  3.6 °C 21 °F /  -6.1 °C 30.24in /  1023.9hPa NNE 2mph /  3.2km/h 8mph /  12.9km/h 49% 0.00in /  0mm W/m2
12:20 38.6 °F /  3.7 °C 20.1 °F /  -6.6 °C 30.24in /  1023.9hPa NW 5mph /  8km/h 8mph /  12.9km/h 47% 0.00in /  0mm W/m2
12:25 38.5 °F /  3.6 °C 19.9 °F /  -6.7 °C 30.24in /  1023.9hPa NE 5mph /  8km/h 10mph /  16.1km/h 47% 0.00in /  0mm W/m2
12:30 38 °F /  3.3 °C 19.5 °F /  -6.9 °C 30.24in /  1023.9hPa ENE 5mph /  8km/h 9mph /  14.5km/h 47% 0.00in /  0mm W/m2
12:35 38.9 °F /  3.8 °C 20.9 °F /  -6.2 °C 30.24in /  1023.9hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 48% 0.00in /  0mm W/m2
12:40 38.8 °F /  3.8 °C 19.7 °F /  -6.8 °C 30.23in /  1023.6hPa ENE 5mph /  8km/h 9mph /  14.5km/h 46% 0.00in /  0mm W/m2
12:45 38.6 °F /  3.7 °C 20.1 °F /  -6.6 °C 30.23in /  1023.6hPa East 3mph /  4.8km/h 11mph /  17.7km/h 47% 0.00in /  0mm W/m2
12:50 39.2 °F /  4 °C 22.6 °F /  -5.2 °C 30.23in /  1023.6hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 51% 0.00in /  0mm W/m2
12:55 40.1 °F /  4.5 °C 21.9 °F /  -5.6 °C 30.23in /  1023.6hPa NW 1mph /  1.6km/h 5mph /  8km/h 48% 0.00in /  0mm W/m2
13:00 40.2 °F /  4.6 °C 20.5 °F /  -6.4 °C 30.23in /  1023.6hPa NNE 2mph /  3.2km/h 6mph /  9.7km/h 45% 0.00in /  0mm W/m2
13:05 40.5 °F /  4.7 °C 22.3 °F /  -5.4 °C 30.22in /  1023.2hPa East 2mph /  3.2km/h 7mph /  11.3km/h 48% 0.00in /  0mm W/m2
13:10 41.8 °F /  5.4 °C 23 °F /  -5 °C 30.23in /  1023.6hPa SSW 5mph /  8km/h 7mph /  11.3km/h 47% 0.00in /  0mm W/m2
13:15 42.7 °F /  5.9 °C 22.2 °F /  -5.4 °C 30.22in /  1023.2hPa Calm   5mph /  8km/h 44% 0.00in /  0mm W/m2
13:20 42.3 °F /  5.7 °C 20.3 °F /  -6.5 °C 30.22in /  1023.2hPa ESE 3mph /  4.8km/h 8mph /  12.9km/h 41% 0.00in /  0mm W/m2
13:25 42.2 °F /  5.7 °C 21.3 °F /  -5.9 °C 30.22in /  1023.2hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 43% 0.00in /  0mm W/m2
13:30 42.2 °F /  5.7 °C 20.7 °F /  -6.3 °C 30.22in /  1023.2hPa East 3mph /  4.8km/h 8mph /  12.9km/h 42% 0.00in /  0mm W/m2
13:35 41.8 °F /  5.4 °C 19.8 °F /  -6.8 °C 30.23in /  1023.6hPa ESE 2mph /  3.2km/h 11mph /  17.7km/h 41% 0.00in /  0mm W/m2
13:40 41 °F /  5 °C 19.1 °F /  -7.2 °C 30.22in /  1023.2hPa SE 5mph /  8km/h 7mph /  11.3km/h 41% 0.00in /  0mm W/m2
13:45 39.6 °F /  4.2 °C 17.8 °F /  -7.9 °C 30.22in /  1023.2hPa ESE 7mph /  11.3km/h 12mph /  19.3km/h 41% 0.00in /  0mm W/m2
13:50 39.6 °F /  4.2 °C 19.4 °F /  -7 °C 30.21in /  1022.9hPa ESE 5mph /  8km/h 12mph /  19.3km/h 44% 0.00in /  0mm W/m2
13:55 40.7 °F /  4.8 °C 21 °F /  -6.1 °C 30.21in /  1022.9hPa South 1mph /  1.6km/h 11mph /  17.7km/h 45% 0.00in /  0mm W/m2
14:00 41.8 °F /  5.4 °C 19.2 °F /  -7.1 °C 30.21in /  1022.9hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 40% 0.00in /  0mm W/m2
14:05 41.8 °F /  5.4 °C 20.3 °F /  -6.5 °C 30.21in /  1022.9hPa East 2mph /  3.2km/h 8mph /  12.9km/h 42% 0.00in /  0mm W/m2
14:10 42.7 °F /  5.9 °C 20.6 °F /  -6.3 °C 30.21in /  1022.9hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 41% 0.00in /  0mm W/m2
14:15 43.7 °F /  6.5 °C 20.9 °F /  -6.2 °C 30.20in /  1022.6hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 40% 0.00in /  0mm W/m2
14:20 43.3 °F /  6.3 °C 18.7 °F /  -7.4 °C 30.20in /  1022.6hPa ENE 6mph /  9.7km/h 11mph /  17.7km/h 37% 0.00in /  0mm W/m2
14:25 42 °F /  5.6 °C 18.8 °F /  -7.3 °C 30.20in /  1022.6hPa ENE 5mph /  8km/h 8mph /  12.9km/h 39% 0.00in /  0mm W/m2
14:30 42.2 °F /  5.7 °C 20.1 °F /  -6.6 °C 30.20in /  1022.6hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 41% 0.00in /  0mm W/m2
14:35 42.2 °F /  5.7 °C 20.7 °F /  -6.3 °C 30.20in /  1022.6hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 42% 0.00in /  0mm W/m2
