^^
New Milford Station Historical Data
Monthly Summary for April 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.9 °F /  26.1 °C 22.8 °F /  -5.1 °C 50.6 °F /  10.3 °C
Dew Point: 66.1 °F /  18.9 °C 13.1 °F /  -10.5 °C 41.8 °F /  5.4 °C
Humidity: 100% 21% 75%
Wind Speed: 10mph /  16.1km/h - 1mph /  1.6km/h
Wind Gust: 30mph /  48.3km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.24 in /  990.1 hPa -
Precipitation: 6.15 in /  156.2 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon144.6 /  736.2 /  2.328.4 /  -228.4 /  -222.6 /  -5.215.3 /  -9.37558.93330.34 /  1027.329.83 /  10109 /  14.52.5 /  421 /  33.80.00 /  0
Tue253.1 /  11.737.5 /  3.122.8 /  -5.134.3 /  1.326.5 /  -3.120.1 /  -6.690673930.43 /  1030.430.07 /  1018.26 /  9.70.6 /  114 /  22.50.00 /  0
Wed363.8 /  17.749.2 /  9.638 /  3.336.3 /  2.429.9 /  -1.216.8 /  -8.48453.12230.14 /  1020.529.81 /  1009.49 /  14.53 /  4.827 /  43.50.00 /  0
Thu455.7 /  13.243.8 /  6.633.2 /  0.725.4 /  -3.720.6 /  -6.313.1 /  -10.57141.62230.42 /  103030.14 /  1020.59 /  14.52.4 /  3.927 /  43.50.00 /  0
Fri544.7 /  7.136.4 /  2.431 /  -0.635.4 /  1.925.4 /  -3.715.6 /  -9.19967.33630.49 /  1032.430.22 /  1023.25 /  80.1 /  0.210 /  16.10.27 /  6.86
Sat661.6 /  16.446.2 /  7.935.7 /  2.148.6 /  9.241.3 /  5.235.4 /  1.99984.85530.22 /  1023.230.10 /  1019.26 /  9.70.7 /  1.112 /  19.30.01 /  0.25
Sun768.6 /  20.351.4 /  10.835 /  1.748 /  8.942.2 /  5.734.7 /  1.59974.44230.25 /  1024.330.02 /  1016.56 /  9.70.7 /  1.112 /  19.30.00 /  0
Mon862.5 /  16.952.3 /  11.345.2 /  7.358.9 /  14.950.5 /  10.344.1 /  6.79993.97830.02 /  1016.529.68 /  10052 /  3.20.1 /  0.25 /  80.40 /  10.16
Tue948.2 /  945 /  7.241 /  546.9 /  8.344.1 /  6.741 /  510096.58729.74 /  100729.54 /  1000.25 /  80.5 /  0.812 /  19.30.07 /  1.78
Wed1053.5 /  11.943.4 /  6.335.7 /  2.141.9 /  5.536 /  2.228.8 /  -1.810077.54830.05 /  1017.529.63 /  1003.37 /  11.31.5 /  2.414 /  22.50.00 /  0
Thu1152.2 /  11.242.2 /  5.733.7 /  0.930.2 /  -126.4 /  -3.118.5 /  -7.57955.62730.25 /  1024.330.06 /  1017.86 /  9.70.8 /  1.310 /  16.10.00 /  0
Fri1259.6 /  15.348.6 /  9.237.6 /  3.157.5 /  14.243.3 /  6.328.9 /  -1.710082.46730.29 /  1025.630.05 /  1017.56 /  9.70.3 /  0.510 /  16.10.37 /  9.4
Sat1376.3 /  24.662.4 /  16.953.2 /  11.862.8 /  17.156.7 /  13.750.9 /  10.510084.34430.06 /  1017.829.90 /  1012.46 /  9.70.6 /  111 /  17.70.69 /  17.53
Sun1477.1 /  25.160.7 /  15.948.7 /  9.361.5 /  16.453.9 /  12.244.1 /  6.79980.94029.94 /  1013.829.46 /  997.56 /  9.70.5 /  0.815 /  24.10.02 /  0.51
Mon1564.9 /  18.355.1 /  12.844 /  6.763.6 /  17.650 /  1032.8 /  0.410083.76129.69 /  1005.329.24 /  990.19 /  14.52.8 /  4.530 /  48.30.81 /  20.57
Tue1663.6 /  17.650 /  1038.7 /  3.735.3 /  1.828.1 /  -2.221.6 /  -5.87345.62230.00 /  1015.829.69 /  1005.310 /  16.13.1 /  526 /  41.80.00 /  0
Wed1766 /  18.952.4 /  11.340.5 /  4.737.2 /  2.931.5 /  -0.323.4 /  -4.87547.82130.16 /  1021.229.99 /  1015.57 /  11.30.5 /  0.812 /  19.30.00 /  0
Thu1854 /  12.250.1 /  10.144.3 /  6.851.2 /  10.744.6 /  735.6 /  29781.96130.17 /  1021.629.82 /  1009.73 /  4.80.2 /  0.310 /  16.10.00 /  0
Fri1978.9 /  26.163.5 /  17.548.6 /  9.264.1 /  17.857.9 /  14.448.2 /  9100845429.82 /  1009.729.68 /  10057 /  11.31.2 /  1.920 /  32.20.24 /  6.1
Sat2067.1 /  19.562.7 /  17.154.7 /  12.666.1 /  18.961.5 /  16.453.3 /  11.810095.78529.84 /  1010.429.66 /  1004.36 /  9.70.8 /  1.317 /  27.41.09 /  27.69
Sun2162.2 /  16.856.7 /  13.749.5 /  9.757.9 /  14.454.4 /  12.449 /  9.49992.28130.06 /  1017.829.84 /  1010.43 /  4.80.1 /  0.29 /  14.50.02 /  0.51
Mon2269.1 /  20.657.7 /  14.349.1 /  9.558.4 /  14.753.5 /  11.948.9 /  9.4100875630.08 /  1018.529.91 /  1012.87 /  11.31 /  1.612 /  19.30.28 /  7.11
Tue2377.5 /  25.362.1 /  16.749.4 /  9.757.6 /  14.251.7 /  10.945.9 /  7.79872.53629.95 /  1014.129.69 /  1005.36 /  9.70.8 /  1.310 /  16.10.04 /  1.02
Wed2466 /  18.957.3 /  14.146.4 /  856.3 /  13.545.7 /  7.638.2 /  3.410068.34029.87 /  1011.429.62 /  1002.910 /  16.12.3 /  3.720 /  32.20.06 /  1.52
Thu2569.7 /  20.955.3 /  12.942.2 /  5.747.6 /  8.741.5 /  5.336.3 /  2.48662.93329.94 /  1013.829.83 /  10108 /  12.90.8 /  1.312 /  19.30.00 /  0
Fri2657.5 /  14.254.2 /  12.350.6 /  10.356.8 /  13.852.3 /  11.347.7 /  8.710093.47729.85 /  1010.729.26 /  990.72 /  3.20 /  07 /  11.30.84 /  21.34
Sat2756.9 /  13.847.3 /  8.541.5 /  5.356.9 /  13.840.2 /  4.633.5 /  0.810077.65529.82 /  1009.729.24 /  990.19 /  14.52.6 /  4.223 /  370.56 /  14.22
Sun2848 /  8.943.5 /  6.438 /  3.344.7 /  7.140.7 /  4.836 /  2.29990.27330.19 /  1022.229.83 /  10105 /  80.1 /  0.27 /  11.30.08 /  2.03
Mon2961.6 /  16.446.9 /  8.331.7 /  -0.239.4 /  4.134.6 /  1.429.9 /  -1.210067.73130.39 /  102930.19 /  1022.25 /  80.4 /  0.69 /  14.50.02 /  0.51
Tue3055.7 /  13.248.3 /  9.144.1 /  6.750.4 /  10.246.1 /  7.839.8 /  4.39992.67330.35 /  1027.730.12 /  1019.96 /  9.70.2 /  0.311 /  17.70.28 /  7.11
Compliments of Weather Underground - 1 mb