^^
New Milford Station Historical Data
Daily Summary for May 1, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.7 °F /  13.7 °C 45.3 °F /  7.4 °C 49.9 °F /  9.9 °C
Dew Point: 48.6 °F /  9.2 °C 41.7 °F /  5.4 °C 46 °F /  7.8 °C
Humidity: 99% 59% 88%
Wind Speed: 3mph /  4.8km/h - 0.3mph /  0.5km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - WNW
Pressure: 30.44 in /  1030.7 hPa 30.15 in /  1020.9 hPa -
Precipitation: 0.03 in /  0.76 mm    
 
 
Tabular Data for May 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 46.9 °F /  8.3 °C 46 °F /  7.8 °C 30.36in /  1028hPa Calm     97% 0.00in /  0mm W/m2
00:05 46.8 °F /  8.2 °C 46 °F /  7.8 °C 30.36in /  1028hPa Calm     97% 0.00in /  0mm W/m2
00:10 46.6 °F /  8.1 °C 45.8 °F /  7.7 °C 30.37in /  1028.3hPa Calm     97% 0.00in /  0mm W/m2
00:15 46.4 °F /  8 °C 45.6 °F /  7.6 °C 30.38in /  1028.7hPa Calm     97% 0.00in /  0mm W/m2
00:20 46.3 °F /  7.9 °C 45.8 °F /  7.7 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
00:25 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
00:30 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 30.36in /  1028hPa Calm     98% 0.00in /  0mm W/m2
00:35 46.3 °F /  7.9 °C 45.8 °F /  7.7 °C 30.36in /  1028hPa Calm     98% 0.00in /  0mm W/m2
00:40 46.4 °F /  8 °C 45.8 °F /  7.7 °C 30.36in /  1028hPa Calm     98% 0.00in /  0mm W/m2
00:45 46.4 °F /  8 °C 45.9 °F /  7.7 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
00:50 46.4 °F /  8 °C 45.9 °F /  7.7 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
00:55 46.4 °F /  8 °C 45.8 °F /  7.7 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:00 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:05 46.1 °F /  7.8 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:10 46 °F /  7.8 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
01:15 46 °F /  7.8 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
01:20 46.1 °F /  7.8 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:25 46.1 °F /  7.8 °C 45.6 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:30 46.1 °F /  7.8 °C 45.6 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:35 46.1 °F /  7.8 °C 45.6 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:40 46.3 °F /  7.9 °C 45.7 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:45 46.2 °F /  7.9 °C 45.7 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
01:50 46.4 °F /  8 °C 45.8 °F /  7.7 °C 30.36in /  1028hPa Calm     98% 0.00in /  0mm W/m2
01:55 46.3 °F /  7.9 °C 45.7 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
02:00 46.2 °F /  7.9 °C 45.6 °F /  7.6 °C 30.37in /  1028.3hPa Calm     98% 0.00in /  0mm W/m2
02:05 46.1 °F /  7.8 °C 45.6 °F /  7.6 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:10 45.9 °F /  7.7 °C 45.4 °F /  7.4 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:15 45.7 °F /  7.6 °C 45.2 °F /  7.3 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:20 45.6 °F /  7.6 °C 45 °F /  7.2 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:25 45.5 °F /  7.5 °C 44.9 °F /  7.2 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:30 45.4 °F /  7.4 °C 44.9 °F /  7.2 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:35 45.3 °F /  7.4 °C 44.8 °F /  7.1 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:40 45.4 °F /  7.4 °C 44.9 °F /  7.2 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:45 45.4 °F /  7.4 °C 44.8 °F /  7.1 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
02:50 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
02:55 45.4 °F /  7.4 °C 44.8 °F /  7.1 °C 30.38in /  1028.7hPa Calm     98% 0.00in /  0mm W/m2
03:00 45.4 °F /  7.4 °C 45.1 °F /  7.3 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
03:05 45.4 °F /  7.4 °C 45.1 °F /  7.3 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
03:10 45.5 °F /  7.5 °C 45.2 °F /  7.3 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:15 45.4 °F /  7.4 °C 45.1 °F /  7.3 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:20 45.3 °F /  7.4 °C 45.1 °F /  7.3 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:25 45.4 °F /  7.4 °C 45.1 °F /  7.3 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:30 45.5 °F /  7.5 °C 45.3 °F /  7.4 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:35 45.6 °F /  7.6 °C 45.4 °F /  7.4 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:40 45.7 °F /  7.6 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
03:45 45.7 °F /  7.6 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
03:50 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
03:55 45.8 °F /  7.7 °C 45.6 °F /  7.6 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:00 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
04:05 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
04:10 45.8 °F /  7.7 °C 45.6 °F /  7.6 °C 30.36in /  1028hPa Calm     99% 0.00in /  0mm W/m2
04:15 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
04:20 45.7 °F /  7.6 °C 45.5 °F /  7.5 °C 30.37in /  1028.3hPa Calm     99% 0.00in /  0mm W/m2
04:25 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:30 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:35 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:40 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:45 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:50 45.6 °F /  7.6 °C 45.4 °F /  7.4 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
04:55 45.6 °F /  7.6 °C 45.4 °F /  7.4 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
05:00 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
05:05 45.8 °F /  7.7 °C 45.5 °F /  7.5 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:10 45.8 °F /  7.7 °C 45.6 °F /  7.6 °C 30.39in /  1029hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 99% 0.00in /  0mm W/m2
05:15 45.9 °F /  7.7 °C 45.6 °F /  7.6 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:20 45.8 °F /  7.7 °C 45.6 °F /  7.6 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:25 45.9 °F /  7.7 °C 45.6 °F /  7.6 °C 30.38in /  1028.7hPa Calm     99% 0.00in /  0mm W/m2
05:30 45.9 °F /  7.7 °C 45.6 °F /  7.6 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:35 46 °F /  7.8 °C 45.7 °F /  7.6 °C 30.38in /  1028.7hPa Calm     99% 0.01in /  0.25mm W/m2
05:40 45.9 °F /  7.7 °C 45.6 °F /  7.6 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:45 45.9 °F /  7.7 °C 45.6 °F /  7.6 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
05:50 46 °F /  7.8 °C 45.8 °F /  7.7 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
05:55 46 °F /  7.8 °C 45.7 °F /  7.6 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:00 46 °F /  7.8 °C 45.7 °F /  7.6 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:05 46 °F /  7.8 °C 45.7 °F /  7.6 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:10 46 °F /  7.8 °C 45.7 °F /  7.6 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:15 46.1 °F /  7.8 °C 45.8 °F /  7.7 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:20 46.1 °F /  7.8 °C 45.9 °F /  7.7 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:25 46.3 °F /  7.9 °C 46 °F /  7.8 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
06:30 46.3 °F /  7.9 °C 46 °F /  7.8 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:35 46.3 °F /  7.9 °C 46 °F /  7.8 °C 30.40in /  1029.3hPa Calm     99% 0.00in /  0mm W/m2
06:40 46.3 °F /  7.9 °C 46.1 °F /  7.8 °C 30.39in /  1029hPa Calm     99% 0.00in /  0mm W/m2
06:45 46.3 °F /  7.9 °C 46 °F /  7.8 °C 30.40in /  1029.3hPa Calm   3mph /  4.8km/h 99% 0.00in /  0mm W/m2
06:50 46.2 °F /  7.9 °C 45.9 °F /  7.7 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
06:55 46.2 °F /  7.9 °C 46 °F /  7.8 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
07:00 46.3 °F /  7.9 °C 46.1 °F /  7.8 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
07:05 46.4 °F /  8 °C 46.1 °F /  7.8 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
07:10 46.6 °F /  8.1 °C 46.3 °F /  7.9 °C 30.41in /  1029.7hPa Calm     99% 0.00in /  0mm W/m2
07:15 46.7 °F /  8.2 °C 46.4 °F /  8 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
07:20 46.8 °F /  8.2 °C 46.6 °F /  8.1 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
07:25 46.8 °F /  8.2 °C 46.5 °F /  8.1 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
07:30 46.7 °F /  8.2 °C 46.5 °F /  8.1 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
07:35 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
07:40 46.9 °F /  8.3 °C 46.6 °F /  8.1 °C 30.42in /  1030hPa Calm   2mph /  3.2km/h 99% 0.00in /  0mm W/m2
07:45 47.1 °F /  8.4 °C 46.8 °F /  8.2 °C 30.42in /  1030hPa Calm   1mph /  1.6km/h 99% 0.00in /  0mm W/m2
07:50 47.1 °F /  8.4 °C 46.8 °F /  8.2 °C 30.43in /  1030.4hPa Calm     99% 0.00in /  0mm W/m2
07:55 47.2 °F /  8.4 °C 46.9 °F /  8.3 °C 30.42in /  1030hPa Calm     99% 0.00in /  0mm W/m2
08:00 47.1 °F /  8.4 °C 46.9 °F /  8.3 °C 30.43in /  1030.4hPa Calm     99% 0.00in /  0mm W/m2
08:05 47.1 °F /  8.4 °C 46.6 °F /  8.1 °C 30.43in /  1030.4hPa North 1mph /  1.6km/h 2mph /  3.2km/h 98% 0.00in /  0mm W/m2
08:10 47.2 °F /  8.4 °C 46.6 °F /  8.1 °C 30.43in /  1030.4hPa Calm   2mph /  3.2km/h 98% 0.00in /  0mm W/m2
08:15 47.3 °F /  8.5 °C 46.8 °F /  8.2 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
08:20 47.4 °F /  8.6 °C 46.9 °F /  8.3 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
08:25 47.5 °F /  8.6 °C 47 °F /  8.3 °C 30.42in /  1030hPa Calm     98% 0.00in /  0mm W/m2
08:30 47.7 °F /  8.7 °C 47.4 °F /  8.6 °C 30.43in /  1030.4hPa Calm     99% 0.00in /  0mm W/m2
08:35 47.7 °F /  8.7 °C 47.2 °F /  8.4 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
08:40 47.8 °F /  8.8 °C 47.3 °F /  8.5 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
08:45 48.1 °F /  8.9 °C 47.5 °F /  8.6 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
08:50 48.2 °F /  9 °C 47.6 °F /  8.7 °C 30.44in /  1030.7hPa Calm     98% 0.00in /  0mm W/m2
08:55 48.3 °F /  9.1 °C 47.8 °F /  8.8 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
09:00 48.4 °F /  9.1 °C 47.8 °F /  8.8 °C 30.44in /  1030.7hPa Calm     98% 0.00in /  0mm W/m2
09:05 48.5 °F /  9.2 °C 48 °F /  8.9 °C 30.43in /  1030.4hPa Calm     98% 0.00in /  0mm W/m2
09:10 48.5 °F /  9.2 °C 47.7 °F /  8.7 °C 30.43in /  1030.4hPa Calm     97% 0.00in /  0mm W/m2
09:15 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 30.43in /  1030.4hPa Calm     96% 0.00in /  0mm W/m2
09:20 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 30.43in /  1030.4hPa Calm     96% 0.00in /  0mm W/m2
09:25 48.7 °F /  9.3 °C 47.6 °F /  8.7 °C 30.43in /  1030.4hPa Calm     96% 0.00in /  0mm W/m2
09:30 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.43in /  1030.4hPa Calm     96% 0.00in /  0mm W/m2
09:35 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.42in /  1030hPa Calm     96% 0.00in /  0mm W/m2
09:40 49.3 °F /  9.6 °C 48.2 °F /  9 °C 30.42in /  1030hPa Calm     96% 0.00in /  0mm W/m2
09:45 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.42in /  1030hPa Calm     96% 0.00in /  0mm W/m2
09:50 49.7 °F /  9.8 °C 48.3 °F /  9.1 °C 30.42in /  1030hPa Calm     95% 0.00in /  0mm W/m2
09:55 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.42in /  1030hPa Calm     95% 0.00in /  0mm W/m2
10:00 49.9 °F /  9.9 °C 48.6 °F /  9.2 °C 30.42in /  1030hPa Calm     95% 0.00in /  0mm W/m2
10:05 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 30.42in /  1030hPa Calm     94% 0.00in /  0mm W/m2
10:10 49.9 °F /  9.9 °C 47.7 °F /  8.7 °C 30.41in /  1029.7hPa Calm     92% 0.00in /  0mm W/m2
10:15 50 °F /  10 °C 47.5 °F /  8.6 °C 30.41in /  1029.7hPa Calm     91% 0.00in /  0mm W/m2
10:20 50.3 °F /  10.2 °C 48.1 °F /  8.9 °C 30.42in /  1030hPa Calm     92% 0.00in /  0mm W/m2
10:25 50.5 °F /  10.3 °C 47.9 °F /  8.8 °C 30.42in /  1030hPa Calm     91% 0.00in /  0mm W/m2
10:30 50.3 °F /  10.2 °C 47.7 °F /  8.7 °C 30.43in /  1030.4hPa Calm     91% 0.00in /  0mm W/m2
10:35 50.3 °F /  10.2 °C 47.5 °F /  8.6 °C 30.42in /  1030hPa Calm     90% 0.00in /  0mm W/m2
10:40 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 30.42in /  1030hPa Calm     90% 0.00in /  0mm W/m2
10:45 50.8 °F /  10.4 °C 48 °F /  8.9 °C 30.42in /  1030hPa Calm     90% 0.00in /  0mm W/m2
10:50 50.9 °F /  10.5 °C 47.8 °F /  8.8 °C 30.42in /  1030hPa Calm     89% 0.00in /  0mm W/m2
10:55 51.2 °F /  10.7 °C 48.3 °F /  9.1 °C 30.42in /  1030hPa Calm     90% 0.00in /  0mm W/m2
11:00 51.3 °F /  10.7 °C 48.2 °F /  9 °C 30.42in /  1030hPa Calm     89% 0.00in /  0mm W/m2
11:05 51.5 °F /  10.8 °C 47.8 °F /  8.8 °C 30.42in /  1030hPa Calm     87% 0.00in /  0mm W/m2
11:10 51.7 °F /  10.9 °C 47.6 °F /  8.7 °C 30.42in /  1030hPa Calm     86% 0.00in /  0mm W/m2
11:15 51.9 °F /  11.1 °C 47.8 °F /  8.8 °C 30.42in /  1030hPa Calm     86% 0.00in /  0mm W/m2
11:20 51.8 °F /  11 °C 46.4 °F /  8 °C 30.42in /  1030hPa Calm     82% 0.00in /  0mm W/m2
11:25 52 °F /  11.1 °C 47 °F /  8.3 °C 30.41in /  1029.7hPa Calm     83% 0.00in /  0mm W/m2
11:30 52.3 °F /  11.3 °C 47.3 °F /  8.5 °C 30.41in /  1029.7hPa Calm     83% 0.00in /  0mm W/m2
11:35 52.5 °F /  11.4 °C 46.8 °F /  8.2 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm W/m2
11:40 52.7 °F /  11.5 °C 46.7 °F /  8.2 °C 30.41in /  1029.7hPa Calm     80% 0.00in /  0mm W/m2
11:45 52.9 °F /  11.6 °C 45.5 °F /  7.5 °C 30.41in /  1029.7hPa Calm     76% 0.00in /  0mm W/m2
11:50 53 °F /  11.7 °C 46.3 °F /  7.9 °C 30.40in /  1029.3hPa Calm   3mph /  4.8km/h 78% 0.00in /  0mm W/m2
11:55 53.2 °F /  11.8 °C 45.8 °F /  7.7 °C 30.40in /  1029.3hPa SW 2mph /  3.2km/h 6mph /  9.7km/h 76% 0.00in /  0mm W/m2
12:00 53.6 °F /  12 °C 46.2 °F /  7.9 °C 30.39in /  1029hPa West 2mph /  3.2km/h 5mph /  8km/h 76% 0.00in /  0mm W/m2
12:05 53.4 °F /  11.9 °C 43.5 °F /  6.4 °C 30.39in /  1029hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 69% 0.00in /  0mm W/m2
12:10 53.4 °F /  11.9 °C 45.7 °F /  7.6 °C 30.40in /  1029.3hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 75% 0.00in /  0mm W/m2
12:15 53.4 °F /  11.9 °C 45 °F /  7.2 °C 30.40in /  1029.3hPa NW 2mph /  3.2km/h 5mph /  8km/h 73% 0.00in /  0mm W/m2
12:20 53.8 °F /  12.1 °C 44.9 °F /  7.2 °C 30.39in /  1029hPa Calm   2mph /  3.2km/h 72% 0.00in /  0mm W/m2
12:25 53.9 °F /  12.2 °C 45.1 °F /  7.3 °C 30.39in /  1029hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 72% 0.00in /  0mm W/m2
12:30 53.9 °F /  12.2 °C 44.3 °F /  6.8 °C 30.39in /  1029hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 70% 0.00in /  0mm W/m2
12:35 54.2 °F /  12.3 °C 44.9 °F /  7.2 °C 30.39in /  1029hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 71% 0.00in /  0mm W/m2
12:40 54.6 °F /  12.6 °C 45.7 °F /  7.6 °C 30.38in /  1028.7hPa WNW 2mph /  3.2km/h 5mph /  8km/h 72% 0.00in /  0mm W/m2
12:45 54.6 °F /  12.6 °C 44.7 °F /  7.1 °C 30.38in /  1028.7hPa WNW 1mph /  1.6km/h 5mph /  8km/h 69% 0.00in /  0mm W/m2
12:50 54.8 °F /  12.7 °C 45.2 °F /  7.3 °C 30.38in /  1028.7hPa WNW 1mph /  1.6km/h 5mph /  8km/h 70% 0.00in /  0mm W/m2
12:55 54.7 °F /  12.6 °C 44.3 °F /  6.8 °C 30.38in /  1028.7hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 68% 0.00in /  0mm W/m2
13:00 54.4 °F /  12.4 °C 43.6 °F /  6.4 °C 30.38in /  1028.7hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 67% 0.00in /  0mm W/m2
13:05 53.9 °F /  12.2 °C 42.4 °F /  5.8 °C 30.38in /  1028.7hPa West 1mph /  1.6km/h 5mph /  8km/h 65% 0.00in /  0mm W/m2
13:10 53.8 °F /  12.1 °C 43.9 °F /  6.6 °C 30.38in /  1028.7hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 69% 0.00in /  0mm W/m2
13:15 53.9 °F /  12.2 °C 44 °F /  6.7 °C 30.37in /  1028.3hPa Calm     69% 0.00in /  0mm W/m2
13:20 53.8 °F /  12.1 °C 43.9 °F /  6.6 °C 30.37in /  1028.3hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 69% 0.00in /  0mm W/m2
13:25 53.9 °F /  12.2 °C 44.4 °F /  6.9 °C 30.38in /  1028.7hPa Calm   1mph /  1.6km/h 70% 0.00in /  0mm W/m2
13:30 54.1 °F /  12.3 °C 44.2 °F /  6.8 °C 30.38in /  1028.7hPa Calm   2mph /  3.2km/h 69% 0.00in /  0mm W/m2
13:35 54.3 °F /  12.4 °C 44.7 °F /  7.1 °C 30.37in /  1028.3hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 70% 0.00in /  0mm W/m2
13:40 54 °F /  12.2 °C 44 °F /  6.7 °C 30.37in /  1028.3hPa NW 1mph /  1.6km/h 5mph /  8km/h 69% 0.00in /  0mm W/m2
13:45 54.3 °F /  12.4 °C 45.1 °F /  7.3 °C 30.37in /  1028.3hPa Calm     71% 0.00in /  0mm W/m2
13:50 54.3 °F /  12.4 °C 42.3 °F /  5.7 °C 30.37in /  1028.3hPa North 1mph /  1.6km/h 3mph /  4.8km/h 64% 0.00in /  0mm W/m2
13:55 54.4 °F /  12.4 °C 44.1 °F /  6.7 °C 30.37in /  1028.3hPa Calm   5mph /  8km/h 68% 0.00in /  0mm W/m2
14:00 54.9 °F /  12.7 °C 44.5 °F /  6.9 °C 30.36in /  1028hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 68% 0.00in /  0mm W/m2
14:05 55.5 °F /  13.1 °C 45.1 °F /  7.3 °C 30.36in /  1028hPa WNW 1mph /  1.6km/h 5mph /  8km/h 68% 0.00in /  0mm W/m2
14:10 55.9 °F /  13.3 °C 45.1 °F /  7.3 °C 30.35in /  1027.7hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 67% 0.00in /  0mm W/m2
14:15 56.3 °F /  13.5 °C 44.6 °F /  7 °C 30.35in /  1027.7hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 65% 0.00in /  0mm W/m2
14:20 56.5 °F /  13.6 °C 44 °F /  6.7 °C 30.35in /  1027.7hPa NW 2mph /  3.2km/h 8mph /  12.9km/h 63% 0.00in /  0mm W/m2
14:25 56.3 °F /  13.5 °C 43.9 °F /  6.6 °C 30.35in /  1027.7hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 63% 0.00in /  0mm W/m2
14:30 56.5 °F /  13.6 °C 43.6 °F /  6.4 °C 30.35in /  1027.7hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 62% 0.00in /  0mm W/m2
14:35 56.7 °F /  13.7 °C 44.7 °F /  7.1 °C 30.35in /  1027.7hPa WNW 2mph /  3.2km/h 5mph /  8km/h 64% 0.00in /  0mm W/m2
14:40 56.7 °F /  13.7 °C 44.2 °F /  6.8 °C 30.34in /  1027.3hPa WNW 1mph /  1.6km/h 5mph /  8km/h 63% 0.00in /  0mm W/m2
14:45 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 30.34in /  1027.3hPa Calm   3mph /  4.8km/h 62% 0.00in /  0mm W/m2
14:50 56.6 °F /  13.7 °C 43.3 °F /  6.3 °C 30.34in /  1027.3hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 61% 0.00in /  0mm W/m2
14:55 56.4 °F /  13.6 °C 42.2 °F /  5.7 °C 30.34in /  1027.3hPa Calm   2mph /  3.2km/h 59% 0.00in /  0mm W/m2
15:00 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 30.34in /  1027.3hPa West 1mph /  1.6km/h 5mph /  8km/h 60% 0.00in /  0mm W/m2
15:05 55.8 °F /  13.2 °C 42.6 °F /  5.9 °C 30.34in /  1027.3hPa Calm   2mph /  3.2km/h 61% 0.00in /  0mm W/m2
15:10 55.8 °F /  13.2 °C 43.4 °F /  6.3 °C 30.33in /  1027hPa Calm   3mph /  4.8km/h 63% 0.00in /  0mm W/m2
15:15 55.8 °F /  13.2 °C 41.7 °F /  5.4 °C 30.33in /  1027hPa SW 1mph /  1.6km/h 5mph /  8km/h 59% 0.00in /  0mm W/m2
15:20 55.9 °F /  13.3 °C 43 °F /  6.1 °C 30.32in /  1026.6hPa Calm   5mph /  8km/h 62% 0.00in /  0mm W/m2
15:25 55.7 °F /  13.2 °C 42.8 °F /  6 °C 30.32in /  1026.6hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 62% 0.00in /  0mm W/m2
15:30 55.9 °F /  13.3 °C 42.2 °F /  5.7 °C 30.32in /  1026.6hPa Calm   1mph /  1.6km/h 60% 0.00in /  0mm W/m2
15:35 55.9 °F /  13.3 °C 41.8 °F /  5.4 °C 30.32in /  1026.6hPa WSW 1mph /  1.6km/h 5mph /  8km/h 59% 0.00in /  0mm W/m2
