^^
New Milford Station Historical Data
Monthly Summary for July 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.9 °F /  36.1 °C 57.4 °F /  14.1 °C 74.3 °F /  23.5 °C
Dew Point: 77.6 °F /  25.3 °C 52.1 °F /  11.2 °C 65.9 °F /  18.8 °C
Humidity: 100% 31% 78%
Wind Speed: 6mph /  9.7km/h - 0.3mph /  0.5km/h
Wind Gust: 16mph /  25.7km/h - -
Pressure: 30.25 in /  1024.3 hPa 29.65 in /  1003.9 hPa -
Precipitation: 3.88 in /  98.6 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Mon188.5 /  31.471.9 /  22.261.4 /  16.364.1 /  17.860.2 /  15.756.9 /  13.88969.73929.89 /  1012.129.82 /  1009.75 /  80.6 /  111 /  17.70.00 /  0
Tue288.6 /  31.471.7 /  22.160.9 /  16.168.4 /  20.264.3 /  17.958.9 /  14.99478.74829.84 /  1010.429.71 /  10063 /  4.80.1 /  0.27 /  11.30.00 /  0
Wed390.6 /  32.675.5 /  24.264.7 /  18.270.8 /  21.666.9 /  19.463.2 /  17.39677.14729.93 /  1013.429.76 /  1007.72 /  3.20.1 /  0.26 /  9.70.00 /  0
Thu491.7 /  33.275.8 /  24.362.9 /  17.269.5 /  20.865.1 /  18.460.9 /  16.195733830.11 /  1019.529.93 /  1013.42 /  3.20.1 /  0.25 /  80.00 /  0
Fri587.9 /  31.175.1 /  23.962.8 /  17.171.7 /  22.166.6 /  19.260.5 /  15.893774830.14 /  1020.530.01 /  1016.13 /  4.80.3 /  0.59 /  14.50.00 /  0
Sat690.6 /  32.678.1 /  25.671.8 /  22.177.5 /  25.371.8 /  22.169.1 /  20.69682.15330.02 /  1016.529.77 /  10083 /  4.80.3 /  0.58 /  12.90.09 /  2.29
Sun786.5 /  30.375.2 /  2464.9 /  18.371.4 /  21.966.6 /  19.258.9 /  14.99676.64429.92 /  1013.129.81 /  1009.42 /  3.20.1 /  0.26 /  9.70.00 /  0
Mon883.8 /  28.870.5 /  21.461.3 /  16.365.1 /  18.461.3 /  16.358.4 /  14.79274.94429.99 /  1015.529.89 /  1012.12 /  3.20.1 /  0.26 /  9.70.00 /  0
Tue988.2 /  31.272.9 /  22.761.1 /  16.264.9 /  18.360.4 /  15.852.1 /  11.29769.63130.02 /  1016.529.95 /  1014.15 /  80.3 /  0.58 /  12.90.00 /  0
Wed1088.3 /  31.373 /  22.859.3 /  15.268.1 /  20.162.7 /  17.157.3 /  14.19373.34030.04 /  1017.229.93 /  1013.45 /  80.2 /  0.38 /  12.90.00 /  0
Thu1187.5 /  30.874.7 /  23.767.6 /  19.873 /  22.867.8 /  19.963.8 /  17.79580.94729.94 /  1013.829.74 /  10073 /  4.80.3 /  0.59 /  14.50.06 /  1.52
Fri1284.7 /  29.375.7 /  24.368.4 /  20.271.7 /  22.167.5 /  19.761.1 /  16.29877.74929.81 /  1009.429.65 /  1003.95 /  80.5 /  0.88 /  12.90.00 /  0
Sat1388.6 /  31.474.1 /  23.465.2 /  18.466.4 /  19.163.2 /  17.360.8 /  168971.34229.91 /  1012.829.81 /  1009.45 /  80.4 /  0.68 /  12.90.00 /  0
Sun1489.4 /  31.975.3 /  24.165.5 /  18.667.7 /  19.862.6 /  1754.9 /  12.79468.63229.97 /  1014.829.83 /  10105 /  80.6 /  112 /  19.30.00 /  0
Mon1588.7 /  31.572.8 /  22.760.3 /  15.762 /  16.759.1 /  15.155.5 /  13.19165.53430.04 /  1017.229.95 /  1014.15 /  80.4 /  0.612 /  19.30.00 /  0
Tue1690.7 /  32.674.4 /  23.659 /  1569.5 /  20.862.9 /  17.256.6 /  13.79270.83930.06 /  1017.829.93 /  1013.45 /  80.3 /  0.58 /  12.90.00 /  0
Wed1792.8 /  33.878.1 /  25.670.7 /  21.573.7 /  23.270 /  21.167 /  19.49878.14529.95 /  1014.129.81 /  1009.45 /  80.3 /  0.510 /  16.10.24 /  6.1
Thu1875.4 /  24.172.3 /  22.468.4 /  20.274.4 /  23.671.5 /  21.967.7 /  19.89997.39329.89 /  1012.129.83 /  10102 /  3.20 /  05 /  80.12 /  3.05
Fri1989.6 /  3277.3 /  25.268.1 /  20.177.6 /  25.372.5 /  22.567.5 /  19.79986.26129.89 /  1012.129.77 /  10083 /  4.80.3 /  0.58 /  12.90.00 /  0
Sat2095.1 /  35.182.5 /  28.173.8 /  23.277.2 /  25.174.5 /  23.672.2 /  22.39878.94929.83 /  101029.72 /  1006.36 /  9.70.5 /  0.810 /  16.10.00 /  0
Sun2196.9 /  36.181.2 /  27.372.5 /  22.575.7 /  24.372 /  22.268 /  209476.34029.81 /  1009.429.70 /  1005.66 /  9.70.6 /  116 /  25.70.00 /  0
Mon2284.6 /  29.272.7 /  22.667.3 /  19.671 /  21.767.9 /  19.962.4 /  16.9100865629.84 /  1010.429.70 /  1005.63 /  4.80.1 /  0.27 /  11.32.28 /  57.91
Tue2375.4 /  24.167.8 /  19.963.7 /  17.669 /  20.666 /  18.963.7 /  17.610094.27529.89 /  1012.129.71 /  10065 /  80.2 /  0.310 /  16.10.93 /  23.62
Wed2481.8 /  27.770.3 /  21.361.1 /  16.265.4 /  18.661.9 /  16.652.6 /  11.49977.43729.99 /  1015.529.83 /  10105 /  80.4 /  0.69 /  14.50.00 /  0
Thu2583.5 /  28.669.1 /  20.657.4 /  14.163 /  17.259.3 /  15.253.5 /  11.99774.63730.14 /  1020.529.99 /  1015.53 /  4.80.1 /  0.29 /  14.50.00 /  0
Fri2686.4 /  30.271.2 /  21.859 /  1565.6 /  18.761.6 /  16.457.6 /  14.296753830.24 /  1023.930.14 /  1020.52 /  3.20 /  05 /  80.00 /  0
Sat2786.7 /  30.473 /  22.861.9 /  16.669.8 /  2165.1 /  18.459.8 /  15.49578.44330.25 /  1024.330.10 /  1019.23 /  4.80.1 /  0.27 /  11.30.00 /  0
Sun2889.5 /  31.975.5 /  24.264.2 /  17.970.3 /  21.366.1 /  18.961.9 /  16.69575.64330.13 /  1020.229.94 /  1013.83 /  4.80.3 /  0.510 /  16.10.00 /  0
Mon2990.4 /  32.475.5 /  24.267.3 /  19.672.8 /  22.767.7 /  19.864.6 /  18.195794629.98 /  1015.129.89 /  1012.15 /  80.4 /  0.612 /  19.30.07 /  1.78
Tue3090.8 /  32.776.1 /  24.566.2 /  1974.5 /  23.670 /  21.165.3 /  18.59883.64829.98 /  1015.129.91 /  1012.82 /  3.20.2 /  0.37 /  11.30.03 /  0.76
Wed3184.3 /  29.172.6 /  22.667.5 /  19.771.9 /  22.268.2 /  20.164.4 /  189887.55630.01 /  1016.129.95 /  1014.15 /  80.3 /  0.512 /  19.30.06 /  1.52
Compliments of Weather Underground - 1 mb