^^
New Milford Station Historical Data
Daily Summary for August 7, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.4 °F /  28.6 °C 68 °F /  20 °C 72.9 °F /  22.7 °C
Dew Point: 74.4 °F /  23.6 °C 66.9 °F /  19.4 °C 70.6 °F /  21.4 °C
Humidity: 100% 67% 93%
Wind Speed: 3mph /  4.8km/h - 0.2mph /  0.3km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - WSW
Pressure: 29.81 in /  1009.4 hPa 29.70 in /  1005.6 hPa -
Precipitation: 0.84 in /  21.34 mm    
 
 
Tabular Data for August 7, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 69 °F /  20.6 °C 67.5 °F /  19.7 °C 29.81in /  1009.4hPa Calm     95% 0.00in /  0mm W/m2
00:05 68.9 °F /  20.5 °C 67.4 °F /  19.7 °C 29.81in /  1009.4hPa Calm     95% 0.00in /  0mm W/m2
00:10 68.7 °F /  20.4 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:15 68.5 °F /  20.3 °C 67 °F /  19.4 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:20 68.8 °F /  20.4 °C 67.3 °F /  19.6 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:25 68.7 °F /  20.4 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:30 68.7 °F /  20.4 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:35 68.4 °F /  20.2 °C 66.9 °F /  19.4 °C 29.80in /  1009hPa Calm     95% 0.00in /  0mm W/m2
00:40 68.4 °F /  20.2 °C 66.9 °F /  19.4 °C 29.79in /  1008.7hPa Calm     95% 0.00in /  0mm W/m2
00:45 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa Calm     96% 0.00in /  0mm W/m2
00:50 68.3 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
00:55 68.3 °F /  20.2 °C 67.1 °F /  19.5 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:00 68.3 °F /  20.2 °C 67.1 °F /  19.5 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:05 68.3 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:10 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:15 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:20 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:25 68.5 °F /  20.3 °C 67.3 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:30 68.4 °F /  20.2 °C 67.2 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:35 68.5 °F /  20.3 °C 67.3 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:40 68.5 °F /  20.3 °C 67.3 °F /  19.6 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
01:45 68.5 °F /  20.3 °C 67.6 °F /  19.8 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
01:50 68.6 °F /  20.3 °C 67.7 °F /  19.8 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
01:55 68.7 °F /  20.4 °C 67.8 °F /  19.9 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:00 68.7 °F /  20.4 °C 67.8 °F /  19.9 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:05 68.6 °F /  20.3 °C 67.7 °F /  19.8 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:10 68.6 °F /  20.3 °C 67.7 °F /  19.8 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:15 68.6 °F /  20.3 °C 67.7 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:20 68.6 °F /  20.3 °C 67.7 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:25 68.5 °F /  20.3 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:30 68.4 °F /  20.2 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:35 68.5 °F /  20.3 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:40 68.4 °F /  20.2 °C 67.5 °F /  19.7 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:45 68.4 °F /  20.2 °C 67.5 °F /  19.7 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
02:50 68.4 °F /  20.2 °C 67.5 °F /  19.7 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
02:55 68.4 °F /  20.2 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:00 68.3 °F /  20.2 °C 67.4 °F /  19.7 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:05 68.2 °F /  20.1 °C 67.3 °F /  19.6 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:10 68.1 °F /  20.1 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:15 68.1 °F /  20.1 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:20 68.1 °F /  20.1 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:25 68 °F /  20 °C 67.1 °F /  19.5 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:30 68.1 °F /  20.1 °C 67.2 °F /  19.6 °C 29.79in /  1008.7hPa Calm     97% 0.00in /  0mm W/m2
03:35 68.2 °F /  20.1 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
03:40 68.2 °F /  20.1 °C 67.6 °F /  19.8 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
03:45 68.3 °F /  20.2 °C 67.7 °F /  19.8 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
03:50 68.3 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
03:55 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:00 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:05 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:10 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:15 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:20 68.4 °F /  20.2 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:25 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:30 68.4 °F /  20.2 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm W/m2
04:35 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm W/m2
04:40 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm W/m2
04:45 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:50 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
04:55 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:00 68.6 °F /  20.3 °C 68 °F /  20 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:05 68.6 °F /  20.3 °C 68 °F /  20 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:10 68.6 °F /  20.3 °C 68 °F /  20 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:15 68.6 °F /  20.3 °C 68 °F /  20 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:20 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.79in /  1008.7hPa Calm     98% 0.00in /  0mm W/m2
05:25 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
05:30 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
05:35 68.5 °F /  20.3 °C 68 °F /  20 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
05:40 68.5 °F /  20.3 °C 67.9 °F /  19.9 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
05:45 68.6 °F /  20.3 °C 68 °F /  20 °C 29.81in /  1009.4hPa Calm     98% 0.00in /  0mm W/m2
05:50 68.6 °F /  20.3 °C 68 °F /  20 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
05:55 68.6 °F /  20.3 °C 68 °F /  20 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:00 68.7 °F /  20.4 °C 68.1 °F /  20.1 °C 29.81in /  1009.4hPa Calm     98% 0.00in /  0mm W/m2
06:05 68.7 °F /  20.4 °C 68.1 °F /  20.1 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:10 68.7 °F /  20.4 °C 68.1 °F /  20.1 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:15 68.7 °F /  20.4 °C 68.1 °F /  20.1 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:20 68.8 °F /  20.4 °C 68.2 °F /  20.1 °C 29.81in /  1009.4hPa Calm     98% 0.00in /  0mm W/m2
06:25 68.7 °F /  20.4 °C 68.2 °F /  20.1 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:30 68.8 °F /  20.4 °C 68.2 °F /  20.1 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:35 68.9 °F /  20.5 °C 68.3 °F /  20.2 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:40 68.9 °F /  20.5 °C 68.3 °F /  20.2 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:45 69.1 °F /  20.6 °C 68.5 °F /  20.3 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:50 69.2 °F /  20.7 °C 68.6 °F /  20.3 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
06:55 69.3 °F /  20.7 °C 68.7 °F /  20.4 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:00 69.5 °F /  20.8 °C 68.9 °F /  20.5 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:05 69.8 °F /  21 °C 69.2 °F /  20.7 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:10 70 °F /  21.1 °C 69.4 °F /  20.8 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:15 70.2 °F /  21.2 °C 69.6 °F /  20.9 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:20 70.4 °F /  21.3 °C 69.8 °F /  21 °C 29.80in /  1009hPa Calm     98% 0.00in /  0mm W/m2
07:25 70.5 °F /  21.4 °C 69.6 °F /  20.9 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:30 70.5 °F /  21.4 °C 69.6 °F /  20.9 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:35 70.8 °F /  21.6 °C 69.9 °F /  21.1 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:40 71 °F /  21.7 °C 70.1 °F /  21.2 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:45 71.2 °F /  21.8 °C 70.3 °F /  21.3 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:50 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
07:55 71.4 °F /  21.9 °C 70.5 °F /  21.4 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm W/m2
08:00 71.5 °F /  21.9 °C 70.3 °F /  21.3 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:05 71.7 °F /  22.1 °C 70.5 °F /  21.4 °C 29.80in /  1009hPa Calm     96% 0.00in /  0mm W/m2
08:10 71.7 °F /  22.1 °C 70.5 °F /  21.4 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:15 71.6 °F /  22 °C 70.4 °F /  21.3 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:20 71.7 °F /  22.1 °C 70.5 °F /  21.4 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:25 71.6 °F /  22 °C 70.4 °F /  21.3 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:30 71.8 °F /  22.1 °C 70.6 °F /  21.4 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:35 72.1 °F /  22.3 °C 70.9 °F /  21.6 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:40 72.4 °F /  22.4 °C 71.2 °F /  21.8 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:45 72.5 °F /  22.5 °C 71.2 °F /  21.8 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:50 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
08:55 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:00 72.5 °F /  22.5 °C 70.9 °F /  21.6 °C 29.81in /  1009.4hPa Calm     95% 0.00in /  0mm W/m2
09:05 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.81in /  1009.4hPa Calm     95% 0.00in /  0mm W/m2
09:10 72.7 °F /  22.6 °C 71.5 °F /  21.9 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:15 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:20 72.9 °F /  22.7 °C 71.7 °F /  22.1 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:25 72.9 °F /  22.7 °C 71.7 °F /  22.1 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:30 73 °F /  22.8 °C 71.8 °F /  22.1 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:35 73.4 °F /  23 °C 72.2 °F /  22.3 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm W/m2
09:40 73.7 °F /  23.2 °C 72.2 °F /  22.3 °C 29.81in /  1009.4hPa Calm     95% 0.00in /  0mm W/m2
09:45 73.7 °F /  23.2 °C 72.2 °F /  22.3 °C 29.81in /  1009.4hPa Calm   2mph /  3.2km/h 95% 0.00in /  0mm W/m2
09:50 73.9 °F /  23.3 °C 72.1 °F /  22.3 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm W/m2
09:55 74.3 °F /  23.5 °C 72.8 °F /  22.7 °C 29.81in /  1009.4hPa Calm   1mph /  1.6km/h 95% 0.00in /  0mm W/m2
10:00 74.6 °F /  23.7 °C 72.8 °F /  22.7 °C 29.81in /  1009.4hPa Calm   4mph /  6.4km/h 94% 0.00in /  0mm W/m2
10:05 75 °F /  23.9 °C 73.1 °F /  22.8 °C 29.81in /  1009.4hPa Calm     94% 0.00in /  0mm W/m2
10:10 75.2 °F /  24 °C 73.4 °F /  23 °C 29.81in /  1009.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm W/m2
10:15 75.8 °F /  24.3 °C 73.6 °F /  23.1 °C 29.81in /  1009.4hPa Calm   3mph /  4.8km/h 93% 0.00in /  0mm W/m2
10:20 76.1 °F /  24.5 °C 73.6 °F /  23.1 °C 29.80in /  1009hPa Calm   3mph /  4.8km/h 92% 0.00in /  0mm W/m2
10:25 76.2 °F /  24.6 °C 73.4 °F /  23 °C 29.80in /  1009hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
10:30 76.1 °F /  24.5 °C 72.6 °F /  22.6 °C 29.80in /  1009hPa Calm   5mph /  8km/h 89% 0.00in /  0mm W/m2
10:35 76.3 °F /  24.6 °C 73.1 °F /  22.8 °C 29.80in /  1009hPa Calm     90% 0.00in /  0mm W/m2
10:40 76.6 °F /  24.8 °C 73.5 °F /  23.1 °C 29.80in /  1009hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.00in /  0mm W/m2
10:45 76.7 °F /  24.8 °C 73.5 °F /  23.1 °C 29.80in /  1009hPa Calm   3mph /  4.8km/h 90% 0.00in /  0mm W/m2
10:50 76.8 °F /  24.9 °C 73.6 °F /  23.1 °C 29.80in /  1009hPa Calm     90% 0.00in /  0mm W/m2
10:55 77.1 °F /  25.1 °C 73.6 °F /  23.1 °C 29.79in /  1008.7hPa Calm     89% 0.00in /  0mm W/m2
11:00 77.3 °F /  25.2 °C 73.8 °F /  23.2 °C 29.79in /  1008.7hPa Calm     89% 0.00in /  0mm W/m2
11:05 77 °F /  25 °C 73.2 °F /  22.9 °C 29.80in /  1009hPa WSW 2mph /  3.2km/h 5mph /  8km/h 88% 0.00in /  0mm W/m2
11:10 77.1 °F /  25.1 °C 73.3 °F /  22.9 °C 29.79in /  1008.7hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm W/m2
11:15 77.3 °F /  25.2 °C 73.1 °F /  22.8 °C 29.79in /  1008.7hPa Calm   2mph /  3.2km/h 87% 0.00in /  0mm W/m2
11:20 77.8 °F /  25.4 °C 72.9 °F /  22.7 °C 29.79in /  1008.7hPa Calm     85% 0.00in /  0mm W/m2
11:25 78.2 °F /  25.7 °C 72.9 °F /  22.7 °C 29.79in /  1008.7hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
11:30 78.5 °F /  25.8 °C 72.9 °F /  22.7 °C 29.79in /  1008.7hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm W/m2
11:35 78.3 °F /  25.7 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm W/m2
11:40 78.8 °F /  26 °C 73.2 °F /  22.9 °C 29.79in /  1008.7hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm W/m2
11:45 79 °F /  26.1 °C 73 °F /  22.8 °C 29.79in /  1008.7hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm W/m2
11:50 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.79in /  1008.7hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm W/m2
11:55 79 °F /  26.1 °C 73.4 °F /  23 °C 29.79in /  1008.7hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 83% 0.00in /  0mm W/m2
12:00 79.9 °F /  26.6 °C 73.5 °F /  23.1 °C 29.79in /  1008.7hPa Calm   3mph /  4.8km/h 81% 0.00in /  0mm W/m2
12:05 79.9 °F /  26.6 °C 73.9 °F /  23.3 °C 29.78in /  1008.4hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm W/m2
12:10 80.1 °F /  26.7 °C 73 °F /  22.8 °C 29.78in /  1008.4hPa West 2mph /  3.2km/h 4mph /  6.4km/h 79% 0.00in /  0mm W/m2
12:15 80.2 °F /  26.8 °C 73.1 °F /  22.8 °C 29.78in /  1008.4hPa Calm   6mph /  9.7km/h 79% 0.00in /  0mm W/m2
12:20 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.78in /  1008.4hPa Calm   4mph /  6.4km/h 78% 0.00in /  0mm W/m2
12:25 80 °F /  26.7 °C 73.3 °F /  22.9 °C 29.78in /  1008.4hPa Calm   3mph /  4.8km/h 80% 0.00in /  0mm W/m2
12:30 79.8 °F /  26.6 °C 73 °F /  22.8 °C 29.78in /  1008.4hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 80% 0.00in /  0mm W/m2
12:35 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.78in /  1008.4hPa West 2mph /  3.2km/h 5mph /  8km/h 81% 0.00in /  0mm W/m2
12:40 79.6 °F /  26.4 °C 72.8 °F /  22.7 °C 29.78in /  1008.4hPa Calm   6mph /  9.7km/h 80% 0.00in /  0mm W/m2
12:45 79.9 °F /  26.6 °C 72.8 °F /  22.7 °C 29.78in /  1008.4hPa Calm   1mph /  1.6km/h 79% 0.00in /  0mm W/m2
12:50 80.5 °F /  26.9 °C 72.6 °F /  22.6 °C 29.78in /  1008.4hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 77% 0.00in /  0mm W/m2
12:55 81.5 °F /  27.5 °C 71.6 °F /  22 °C 29.78in /  1008.4hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 72% 0.00in /  0mm W/m2
13:00 82.4 °F /  28 °C 73.6 °F /  23.1 °C 29.78in /  1008.4hPa West 1mph /  1.6km/h 5mph /  8km/h 75% 0.00in /  0mm W/m2
13:05 82.7 °F /  28.2 °C 72.3 °F /  22.4 °C 29.77in /  1008hPa West 1mph /  1.6km/h 8mph /  12.9km/h 71% 0.00in /  0mm W/m2
13:10 82.7 °F /  28.2 °C 71 °F /  21.7 °C 29.77in /  1008hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 68% 0.00in /  0mm W/m2
13:15 82.4 °F /  28 °C 70.7 °F /  21.5 °C 29.77in /  1008hPa SW 1mph /  1.6km/h 5mph /  8km/h 68% 0.00in /  0mm W/m2
13:20 81.7 °F /  27.6 °C 69.7 °F /  20.9 °C 29.77in /  1008hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 67% 0.00in /  0mm W/m2
13:25 81.7 °F /  27.6 °C 70.6 °F /  21.4 °C 29.77in /  1008hPa SW 1mph /  1.6km/h 5mph /  8km/h 69% 0.00in /  0mm W/m2
13:30 81.7 °F /  27.6 °C 70.5 °F /  21.4 °C 29.77in /  1008hPa SW 2mph /  3.2km/h 5mph /  8km/h 69% 0.00in /  0mm W/m2
13:35 81.4 °F /  27.4 °C 70.6 °F /  21.4 °C 29.76in /  1007.7hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 70% 0.00in /  0mm W/m2
13:40 81 °F /  27.2 °C 70.3 °F /  21.3 °C 29.76in /  1007.7hPa SW 1mph /  1.6km/h 5mph /  8km/h 70% 0.00in /  0mm W/m2
13:45 81.2 °F /  27.3 °C 71.7 °F /  22.1 °C 29.76in /  1007.7hPa Calm     73% 0.00in /  0mm W/m2
13:50 81.5 °F /  27.5 °C 72.8 °F /  22.7 °C 29.76in /  1007.7hPa Calm   3mph /  4.8km/h 75% 0.00in /  0mm W/m2
13:55 82.3 °F /  27.9 °C 73.1 °F /  22.8 °C 29.75in /  1007.3hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 74% 0.00in /  0mm W/m2
14:00 82.9 °F /  28.3 °C 72.9 °F /  22.7 °C 29.75in /  1007.3hPa SW 1mph /  1.6km/h 5mph /  8km/h 72% 0.00in /  0mm W/m2
14:05 83.4 °F /  28.6 °C 72.6 °F /  22.6 °C 29.75in /  1007.3hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 70% 0.00in /  0mm W/m2
14:10 83.2 °F /  28.4 °C 72.8 °F /  22.7 °C 29.75in /  1007.3hPa West 1mph /  1.6km/h 5mph /  8km/h 71% 0.00in /  0mm W/m2
14:15 82 °F /  27.8 °C 71.7 °F /  22.1 °C 29.74in /  1007hPa West 2mph /  3.2km/h 7mph /  11.3km/h 71% 0.00in /  0mm W/m2
14:20 80.9 °F /  27.2 °C 71.8 °F /  22.1 °C 29.74in /  1007hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 74% 0.00in /  0mm W/m2
14:25 79.7 °F /  26.5 °C 71.1 °F /  21.7 °C 29.74in /  1007hPa West 1mph /  1.6km/h 7mph /  11.3km/h 75% 0.01in /  0.25mm W/m2
14:30 78.7 °F /  25.9 °C 70.8 °F /  21.6 °C 29.74in /  1007hPa West 1mph /  1.6km/h 7mph /  11.3km/h 77% 0.01in /  0.25mm W/m2
14:35 78.4 °F /  25.8 °C 72.1 °F /  22.3 °C 29.74in /  1007hPa West 1mph /  1.6km/h 5mph /  8km/h 81% 0.00in /  0mm W/m2
14:40 78.6 °F /  25.9 °C 73 °F /  22.8 °C 29.74in /  1007hPa Calm   5mph /  8km/h 83% 0.00in /  0mm W/m2
14:45 78.9 °F /  26.1 °C 72.9 °F /  22.7 °C 29.74in /  1007hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm W/m2
14:50 79.1 °F /  26.2 °C 73.5 °F /  23.1 °C 29.74in /  1007hPa WSW 1mph /  1.6km/h 5mph /  8km/h 83% 0.00in /  0mm W/m2
14:55 79.2 °F /  26.2 °C 73.2 °F /  22.9 °C 29.74in /  1007hPa Calm   5mph /  8km/h 82% 0.00in /  0mm W/m2
15:00 79.2 °F /  26.2 °C 73.6 °F /  23.1 °C 29.73in /  1006.7hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm W/m2
15:05 79 °F /  26.1 °C 73.4 °F /  23 °C 29.73in /  1006.7hPa Calm   2mph /  3.2km/h 83% 0.00in /  0mm W/m2
15:10 79.1 °F /  26.2 °C 73.8 °F /  23.2 °C 29.73in /  1006.7hPa Calm   1mph /  1.6km/h 84% 0.00in /  0mm W/m2
15:15 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.73in /  1006.7hPa Calm   1mph /  1.6km/h 84% 0.00in /  0mm W/m2
15:20 79 °F /  26.1 °C 74.1 °F /  23.4 °C 29.74in /  1007hPa Calm     85% 0.00in /  0mm W/m2
15:25 79 °F /  26.1 °C 74.4 °F /  23.6 °C 29.74in /  1007hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm W/m2
15:30 78.9 °F /  26.1 °C 74.4 °F /  23.6 °C 29.74in /  1007hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm W/m2
15:35 78.8 °F /  26 °C 74.2 °F /  23.4 °C 29.74in /  1007hPa Calm     86% 0.00in /  0mm W/m2
15:40 78.5 °F /  25.8 °C 74.3 °F /  23.5 °C 29.74in /  1007hPa Calm     87% 0.00in /  0mm W/m2
